- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 1960 | - | - | - |
Ownership | Public/Government | - | - | - |
Campus Size | 8 (Acres) | - | - | - |
Total Students Intake | 1110 | - | - | - |
Total Enrollment | 2179 | - | - | - |
Total Faculty | 66 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel |
|
- | - | - |
Girls Hostel |
|
- | - | - |
Cafeteria |
|
- | - | - |
Library |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
Diploma : 13 Courses
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | Diploma in Electrical Engineering Sandwich Pattern | - | - | - |
Mode | Full time | - | - | - |
Duration | 3 Years | - | - | - |
Course Intake | 60 | - | - | - |
Course Approval | AICTE | - | - | - |
Eligibility Criteria |
|
- | - | - |
Course Fees | ||||
---|---|---|---|---|
General | 27.16 K | - | - | - |
OBC | 18.16 K | - | - | - |
SC | 9.16 K | - | - | - |
ST | 9.16 K | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.0/5
2 Reviews
|
- | - | - |