- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 2006 | - | - | - |
Ownership | Public/Government | - | - | - |
Campus Size | 848 (Acres) | - | - | - |
Total Students Intake | 510 | - | - | - |
Total Faculty | 31 | - | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
M.E /M.Tech. : 5 Courses
B.E /B.Tech : 7 Courses
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | B.Tech Computer Science and Technology | - | - | - |
Mode | Full time | - | - | - |
Duration | 4 Years | - | - | - |
Course Intake | 60 | - | - | - |
Course Approval | AICTE | - | - | - |
Eligibility Criteria |
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the...Read More |
- | - | - |
Course Fees | ||||
---|---|---|---|---|
General | 3.36 Lakhs | - | - | - |
OBC | 1.76 Lakhs | - | - | - |
SC | 17.04 K | - | - | - |
ST | 17.04 K | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.5/5
2 Reviews
|
- | - | - |