- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 2010 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 10 (Acres) | - | - | - |
Total Students Intake | 792 | - | - | - |
Total Enrollment | 1419 | - | - | - |
Total Faculty | 126 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel |
|
- | - | - |
Girls Hostel |
|
- | - | - |
Gym |
|
- | - | - |
Cafeteria |
|
- | - | - |
Library |
|
- | - | - |
Hospital/Medical |
|
- | - | - |
Transport |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.E /B.Tech : 6 Courses
M.E /M.Tech. : 4 Courses
Diploma : 4 Courses
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | Diploma in Electronics and Communication Engineering | - | - | - |
Mode | Full time | - | - | - |
Duration | 3 Years | - | - | - |
Course Intake | 60 | - | - | - |
Course Approval | AICTE | - | - | - |
Eligibility Criteria |
The candidate has Passed the 10th Std./ SSC examination and obtained at least 35% marks in the qu...Read More |
- | - | - |
Exams & Cut-Offs | ||||
---|---|---|---|---|
Exams Accepted | AP POLYCET | - | - | - |
Exam Date | AP POLYCET: 30 Apr, 2025 | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.8/5
4 Reviews
|
- | - | - |