- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 2009 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 11 (Acres) | - | - | - |
Total Students Intake | 858 | - | - | - |
Total Enrollment | 1072 | - | - | - |
Total Faculty | 123 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel |
|
- | - | - |
Girls Hostel |
|
- | - | - |
Cafeteria |
|
- | - | - |
Library |
|
- | - | - |
Hospital/Medical |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.E /B.Tech : 5 Courses
M.E /M.Tech. : 4 Courses
Diploma : 5 Courses
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | M.Tech Digital Electronics and Communication Systems | - | - | - |
Mode | Full time | - | - | - |
Duration | 2 Years | - | - | - |
Course Intake | 12 | - | - | - |
Course Approval | AICTE | - | - | - |
Eligibility Criteria |
Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% ma...Read More |
- | - | - |
Exams & Cut-Offs | ||||
---|---|---|---|---|
Exams Accepted | AP PGECET | - | - | - |
Exam Date | AP PGECET: 05 Jun, 2025 - 07 Jun, 2025 | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.3/5
3 Reviews
|
- | - | - |