- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
NAAC Score | Grade: A | CGPA: None | - | - | - |
College Details | ||||
---|---|---|---|---|
Ownership | Private | - | - | - |
Campus Size | 30 (Acres) | - | - | - |
Total Students Intake | 678 | - | - | - |
Total Faculty | 93 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel |
|
- | - | - |
Girls Hostel |
|
- | - | - |
Wi-Fi Campus |
|
- | - | - |
Gym |
|
- | - | - |
Cafeteria |
|
- | - | - |
Library |
|
- | - | - |
Hospital/Medical |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.E /B.Tech : 5 Courses
M.C.A. : 1 Course
M.E /M.Tech. : 4 Courses
B.B.A : 1 Course
MBA : 1 Course
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | B.Tech Mechanical Engineering | - | - | - |
Mode | Full time | - | - | - |
Duration | 4 Years | - | - | - |
Course Approval | AICTE | - | - | - |
Eligibility Criteria | 10+2 pass with mathematics and Physics as compulsory subjects along with one of the following subjec...Read More | - | - | - |
Course Fees | ||||
---|---|---|---|---|
General | 2.56 Lakhs | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
3.5/5
2 Reviews
|
- | - | - |