- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Ownership | Private | - | - | - |
Total Students Intake | 480 | - | - | - |
Total Faculty | 34 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel |
|
- | - | - |
Girls Hostel |
|
- | - | - |
Library |
|
- | - | - |
Hospital/Medical |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.E /B.Tech : 3 Courses
MBA : 1 Course
Ph.D : 4 Courses
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | B.Tech Computer Science and Engineering | - | - | - |
Mode | Full time | - | - | - |
Duration | 4 Years | - | - | - |
Course Approval | AICTE | - | - | - |
Eligibility Criteria |
A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Che...Read More |
- | - | - |
Exams & Cut-Offs | ||||
---|---|---|---|---|
Exams Accepted | AEEE, PUEEE | - | - | - |
Exam Date | AEEE: 07 May, 2025 - 11 May, 2025 | - | - | - |
Course Fees | ||||
---|---|---|---|---|
General | 18 Lakhs | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.8/5
14 Reviews
|
- | - | - |