- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
NAAC Score | Grade: A | CGPA: None | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 1984 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 17 (Acres) | - | - | - |
Total Students Intake | 1501 | - | - | - |
Total Enrollment | 4623 | - | - | - |
Total Faculty | 190 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel |
|
- | - | - |
Girls Hostel |
|
- | - | - |
Gym |
|
- | - | - |
Cafeteria |
|
- | - | - |
Library |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
MBA : 2 Courses
B.E /B.Tech : 17 Courses
M.E /M.Tech. : 8 Courses
M.C.A. : 2 Courses
Dual Degree : 1 Course
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | B.Tech Information Technology | - | - | - |
Mode | Full time | - | - | - |
Duration | 4 Years | - | - | - |
Course Approval | AICTE | - | - | - |
Eligibility Criteria |
The Candidate should be an Indian National; Passed HSC or its equivalent examination with P...Read More |
- | - | - |
Exams & Cut-Offs | ||||
---|---|---|---|---|
Exams Accepted | JEE Main, MAH AAC CET | - | - | - |
Exam Date | JEE Main: 09 Apr, 2025 | MAH AAC CET: 05 Apr, 2025 | - | - | - |
Course Fees | ||||
---|---|---|---|---|
General | 5.25 Lakhs | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
2.9/5
4 Reviews
|
- | - | - |