- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 1995 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 11 (Acres) | - | - | - |
Total Students Intake | 380 | - | - | - |
Total Enrollment | 5886 | - | - | - |
Total Faculty | 413 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Girls Hostel |
|
- | - | - |
Gym |
|
- | - | - |
Cafeteria |
|
- | - | - |
Library |
|
- | - | - |
Hospital/Medical |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
MBA : 1 Course
M.C.A. : 1 Course
B.A. : 3 Courses
B.Sc. : 11 Courses
B.C.A. : 1 Course
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | B.Sc Chemistry | - | - | - |
Mode | Full time | - | - | - |
Duration | 3 Years | - | - | - |
Eligibility Criteria | Candidates seeking admission to the first year Degree course (B.Sc. Chemistry) shall be required to ...Read More | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.7/5
3 Reviews
|
- | - | - |