- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 1962 | - | - | - |
Ownership | Public/Government | - | - | - |
Total Students Intake | 735 | - | - | - |
Total Enrollment | 1706 | - | - | - |
Total Faculty | 41 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel |
|
- | - | - |
Girls Hostel |
|
- | - | - |
Gym |
|
- | - | - |
Cafeteria |
|
- | - | - |
Library |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.Voc. : 2 Courses
B.B.A : 1 Course
Diploma : 8 Courses
P.G.D : 1 Course
B.Sc. : 1 Course
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | Diploma in Electronics and Communication Engineering | - | - | - |
Mode | Full time | - | - | - |
Duration | 3 Years | - | - | - |
Course Intake | 48 | - | - | - |
Course Approval | AICTE | - | - | - |
Eligibility Criteria |
Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination ...Read More |
- | - | - |
Course Fees | ||||
---|---|---|---|---|
General | 22.50 K | - | - | - |
OBC | 22.50 K | - | - | - |
SC | 18000 | - | - | - |
ST | 18000 | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.4/5
5 Reviews
|
- | - | - |