Pearl Academy Media Programs 2025
100% Placement | 500+ Recruiters | Placement support for alumni for 5 Years | Last Date to Apply: 13th Jan
The National Institute of Electronics and Information Technology (NIELIT) has been bridging the skill gap by offering a range of NSQF courses. NSQF is a nationally integrated education and competency-based framework that enables persons to acquire desired competency levels. NSQF courses are designed to align with industry standards, ensuring that learners gain practical expertise and a competitive edge in their chosen fields. As of now, 122 courses of NIELIT have been NSQF aligned in two categories that are IT and Electronics.
By enrolling in NSQF courses, learners can earn an NSQF certificate, which is recognised by both government and private sectors. The NSQF courses list offered by NIELIT includes programmes from foundational to advanced levels. To know detailed information about the NSQF course list, how to apply for NSQF courses, and the NSQF certificate, read the full article below.
NIELIT offers NSQF-aligned courses in two specific categories that are IT and Electronics. A total number of 122 courses are NSQF aligned and out of which 71 courses are in the electronics domain and 51 NSQF courses are in IT domains. Check the detailed NSQF course list in the table below.
Course Name | Aligned at Level | Notional Hours |
---|---|---|
IoT Data Analyst | 5 | 500 |
Assembly & Maintenance of Personal Computer | 3 | 300 |
Foundation course in Embedded Application Development | 4 | 90 |
Foundation course in VLSI Design | 4 | 90 |
Foundation course in MATLAB Programming for Digital Signal Processing | 4 | 90 |
Foundation course in Internet of Things(IoT) | 4 | 90 |
Electronic Production Technician | 4 | 360 |
Robotic Programming and Maintenance Technician | 4 | 450 |
Repair and Maintenance Technician (Hospital Equipment) | 4 | 420 |
Repair & Maintenance Assistant (Dental Equipment) | 3 | 330 |
Repair and Maintenance Assistant(X-Ray & Ultrasound Machine) | 3 | 330 |
Repair & Maintenance Assistant (ICCU Equipments) | 3 | 330 |
Computer Hardware Maintenance-Technician(CHM-T O-Level) | 4 | 600 |
Certified Repair & Maintenance Assistant (Power Supply, Inverter & UPS) | 3 | 360 |
Certified Electronic Product Testing Assistant | 3 | 360 |
Certified Industrial Automation Assistant | 3 | 360 |
Certified Installation & Maintenance Assistant (Photocopiers and Printers) | 3 | 300 |
Certified Installation Repair and Maintenance Assistant (Home Appliances) | 3 | 360 |
Certified PC Hardware and Networking Assistant | 3 | 390 |
Certified Repair & Maintenance Technician (Industrial Instrumentation &Automation System) | 4 | 420 |
Certified VLSI Design Engineer | 5 | 480 |
e-Waste Dismantling and Segregation Assistant | 3 | 330 |
Internet of Things (IoT) Assistant | 3 | 300 |
Internet of Things (IoT) Associate | 4 | 450 |
Internet of Things (IoT) Developer | 4.5 | 540 |
Installation & Repair Assistant (Consumer Electronics) | 3 | 330 |
Product Assembly Assistant(Solar-LED) | 3 | 330 |
Embedded Software Engineer | 6 | 960 |
Biomedical Equipment Maintenance Assistant | 3 | 300 |
Embedded System Junior Developer (O-Level 'Embedded System Design) | 4 | 450 |
Embedded System Developer (A Level 'Embedded System Design') | 5 | 780 |
Chip Design Associate (O-Level 'Chip Design') | 4 | 450 |
Junior Chip Designer (A-Level 'Chip Design') | 5 | 780 |
Repair and Maintenance Assistant “Smart Phones” | 3 | 330 |
Drone Application Developer | 5 | 540 |
Solar Panel Installation and Maintenance Technician (O-Level ‘Solar Power Electronics’) | 4 | 600 |
Printed Circuit Board Technician | 4 | 480 |
Assistant Computer Technician | 3 | 330 |
Course Name | Aligned at Level | Notional Hours |
---|---|---|
3D Printing: Design and Development Fundamentals | 3.5 | 60 |
Introduction to IoT Application Development for Agriculture | 3.5 | 60 |
Introduction to IoT Application Development for Building Security | 3.5 | 60 |
Introduction to IoT Application Development for Smart City | 3.5 | 60 |
Introduction to Cloud Based Robotics Solutions Development | 3.5 | 60 |
Fundamentals of Quantum Computing | 6 | 60 |
Fundamentals of Embedded C programming | 4 | 60 |
Fundamentals of Microcontroller architecture (ARM), programming and interfacing | 4 | 60 |
Fundamentals of sensing and actuation in Embedded Systems | 4 | 60 |
Basics of Embedded Linux Internals | 4 | 60 |
Essentials of Real Time Operating Systems for Embedded Application | 5 | 60 |
Basics of Embedded Communication Protocols | 5 | 60 |
Fundamentals of Wireless Sensor networks | 5 | 60 |
Fundamentals of Linux Device Driver Development | 5 | 60 |
Essentials of IoT Application Development | 5 | 60 |
Essentials of Scripting language for embedded applications | 5 | 60 |
Fundamentals of Embedded Product Design | 5 | 60 |
Essentials of AI for Embedded Application | 5 | 60 |
Essentials of Embedded System for Automotive Electronics | 5 | 60 |
Essentials of Embedded System for Medical Electronics | 5 | 60 |
Essentials of Embedded Security | 5 | 60 |
Fundamentals of VLSI Design | 4 | 60 |
Essentials of RTL Coding for Synthesis | 4 | 60 |
Essentials of VLSI circuits timing analysis | 4 | 60 |
Fundamentals of FPGA Architecture and programming | 4 | 60 |
Fundamentals of VLSI Verification | 5 | 60 |
Essentials of System Verilog and UVM based Verification | 5 | 60 |
Fundamentals of Design for testability for VLSI Circuits | 5 | 60 |
Fundamentals of VLSI Physical Design and Verification | 5 | 60 |
Fundamentals of Analog VLSI Design | 5 | 60 |
Essentials of High-level synthesis programming and Accelerator design | 5 | 60 |
Essentials of Python for RTL Verification | 5 | 60 |
Essentials of SoC Design for Verification | 5 | 60 |
Course Name | Aligned at Level | Notional Hours |
---|---|---|
O level (IT) | 4 | 540 |
A Level | 5 | 1620 |
Certified Web Developer | 3 | 210 |
Certified System and Networking Specialist | 4 | 360 |
Certified Data Analyst | 5 | 240 |
Post Graduate Program in Data Engineering | 6 | 840 |
Certified Cloud Computing Engineer | 5 | 840 |
Certified Multimedia Developer | 3 | 200 |
Foundation course in Information Security | 4 | 90 |
Foundation course in Machine Learning using Python | 4 | 90 |
Foundation course in Artificial Intelligence Applications | 4 | 90 |
Foundation course in Block chain Development | 4 | 90 |
Certified Artificial Intelligence (AI) Associate "Upskilling" | 4 | 240 |
Certified Cloud Computing and Virtualization Expert | 4 | 210 |
Certified Android Apps Developer (Upskilling) | 4 | 210 |
Cyber Security and Social Media Analyst | 5 | 480 |
Computer Applications Associate(CAA) | 4 | 450 |
Certified Office Automation and IT Assistant | 3 | 450 |
Certified Computer Application Accounting and Publishing Assistant | 3 | 360 |
Certified Data Entry and Office Assistant (Upskilling) | 3 | 210 |
IT Application Engineer (B Level - IT) | 6 | 2520 |
AI Development Associate | 4 | 570 |
Office Automation, Accounting and Publishing Assistant | 3 | 690 |
Computer Applications and Business Accounting Associate | 4 | 990 |
Cyber Secured Web Development Associate | 4 | 990 |
Data Analysis Assistant | 3 | 300 |
Data Analysis Associate | 4 | 450 |
Junior Data Analyst | 4.5 | 540 |
Cyber Security Assistant | 3 | 300 |
Junior Cyber Security Associate | 4 | 450 |
Cyber Security Associate | 4.5 | 540 |
Cloud Computing Assistant | 3 | 300 |
Junior Cloud Computing Associate | 4 | 450 |
Cloud Computing Associate | 4.5 | 540 |
Artificial Intelligence Assistant | 3 | 300 |
Artificial Intelligence Associate | 4 | 450 |
Artificial Intelligence Application Developer | 4.5 | 540 |
Scientific Assistant in Data Science for Life Sciences | 4 | 450 |
Multiomics Data Analyst | 5.5 | 660 |
Course Name | Aligned at Level | Notional Hours |
---|---|---|
Course on Computer Concepts (CCC) | 2 | 90 |
Cloud Computing with AWS and Azure | 5 | 120 |
Google Cloud Platform (GCP) Essentials | 5 | 90 |
Informatica Cloud Essentials | 5 | 90 |
Data Analysis with Python and SQL | 5 | 120 |
Essentials of Data Warehousing | 5 | 90 |
Essentials of Big Data | 5 | 90 |
Cyber Security for Cloud Infrastructure | 5 | 120 |
Vulnerability Assessment and Penetration Testing and IAM Essentials | 5 | 90 |
New Technologies Introduction | 5 | 60 |
Risk Control and Internal Audit - IT | 5 | 60 |
IT Professional Skills | 5 | 60 |
The NSQF certificate is a competency-based qualification that recognises a person's skills, knowledge, and aptitude. Candidates can download their NSQF certificate for NIELIT NSQF courses from the official website by submitting all the required details.
NSQF Certificate facilitates the awarding of credit and supports credit transfer and progression routes within the Indian education and training system.
Application Date:11 November,2024 - 08 April,2025
For MSc Data Analytics and information System management course you must ensure that you can use appropriate data analysis methods and cutting edge information technologies to derive actionable business intelligence.The curriculum of the degree program will provide students with the technical skills required for DSA jobs.This includes both Information systems and data analytics skills such as data management,structured query language,R and Python programming,descriptive,predictive and prescriptive analytics,machine learning, statistical computing,big data analysis and data visualization.Basic programming language of this course are Python, JavaScript,Java,R,C/C++,SQL,Matlab,Scala,Julia,SAS.The co urse is not very tough you can go for it as data analysts not required to have advanced coding skills,If you are not good in coding then you can go for analytics software,Excel,data visualization software,data management programs to analyze data and provide insights.This course have topics like data handling,trend monitoring, information system, business strategy alignment along with this you have the opportunity to complete your own original Research project during your final year of study.Whether you are already leading a team of data analysts or want to take on a higher management position in your current organisation,this course has been designed to help you achieve your professional ambitions.
Hello Grace,
There are so many ways to do the course of Artificial Intelligence ,they is a online paid course which we can learn through online and also the exam is also is going to be conducted and the based on the marks scored in that exam the certification is going to be provided and offline courses are there in some places where the courses is going to be conducted .By joining in the places you can learn artificial Intelligence course.
Hope this helps you..
Dear Aspirant,
Sketch out your app idea with pen and paper. The goal is to make the idea tangible. You define how your app works and what its features are, before you start developing the app. It’s as simple as that
It’s best to make mockups before you start to build the app. A mockup is a rough sketch of your app’s layout, user interfaces (UIs) and flow .
Thanks
All the very best
Hello Pavan,
Please specify the name of tye course because without knowing the name of the course its impossible for us to answer your question. So please provide the name of the course down below in the comment section.
I hope you will find my answer helpful.
All the best.
Hello Aspirant,
Gulbarga University is a UGC affiliated public university and is located in Kalburagi, Karnataka.
It has 37 teaching departments and 4 research centres and is also an affiliating university.
Govt of Karnataka gave it a status of state University in 1980. It has departments like department of Arts, Social Sciences, Mathematics, Science and Technology, Law, etc.
You can check all the details here.
https://www.google.com/amp/s/dqxeclau.top/university/gulbarga-university-gulbarga/amp
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NBA Accredited | AICTE Approved
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024 | Application Deadline: 10th Feb 2025
Best innovation and research-driven university of Uttar Pradesh
NBA Accredited | AICTE Approved
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities