cut off in jee main silicon institute of technology
JEE Main 2025: Rank Predictor | College Predictor | Marks vs Rank vs Percentile
JEE Main 2025 Memory Based Question: Jan 22, 23, 24, 28 & 29 (Shift 1 & 2)
JEE Main 2025: High Scoring Topics | Sample Papers | Mock Tests | PYQs
Hey, Expected cut off ranges are:
COURSE | CATEGORY | HOME STATE QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Technology [B.Tech] | General | 194503 (Avg) | 542724 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 79143 | 246524 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 153878 | 865256 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 177008 | 484547 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 241310 | 396203 | 1 |
Bachelor of Technology [B.Tech] (Applied Electronics & Instrumentation Engineering) | General | 321176 | 721089 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 551279 (Avg) | 952139 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 307140 | 774763 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 456520 | 900945 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 511809 | 1049687 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | Schedule Caste | 929647 | 1083161 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 773429 | 902838 | 1 |
OJEE Cut Off
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) {Lateral Entry} | General | 7401 | 2 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) {Lateral Entry} | General | 2364 | 3 |
Bachelor of Technology [B.Tech] (Lateral Entry) (Electronics & Communication Engineering) | General | 2440 | 3 |
Related Questions
Know More about
Joint Entrance Examination (Main)
Eligibility | Application | Preparation Tips | Question Paper | Admit Card | Answer Key | Result | Accepting Colleges
Get Updates BrochureYour Joint Entrance Examination (Main) brochure has been successfully mailed to your registered email id “”.