Cutoff of sinhgad institute of pharmacy
Hello,
The cut off is as follows:
| Open (HU) | 121 |
| Open L | 127 |
| PHCH | 110 |
| SC | 88 |
| SC L | 99 |
| ST | 70 |
| VJ | 92 |
| NT1 | 113 |
| NT2 | 97 |
| NT3 | 98 |
| OBC | 108 |
| OBC L | 115 |
| DEF | 83 |
| Other than Home University | |
| Open | 130 |
| Open L | 134 |
| PHCH | 110 |
| SC | 111 |
| SC L | 115 |
| ST | 82 |
| VJ | 104 |
| NT2 | 122 |
| OBC | 122 |
| OBC L | 121 |
Hope this helps.
Regards.
Tanushree Seth




