I got 76.3 percentail in jeemains 2019. with how much of fee i can get seat in Amritha school of engineering,banglore?
JEE Main 2025: Rank Predictor | Admit Card Link | January Session Exam Analysis
JEE Main 2025: Memory Based Question: Jan 24- Shift 1 | Jan 23- Shift 1 | Shift 2 | Jan 22- Shift 1 | Shift 2
JEE Main 2025: High Scoring Topics | Sample Papers | Mock Tests | PYQs
Hello Kiran .You can go through this feestructure.hope this will help you
AMRITAPURI | BENGALURU | COIMBATORE | CHENNAI | |||||
Scholarship | Scholarship Seats | Fees (in Rs.) | Scholarship Seats | Fees (in Rs.) | Scholarship Seats | Fees (in Rs.) | Scholarship Seats | Fees (in Rs.) |
90% | 27 | 24,000/- | 27 | 26,000/- | 51 | 30,000/- | 15 | 30,000/- |
75% | 27 | 60,000/- | 27 | 65,000/- | 51 | 75,000/- | 15 | 75,000/- |
50% | 54 | 1,20,000/- | 54 | 1,30,000/- | 102 | 1,50,000/- | 30 | 1,50,000/- |
Fee for remaining seats | ||||||||
351 | 2,40,000/- | 351 | 2,60,000/- | 663 | 3,00,000/- | 240 | 3,00,000/- | |
Refundable Caution deposit (above fee is exclusive) at all campuses Rs. 10,000/- | ||||||||
Fees is to be paid annually. |
Related Questions
Know More about
Joint Entrance Examination (Main)
Eligibility | Application | Preparation Tips | Question Paper | Admit Card | Answer Key | Result | Accepting Colleges
Get Updates BrochureYour Joint Entrance Examination (Main) brochure has been successfully mailed to your registered email id “”.