I wanna ask that,aimms patna last closing rank for SC female in recent 2020
hello aspirant,
Each year the cutoff changes due to many factors.The cutoff for 2020 is not out yet.however based on previous year analysis,The AIIMS 2020 Cut Off will be decided on the basis of given aspects such as:
The total number of candidates appeared in the examination
Total number of Seats
Total numbers of candidates qualify the examination
The difficulty level of the examination
Reservation Norms
Previous Year Admission Trends
marking Scheme, etc.
Below we have provided previous year category wise cut off percentage & percentile of AIIMS MBBS 2019:
category | qualifying percentage | cutoff percenatge |
General | 50% | 98.1246748 |
SC/ST | 40% | 90.2036135 |
OBC | 45% | 95.2939507 |
Orthopedically Physically Handicapped (OPH) | 45% | 95.2939507 |
SC/ST OPH | 35% | 82.2825521 |
OBC OPH | 40% | 90.2036135 |
ranks wise cutoff:
institutions | category | |||
GEN | OBC | SC | ST | |
AIIMS, New Delhi | 50 | 207 | 679 | 2090 |
AIIMS, Jodhpur | 256 | 707 | 3678 | 7714 |
AIIMS, Bhopal | 320 | 852 | 3132 | 12499 |
AIIMS, Rishikesh | 819 | 1164 | 5159 | 17468 |
AIIMS, Bhubaneswar | 358 | 865 | 4533 | 14837 |
AIIMS, Raipur | 654 | 1427 | 8179 | 20228 |
AIIMS,Patna | 761 | 1340 | 8180 | 20393 |
AIIMS, Nagpur | 790 | 1462 | 7410 | 20499 |
AIIMS, Guntur | 858 | 1519 | 9299 | 21470 |
please remember that as each year cutoff changes so are your chances into colleges.
hope this helps,
thankyou.