provide cut off marks of this college
Hello Sudipa. This year's cutoff varies every year so it's pretty tough to predict the exact cutoff marks but I could assure you that this year's cutoff will be around last years cutoff only and it can only change by around 8-10 marks based on the difficulty of paper and no. of candidates this year. below is the cutoff of st. johns college last year:
|
Category of the candidates |
Qualifying percentile | Marks Range |
| Unreserved (UR) | 50 percentile | 686 – 469 |
| Schedule Caste (SC) | 40 percentile | 469 – 353 |
| Schedule Tribe (ST) | 40 percentile | 467 – 304 |
| Other Backward Classes (OBC) | 40 percentile |
469 – 466 |
| General – PH | 45 percentile | 467 – 213 |
| OBC- PH | 40 percentile | 214 – 211 |
| SC – PH | 40 percentile | 210 – 131 |
| ST – PH | 40 percentile | 214 – 119 |



.jpg)
