Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Total Fees 1.70 L | Exam GATE |
₹ 1.70 L
MODE
Full timeDURATION
24 MonthsMaster of Technology (M.Tech) in Electrical and Electronics Engineering is a two-year full-time postgraduate program offered by the Arni University, Kathgarh.
Exams and Events | Dates |
---|
GATE Result Date (Mode - Online) | 18 Mar'25 - 18 Mar'25 |
GATE Score Card Date (Mode - Online) | 27 Mar'25 - 30 May'25 |
GATE Score Card Date - Availability of Score Cards for download by paying a fee of Rs. 500 per test paper (Mode - Online) | 31 May'25 - 30 Dec'25 |
HPCET Application Date - B. Tech (Direct Entry), B. Pharmacy (Direct Entry), MCA, MBA, MBA (T&HM), B.Sc. (HM & CT)/BHMCT (Mode - Online) | 31 Jan'25 - 17 Apr'25 |
HPCET Exam Date - B. Tech (Direct Entry) (Mode - Online) | 9 May'25 - 9 May'25 |
HPCET Exam Date (Mode - Online) | 9 May'25 - 9 May'25 |
HPCET Exam Date - B. Pharmacy (Direct Entry) (Mode - Online) | 9 May'25 - 9 May'25 |
HPCET Exam Date (Mode - Online) | 9 May'25 - 9 May'25 |
HPCET Exam Date (Mode - Online) | 9 May'25 - 9 May'25 |
HPCET Result Date - B. Tech (Direct Entry), B. Pharmacy (Direct Entry), MCA, MBA, MBA (T&HM), B.Sc. (HM & CT)/BHMCT (Mode - Online) | 20 May'25 - 20 May'25 |
• 50% (General category) marks in BE/B.Tech in respective disciplines along with the valid score in GATE/ HPCET.
OR
• Minimum of 60% marks in BE/ B.Tech. degree awarded by a recognized University.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked 10th among Emerging Engineering Institutes in India by Times
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024)