MAHE Manipal B.Sc Nursing 2025
ApplyAccorded Institution of Eminence by MoE, Govt. of India | NAAC A++ Grade | Ranked #4 India by NIRF 2024
NEET College Predictor 2025 - All India & State Counsellings
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
MBBS | General - | 112 | 112 |
CMC Vellore NEET Cutoff 2024 is released for admissions to MBBS courses. CMC Vellore cutoff 2024 is released based on the scores of NEET entrance examinations. Christian Medical College Vellore cutoff 2024 is released separately for different level courses that are based on the scores of NEET UG and NEET PG entrance examinations obtained by the candidates.
Candidates pursuing Christian Medical College Vellore admission to the courses provided by the college will be required to meet the Christian Medical College Vellore NEET cutoff 2024 and set eligibility criteria. Only applicants who meet the CMC Vellore cutoff will be permitted to move on to the next round of the admissions process. CMC Vellore cutoff varies from year to year based on NEET UG and NEET PG scores.
Also See: CMC Vellore Admissions
NTA will release CMC Vellore NEET cutoff 2025 after the declaration of NEET results. Candidates can check previous years cutoff trends of Christian Medical College Vellore for better understanding of CMC Vellore cutoff 2025.
Candidates have to check the Christian Medical College cutoffs 2024 to proceed with the admission process. The authority releases the CMC Vellore cutoffs in the form of opening and closing ranks candidates can check the previous year's cutoffs below.
Candidates can check category-wise CMC Vellore cutoff percentile and marks are given below in tabular format.
Category | NEET cutoff 2024 percentile | NEET cutoff 2024 |
---|---|---|
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |
Also See: CMC Vellore placements
For Open category students, Christian Medical College Vellore NEET cutoff is 3116. CMC Vellore NEET cutoff for MBBS for OBC students is 1772. For SC and ST students, the CMC Vellore MBBS cutoff is 2077 and 13626 respectively.
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 2 | 3116 |
OBC | 38 | 1772 |
SC | 337 | 2077 |
ST | 13626 | 13626 |
Candidates can check below category-wise Christian Medical College Vellore MBBS cutoff 2022.
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
General | 92 | 119 |
OBC | 38 | 83 |
SC | 375 | 1988 |
Christian Medical College Vellore NEET PG cutoff is the minimum rank required by the candidate for admission to MD/MS courses. CMC Vellore NEET-PG cutoff if released as opening and closing ranks
Candidates can check below the CMC Vellore NEET-PG cutoff of all the categories.
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
713 | 713 | |
2154 | 2154 | |
380 | 380 | |
1233 | 1233 | |
120 | 120 | |
56 | 56 | |
1304 | 1304 | |
1605 | 1605 | |
1530 | 1530 |
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
Diploma in Clinical Pathology | 4832 | 5616 |
M.Ch Neurosurgery Six Years | 635 | 1649 |
MD Anaesthesiology | 1572 | 1857 |
MD Anatomy | 6719 | 6719 |
MD Dermatology, Venereology and Leprosy | 306 | 306 |
MD Family Medicine | 1512 | 1512 |
MD General Medicine | 44 | 44 |
MD Geriatrics | 1690 | 1690 |
MD Immunohaematology and Blood Transfusion | 2307 | 2307 |
MD Microbiology | 5537 | 5537 |
MD Nuclear Medicine | 3217 | 3217 |
MD Paediatrics | 87 | 129 |
MD Pathology | 1165 | 1165 |
MD Pharmacology | 4885 | 6074 |
MD Physical Medicine and Rehabilitation | 3868 | 3868 |
MD Physiology | 6584 | 6584 |
MD Psychiatry | 1706 | 2066 |
MD Radio Diagnosis | 93 | 365 |
MD Radiotherapy | 2984 | 2984 |
MD Social and Preventive Medicine Community Medicine | 3784 | 4800 |
MD Tuberculosis, Respiratory Diseases and Pulmonary Medicine | 559 | 559 |
MS ENT | 1743 | 1960 |
MS General Surgery | 879 | 911 |
MS Obstetrics and Gynaecology | 763 | 763 |
MS Ophthalmology | 857 | 1488 |
MS Orthopaedics | 1783 | 2005 |
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
MD Anaesthesiology | 3491 | 3898 |
MD Anatomy | 7537 | 7537 |
MD Dermatology, Venereology and Leprosy | 1237 | 1237 |
MD General Medicine | 1298 | 2130 |
MD Microbiology | 7308 | 7308 |
MD Psychiatry | 3053 | 3053 |
MD Radio Diagnosis | 335 | 451 |
MD Radiotherapy | 4588 | 5350 |
MS General Surgery | 5523 | 6702 |
MS Obstetrics and Gynaecology | 2667 | 2667 |
MS Orthopaedics | 3485 | 5613 |
Candidates can check below category-wise Christian Medical College Vellore NEET PG cutoff 2022 in tabular format.
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
MD Anaesthesiology | 1912 | 1912 |
MD Anatomy | 6385 | 6385 |
MD Biochemistry | 6095 | 6095 |
MD Dermatology, Venereology and Leprosy | 277 | 277 |
MD Emergency Medicine | 593 | 593 |
MD General Medicine | 87 | 87 |
MD Immunohaematology and Blood Transfusion | 4061 | 4061 |
MD Paediatrics | 176 | 176 |
MD Pathology | 3366 | 3366 |
MD Radiotherapy | 3242 | 3242 |
MS General Surgery | 880 | 880 |
MS Ophthalmology | 1466 | 1466 |
Also See: CMC Vellore facilities
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
Diploma in Clinical Pathology | 3881 | 3881 |
M.Ch Neurosurgery Six Years | 353 | 1676 |
MD Anaesthesiology | 835 | 1595 |
MD Anatomy | 6287 | 6287 |
MD Biochemistry | 4825 | 4825 |
MD Dermatology, Venereology and Leprosy | 353 | 353 |
MD Emergency Medicine | 1003 | 1607 |
MD Family Medicine | 1404 | 1808 |
MD General Medicine | 401 | 672 |
MD Geriatrics | 1366 | 1366 |
MD Immunohaematology and Blood Transfusion | 2243 | 2243 |
MD Microbiology | 4163 | 5265 |
MD Paediatrics | 177 | 177 |
MD Pathology | 3469 | 4030 |
MD Pharmacology | 5621 | 6233 |
MD Physical Medicine and Rehabilitation | 1656 | 1656 |
MD Physiology | 5491 | 5491 |
MD Psychiatry | 860 | 860 |
MD Radio Diagnosis | 139 | 173 |
MD Radiotherapy | 1245 | 2274 |
MD Social and Preventive Medicine Community Medicine | 3195 | 3195 |
MD Tuberculosis, Respiratory Diseases and Pulmonary Medicine | 650 | 1629 |
MS ENT | 1182 | 2500 |
MS General Surgery | 765 | 977 |
MS Obstetrics and Gynaecology | 581 | 581 |
MS Ophthalmology | 2177 | 2409 |
MS Orthopaedics | 900 | 900 |
Also See: CMC Vellore course
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
Diploma in Clinical Pathology | 4285 | 4285 |
MD Anaesthesiology | 3686 | 4060 |
MD Biochemistry | 6813 | 6813 |
MD Physiology | 6043 | 6043 |
MD Psychiatry | 4776 | 4776 |
MD Radio Diagnosis | 1453 | 1453 |
MS General Surgery | 4794 | 4794 |
MS Ophthalmology | 4048 | 4048 |
MS Orthopaedics | 2885 | 3324 |
CMC Vellore cutoff ranks that are listed above are to be met by the candidates from different categories to meet the CMC Vellore admission criteria 2024-2025.
Hello there,
With a NEET score of 232 marks and being from the ST (Scheduled Tribe) Christian category, getting admission to MBBS at CMC Vellore may be challenging. CMC Vellore has a competitive admission process, and the cutoff scores can vary significantly each year based on various factors, including overall performance and category ranks.
For the 2024 admissions, CMC Vellore generally has higher cutoffs for MBBS, often above 400 marks, even for reserved categories. While your category might offer some advantage, the score you mentioned is likely below the required threshold for admission.
It's advisable to check the official CMC Vellore website or contact their admissions office for the most accurate and updated information regarding eligibility and cutoffs.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Hi
Admission Process if MBBS in anywhere would be same process. First of all you need complete your Intermediate (12th) in BIPC. If you got good marks in your 12th and you can apply for NEET with the NEET exam if you score good rank you can get free seat. The minimum college fee for any MBBS score is 2 to 7 million means 20 to 70 lakhs.
Dear aspirant!
Hope you are doing well !!
Hope it helps you!
Thanking you!
CMC Vellore MBBS cutoff marks 2024 for general category students is 720-162 and for SC/ST/OBC students is 161-127. CMC Vellore cutoff marks 2024 for general-PH students is 161-144.
CMC Vellore NEET cutoff 2025 is the minimum mark required by the candidate for admission to MBBS courses. Like wise, Christian Medical College Vellore NEET-PG cutoff 2025 is the opening and closing ranks required by the candidate for admission to MD/MS courses.
CMC Vellore NEET cutoff percentile 2024 for general category students is the 50th percentile. Christian Medical College Vellore MBBS cutoff for general category students is 720-162. For general PH students, CMC Vellore NEET cutoff of MBBS is 161-144.
For cutoffs released by the institute based on the NEET or NEET PG entrance exams, the determining factors are cutoffs of past years, difficulty level of the NEET and NEET PG entrance exam, total number of candidates, number of available seats, and other similar factors.
Christian Medical College Vellore NEET cutoff 2024 for OBC students is 161-127. CMC Vellore NEET cutoff percentile is the 40th percentile. CMC Vellore MBBS cutoff 2024 of OBC-PH students is 143-127.
The NEET PG cutoff for MD, MS and other degree programmes stood at the opening rank of 56 and closing rank of 2154 for the general category candidates as per CMC Vellore NEET-PG cutoff 2023.
Accorded Institution of Eminence by MoE, Govt. of India | NAAC A++ Grade | Ranked #4 India by NIRF 2024
Accorded Institution of Eminence by MoE, Govt. of India | NAAC A++ Grade | Ranked #4 India by NIRF 2024
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
Your one-stop counseling package with complete hand-holding throughout the admission journey
Unlock GMAT Success Timeline & Expert Videos | Select test center appointment | Scores valid for 5 Years | Multiple Attempts
Register for Careers360 NEET Counseling & Admission Guidance Service.