Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
Exam NATA | Seats 60 |
MODE
Full timeDURATION
60 MonthsBachelor of Architecture (B.Arch) is a five-year full-time undergraduate course offered by Goa University,Taleigao Plateau, Goa and approved by the Council of Architecture (COA) and the All India Council for Technical Education(AICTE).
Exams and Events | Dates |
---|
NATA Result Date - Phase-11 (for Friday test) (Mode - Online) | 21 May'25 - 21 May'25 |
NATA Admit Card Date - Phase-12 (for Saturday test) (Mode - Online) | 21 May'25 - 23 May'25 |
NATA Result Date - Phase-11 (for Saturday test) (Mode - Online) | 22 May'25 - 22 May'25 |
NATA Exam Date - Phase-12 (Friday test - Afternoon session) (Mode - Online) | 22 May'25 - 22 May'25 |
NATA Admit Card Date - Phase-12 (for Friday test) (Mode - Online) | 20 May'25 - 22 May'25 |
NATA Exam Date - Phase-12 (Saturday test - Morning & Afternoon session) (Mode - Online) | 23 May'25 - 23 May'25 |
NATA Application Date - Phase-13 (for Friday test) (Mode - Online) | 2 Feb'25 - 25 May'25 |
NATA Application Date - Phase-13 (for Saturday test) (Mode - Online) | 2 Feb'25 - 26 May'25 |
NATA Application Correction Date - Phase-13 (for Friday test) (Mode - Online) | 26 May'25 - 26 May'25 |
NATA Application Correction Date - Phase-13 (for Saturday test) (Mode - Online) | 27 May'25 - 27 May'25 |
NATA Admit Card Date - Phase-13 (for Friday test) (Mode - Online) | 27 May'25 - 29 May'25 |
NATA Result Date - Phase-12 (for Friday test) (Mode - Online) | 28 May'25 - 28 May'25 |
NATA Admit Card Date - Phase-13 (for Saturday test) (Mode - Online) | 28 May'25 - 30 May'25 |
NATA Result Date - Phase-12 (for Saturday test) (Mode - Online) | 29 May'25 - 29 May'25 |
NATA Exam Date - Phase-13 (Friday test - Afternoon session) (Mode - Online) | 29 May'25 - 29 May'25 |
NATA Exam Date - Phase-13 (Saturday test - Morning & Afternoon session) (Mode - Online) | 30 May'25 - 30 May'25 |
NATA Application Date - Phase-14 (for Friday test) (Mode - Online) | 2 Feb'25 - 1 Jun'25 |
NATA Application Date - Phase-14 (for Saturday test) (Mode - Online) | 2 Feb'25 - 2 Jun'25 |
NATA Application Correction Date - Phase-14 (for Friday test) (Mode - Online) | 2 Jun'25 - 2 Jun'25 |
NATA Application Correction Date - Phase-14 (for Saturday test) (Mode - Online) | 3 Jun'25 - 3 Jun'25 |
NATA Admit Card Date - Phase-14 (for Friday test) (Mode - Online) | 3 Jun'25 - 5 Jun'25 |
NATA Result Date - Phase-13 (for Friday test) (Mode - Online) | 4 Jun'25 - 4 Jun'25 |
NATA Admit Card Date - Phase-14 (for Saturday test) (Mode - Online) | 4 Jun'25 - 6 Jun'25 |
NATA Result Date - Phase-13 (for Saturday test) (Mode - Online) | 5 Jun'25 - 5 Jun'25 |
NATA Exam Date - Phase-14 (Friday test - Afternoon session) (Mode - Online) | 5 Jun'25 - 5 Jun'25 |
NATA Exam Date - Phase-14 (Saturday test - Morning & Afternoon session) (Mode - Online) | 6 Jun'25 - 6 Jun'25 |
NATA Application Date - Phase-15 (for Friday test) (Mode - Online) | 2 Feb'25 - 8 Jun'25 |
NATA Application Correction Date - Phase-15 (for Friday test) (Mode - Online) | 8 Jun'25 - 8 Jun'25 |
NATA Application Date - Phase-15 (for Saturday test) (Mode - Online) | 2 Feb'25 - 9 Jun'25 |
NATA Application Correction Date - Phase-15 (for Saturday test) (Mode - Online) | 9 Jun'25 - 9 Jun'25 |
NATA Admit Card Date - Phase-15 (for Friday test) (Mode - Online) | 10 Jun'25 - 12 Jun'25 |
NATA Result Date - Phase-14 (for Friday test) (Mode - Online) | 11 Jun'25 - 11 Jun'25 |
NATA Admit Card Date - Phase-15 (for Saturday test) (Mode - Online) | 11 Jun'25 - 13 Jun'25 |
NATA Result Date - Phase-14 (for Saturday test) (Mode - Online) | 12 Jun'25 - 12 Jun'25 |
NATA Exam Date - Phase-15 (Friday test - Afternoon session) (Mode - Online) | 12 Jun'25 - 12 Jun'25 |
NATA Exam Date - Phase-15 (Saturday test - Morning & Afternoon session) (Mode - Online) | 13 Jun'25 - 13 Jun'25 |
NATA Application Date - Phase-16 (for Friday test) (Mode - Online) | 2 Feb'25 - 15 Jun'25 |
NATA Application Date - Phase-16 (for Saturday test) (Mode - Online) | 2 Feb'25 - 16 Jun'25 |
NATA Application Correction Date - Phase-16 (for Friday test) (Mode - Online) | 16 Jun'25 - 16 Jun'25 |
NATA Application Correction Date - Phase-16 (for Saturday test) (Mode - Online) | 17 Jun'25 - 17 Jun'25 |
NATA Admit Card Date - Phase-16 (for Friday test) (Mode - Online) | 17 Jun'25 - 19 Jun'25 |
NATA Result Date - Phase-15 (for Friday test) (Mode - Online) | 18 Jun'25 - 18 Jun'25 |
NATA Admit Card Date - Phase-16 (for Saturday test) (Mode - Online) | 18 Jun'25 - 20 Jun'25 |
NATA Result Date - Phase-15 (for Saturday test) (Mode - Online) | 19 Jun'25 - 19 Jun'25 |
NATA Exam Date - Phase-16 (Friday test - Afternoon session) (Mode - Online) | 19 Jun'25 - 19 Jun'25 |
NATA Exam Date - Phase-16 (Saturday test - Morning & Afternoon session) (Mode - Online) | 20 Jun'25 - 20 Jun'25 |
NATA Application Date - Phase-17 (for Friday test) (Mode - Online) | 2 Feb'25 - 22 Jun'25 |
NATA Application Date - Phase-17 (for Saturday test) (Mode - Online) | 2 Feb'25 - 23 Jun'25 |
NATA Application Correction Date - Phase-17 (for Friday test) (Mode - Online) | 23 Jun'25 - 23 Jun'25 |
NATA Application Correction Date - Phase-17 (for Saturday test) (Mode - Online) | 24 Jun'25 - 24 Jun'25 |
NATA Admit Card Date - Phase-17 (for Friday test) (Mode - Online) | 24 Jun'25 - 26 Jun'25 |
NATA Result Date - Phase-16 (for Friday test) (Mode - Online) | 25 Jun'25 - 25 Jun'25 |
NATA Admit Card Date - Phase-17 (for Saturday test) (Mode - Online) | 25 Jun'25 - 27 Jun'25 |
NATA Result Date - Phase-16 (for Saturday test) (Mode - Online) | 26 Jun'25 - 26 Jun'25 |
NATA Exam Date - Phase-17 (Friday test - Afternoon session) (Mode - Online) | 26 Jun'25 - 26 Jun'25 |
NATA Exam Date - Phase-17 (Saturday test - Morning & Afternoon session) (Mode - Online) | 27 Jun'25 - 27 Jun'25 |
NATA Result Date - Phase-17 (for Friday test) (Mode - Online) | 2 Jul'25 - 2 Jul'25 |
NATA Result Date - Phase-17 (for Saturday test) (Mode - Online) | 3 Jul'25 - 3 Jul'25 |
Passed 10+2 examination with Physics, Chemistry, and Mathematics as mandatory subjects with 50% marks in aggregate and also at least 50% marks in aggregate of the 10+2 examination. OR Passed the 10+3 Diploma examination with Mathematics as a compulsory subject having obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the aggregate and Qualifying NATA (Or) Any other Aptitude Test conducted by Competent Authority of the State Government/ UT.
Less exposure. Limited resources lack of knowledge old methods of teaching less equipments bad canteen services no well ventilated classes no ac hence during summer u can't sit in the class fans don't work faculty is very rude they hold grudges no sports infrastructure college doesn't take part in any sports bo sports teacher no wifi no smart boards no hostel facilities.
College infra is very poor the classes are bad need of printer , no resources , no exposure ,no proper ventilation,no proper charging ports,poor drafting table poor lighting, very small campus shared with other college
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)