Get admission in top colleges accepting applications
Click on Apply to check the best colleges that might interest you.
Click on Apply to check the best colleges that might interest you.
Parameter | Description |
---|---|
Established | 2024 |
Courses | 1 Degrees and 1 Courses |
Institute Type | Affiliated College |
Gender | Co-ed |
Approved by BCI | Moot Court Available
ApplyUnderstand previous year cut-off trends as well as expected cut-offs for current year. Get the Ebook
ApplyApproved by UGC | Robust Placement Assistance
ApplyHighest CTC 21.58 LPA | Average CTC 8.75 LPA
ApplyA++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 60 LPA Highest CTC, 400+ Recruiters
ApplyNAAC A Grade | Trans-Disciplinary Approach | Global Diversity
ApplyRecognized by Karnataka State Law University | Ranked as Platinum Institute by AICTE-CII Survey for 6 years in a row
ApplyStudent Community: Where Questions Find Answers