Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
Total Fees 7.20 L | Exam NATA | Seats 180 |
₹ 7.20 L
MODE
Full timeDURATION
60 MonthsWith the growth of sustainable infrastructure and the need for new and innovative architectural structures all around the world, architects play the most pivotal role in laying out, planning and structuring of these architectural projects. Parul University offers a five-year Bachelor's Degree program in Architecture which develops the student's understanding of the various structural elements in building along with the practical skills related to the industry. The students who pursue this program are actively engaged in the drawing, mapping, and illustration of blueprints which are utilized for the purpose of building various 3-dimensional structures. The Bachelor of Architecture is a Professional Program that offers an academic journey that combines courses from Arts and Sciences. It is a unique field that is creative, yet technical. It inculcates virtues like persistence, team-work, and patience; skills like imagining, visualizing, designing, drawing, model-making, working on architectural software, public speaking, client dealing, managing, supervising, etc. The scope of Architects has evolved much beyond providing shelter to people. Architects now indulge in projects of varying scales across sectors, plunge into multidisciplinary and collaborative practices and intervene for various causes, socio-cultural responsibilities, image-making, and branding upgrading the urban poor, planning livable settlements, conserving heritage, infrastructure planning, town planning, sustainability, climate change and so on. Thus, Architecture, as a profession, provides an extremely fulfilling career that provides a job satisfaction of having contributed in the developmental activities of a country, along with tremendous earning opportunities. The Faculty of architecture is equipped with state of the art facilities for research and development which go on to allow students to explore new avenues and innovate new techniques in the field of architecture. The program goes on to shape the students in the preparation of their career path through engagements in real-time projects along with interpersonal skill development.
Exams and Events | Dates |
---|
NATA Application Correction Date - Phase-12 (for Saturday test) (Mode - Online) | 20 May'25 - 20 May'25 |
NATA Admit Card Date - Phase-12 (for Friday test) (Mode - Online) | 20 May'25 - 22 May'25 |
NATA Result Date - Phase-11 (for Friday test) (Mode - Online) | 21 May'25 - 21 May'25 |
NATA Admit Card Date - Phase-12 (for Saturday test) (Mode - Online) | 21 May'25 - 23 May'25 |
NATA Result Date - Phase-11 (for Saturday test) (Mode - Online) | 22 May'25 - 22 May'25 |
NATA Exam Date - Phase-12 (Friday test - Afternoon session) (Mode - Online) | 22 May'25 - 22 May'25 |
NATA Exam Date - Phase-12 (Saturday test - Morning & Afternoon session) (Mode - Online) | 23 May'25 - 23 May'25 |
NATA Application Date - Phase-13 (for Friday test) (Mode - Online) | 2 Feb'25 - 25 May'25 |
NATA Application Date - Phase-13 (for Saturday test) (Mode - Online) | 2 Feb'25 - 26 May'25 |
NATA Application Correction Date - Phase-13 (for Friday test) (Mode - Online) | 26 May'25 - 26 May'25 |
NATA Application Correction Date - Phase-13 (for Saturday test) (Mode - Online) | 27 May'25 - 27 May'25 |
NATA Admit Card Date - Phase-13 (for Friday test) (Mode - Online) | 27 May'25 - 29 May'25 |
NATA Result Date - Phase-12 (for Friday test) (Mode - Online) | 28 May'25 - 28 May'25 |
NATA Admit Card Date - Phase-13 (for Saturday test) (Mode - Online) | 28 May'25 - 30 May'25 |
NATA Result Date - Phase-12 (for Saturday test) (Mode - Online) | 29 May'25 - 29 May'25 |
NATA Exam Date - Phase-13 (Friday test - Afternoon session) (Mode - Online) | 29 May'25 - 29 May'25 |
NATA Exam Date - Phase-13 (Saturday test - Morning & Afternoon session) (Mode - Online) | 30 May'25 - 30 May'25 |
NATA Application Date - Phase-14 (for Friday test) (Mode - Online) | 2 Feb'25 - 1 Jun'25 |
NATA Application Date - Phase-14 (for Saturday test) (Mode - Online) | 2 Feb'25 - 2 Jun'25 |
NATA Application Correction Date - Phase-14 (for Friday test) (Mode - Online) | 2 Jun'25 - 2 Jun'25 |
NATA Application Correction Date - Phase-14 (for Saturday test) (Mode - Online) | 3 Jun'25 - 3 Jun'25 |
NATA Admit Card Date - Phase-14 (for Friday test) (Mode - Online) | 3 Jun'25 - 5 Jun'25 |
NATA Result Date - Phase-13 (for Friday test) (Mode - Online) | 4 Jun'25 - 4 Jun'25 |
NATA Admit Card Date - Phase-14 (for Saturday test) (Mode - Online) | 4 Jun'25 - 6 Jun'25 |
NATA Result Date - Phase-13 (for Saturday test) (Mode - Online) | 5 Jun'25 - 5 Jun'25 |
NATA Exam Date - Phase-14 (Friday test - Afternoon session) (Mode - Online) | 5 Jun'25 - 5 Jun'25 |
NATA Exam Date - Phase-14 (Saturday test - Morning & Afternoon session) (Mode - Online) | 6 Jun'25 - 6 Jun'25 |
NATA Application Date - Phase-15 (for Friday test) (Mode - Online) | 2 Feb'25 - 8 Jun'25 |
NATA Application Correction Date - Phase-15 (for Friday test) (Mode - Online) | 8 Jun'25 - 8 Jun'25 |
NATA Application Date - Phase-15 (for Saturday test) (Mode - Online) | 2 Feb'25 - 9 Jun'25 |
NATA Application Correction Date - Phase-15 (for Saturday test) (Mode - Online) | 9 Jun'25 - 9 Jun'25 |
NATA Admit Card Date - Phase-15 (for Friday test) (Mode - Online) | 10 Jun'25 - 12 Jun'25 |
NATA Result Date - Phase-14 (for Friday test) (Mode - Online) | 11 Jun'25 - 11 Jun'25 |
NATA Admit Card Date - Phase-15 (for Saturday test) (Mode - Online) | 11 Jun'25 - 13 Jun'25 |
NATA Result Date - Phase-14 (for Saturday test) (Mode - Online) | 12 Jun'25 - 12 Jun'25 |
NATA Exam Date - Phase-15 (Friday test - Afternoon session) (Mode - Online) | 12 Jun'25 - 12 Jun'25 |
NATA Exam Date - Phase-15 (Saturday test - Morning & Afternoon session) (Mode - Online) | 13 Jun'25 - 13 Jun'25 |
NATA Application Date - Phase-16 (for Friday test) (Mode - Online) | 2 Feb'25 - 15 Jun'25 |
NATA Application Date - Phase-16 (for Saturday test) (Mode - Online) | 2 Feb'25 - 16 Jun'25 |
NATA Application Correction Date - Phase-16 (for Friday test) (Mode - Online) | 16 Jun'25 - 16 Jun'25 |
NATA Application Correction Date - Phase-16 (for Saturday test) (Mode - Online) | 17 Jun'25 - 17 Jun'25 |
NATA Admit Card Date - Phase-16 (for Friday test) (Mode - Online) | 17 Jun'25 - 19 Jun'25 |
NATA Result Date - Phase-15 (for Friday test) (Mode - Online) | 18 Jun'25 - 18 Jun'25 |
NATA Admit Card Date - Phase-16 (for Saturday test) (Mode - Online) | 18 Jun'25 - 20 Jun'25 |
NATA Result Date - Phase-15 (for Saturday test) (Mode - Online) | 19 Jun'25 - 19 Jun'25 |
NATA Exam Date - Phase-16 (Friday test - Afternoon session) (Mode - Online) | 19 Jun'25 - 19 Jun'25 |
NATA Exam Date - Phase-16 (Saturday test - Morning & Afternoon session) (Mode - Online) | 20 Jun'25 - 20 Jun'25 |
NATA Application Date - Phase-17 (for Friday test) (Mode - Online) | 2 Feb'25 - 22 Jun'25 |
NATA Application Date - Phase-17 (for Saturday test) (Mode - Online) | 2 Feb'25 - 23 Jun'25 |
NATA Application Correction Date - Phase-17 (for Friday test) (Mode - Online) | 23 Jun'25 - 23 Jun'25 |
NATA Application Correction Date - Phase-17 (for Saturday test) (Mode - Online) | 24 Jun'25 - 24 Jun'25 |
NATA Admit Card Date - Phase-17 (for Friday test) (Mode - Online) | 24 Jun'25 - 26 Jun'25 |
NATA Result Date - Phase-16 (for Friday test) (Mode - Online) | 25 Jun'25 - 25 Jun'25 |
NATA Admit Card Date - Phase-17 (for Saturday test) (Mode - Online) | 25 Jun'25 - 27 Jun'25 |
NATA Result Date - Phase-16 (for Saturday test) (Mode - Online) | 26 Jun'25 - 26 Jun'25 |
NATA Exam Date - Phase-17 (Friday test - Afternoon session) (Mode - Online) | 26 Jun'25 - 26 Jun'25 |
NATA Exam Date - Phase-17 (Saturday test - Morning & Afternoon session) (Mode - Online) | 27 Jun'25 - 27 Jun'25 |
NATA Result Date - Phase-17 (for Friday test) (Mode - Online) | 2 Jul'25 - 2 Jul'25 |
NATA Result Date - Phase-17 (for Saturday test) (Mode - Online) | 3 Jul'25 - 3 Jul'25 |
Candidates must have passed the 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects, along with one of the following subjects: Chemistry, Biology, Technical Vocational subject, Computer Science, Information Technology, Informatics Practices, Engineering Graphics, or Business Studies with minimum 45% marks (40% for reserved category) in aggregate.
Or
Candidates must have passed the 10+3 Diploma Examination with Mathematics as a compulsory subject with at least 45% marks (40% for reserved category) in aggregate.
Note: Apart from this candidate shall have qualified NATA or JEE Paper 2 examination in concurrent year.
Important Note: Candidates from Gujarat applying for the B.Arch. program must register with the Admission Committee for Professional Courses (ACPC), even if they are seeking direct admission to Parul University.
The Admission Candidate shall have Qualified NATA or JEE Mains 2 Paper in the concurrent year.
Overall the college have all the necessary infrastructure. The facilities and equipment also reach upto my expectations. Our department classrooms is clean, have smart boards , have good benches , good wifi and good drafting table is. The only problem is that it gets too hot during the summer(need AC) .
I personally am satisfied with the infrastructure and I’m lucky to be a part of the university. The environment is very friendly and it’s a wholesome new experience for me. There many departments with great infrastructure and it’s stunning to see the development is the university is able to provide.
We have access to all the facilities and equipment we require from my college. There are now smart classrooms available. There are several libraries on campus. University have distinct grounds for sports. Big, tidy hostels are available. Every infrastructure is operational and kept up to date.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)