Get admission in top colleges accepting applications
Click on Apply to check the best colleges that might interest you.
Parameter | Description |
---|---|
Established | 2010 |
Courses | 3 Degrees and 5 Courses |
Institute Type | Affiliated College |
Gender | Co-ed |
Student Count | 1216 |
Faculty Count | 29 |
Campus Size | 2 acres |
GRADING CYCLE | CGPA | GRADE | VALIDITY |
---|---|---|---|
1 | 2.85/4 | 22 Nov'27 |
NBA Accredited | AICTE Approved
Best innovation and research-driven university of Uttar Pradesh
Prepare for the globally recognized accounting qualification
Approved by UGC | Robust Placement Assistance
Ranked as India’s #1 Not for profit pvt. University by India Today
NAAC A Grade | Trans-Disciplinary Approach | Global Diversity