- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details

|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
56 | - | - | - |
Ranked by NIRF ( Overall ) |
42 | - | - | - |
College Placement | ||||
---|---|---|---|---|
Median Salary |
BS MS
7.50 Lakhs |
- | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 2006 | - | - | - |
Ownership | Public/Government | - | - | - |
Campus Size | 98 (Acres) | - | - | - |
Total Enrollment | 1154 | - | - | - |
Total Faculty | 120 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel |
|
- | - | - |
Girls Hostel |
|
- | - | - |
Gym |
|
- | - | - |
Cafeteria |
|
- | - | - |
Library |
|
- | - | - |
Hospital/Medical |
|
- | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
BS MS : 4 Courses
Ph.D : 7 Courses
M.Sc Ph.D : 3 Courses
M.Sc. : 3 Courses
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | BS and MS Mathematics Dual Degree | - | - | - |
Mode | Full time | - | - | - |
Duration | 5 Years | - | - | - |
Eligibility Criteria |
|
- | - | - |
Exams & Cut-Offs | ||||
---|---|---|---|---|
Exams Accepted | IISER Aptitude Test | - | - | - |
Exam Date | IISER Aptitude Test: 25 May, 2025 | - | - | - |
Course Fees | ||||
---|---|---|---|---|
General | 5.23 Lakhs | - | - | - |
OBC | 5.23 Lakhs | - | - | - |
SC | 78000 | - | - | - |
ST | 78000 | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.1/5
8 Reviews
|
- | - | - |