Question : Calculate Depreciation from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: 10000
Option 2: 15000
Option 3: 25295
Option 4: 5295
Correct Answer: 5295
Solution :
Related Questions
Question : Calculate NDP at FC from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: 15400
Option 2: 5012
Option 3: 10012
Option 4: 15012
Question : Calculate Subsidies from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: -500
Option 2: -400
Option 3: 500
Option 4: 400
Question : Calculate GNP at FC.
Particulars | Rs. in crore |
NDP at MP | 12500 |
Depreciation | 2500 |
Subsidies | 15 |
Factor income paid to abroad | 300 |
Option 1: 14800
Option 2: 18000
Option 3: 16685
Option 4: 14685
Question : Calculate Domestic income.
Particulars | Rs. in crores |
GNP at MP | 3000 |
Subsidies | 100 |
Depreciation | 50 |
NFIA | 200 |
Indirect tax | 150 |
Option 1: 2850
Option 2: 2800
Option 3: 3000
Option 4: 3050
Question : Calculate NDP at FC.
Particulars | Rs. in crores |
GNP at MP | 12000 |
Consumption of fixed capital | 900 |
NFIA | 450 |
NIT | 1050 |
Option 1: 10500
Option 2: 10050
Option 3: 10650
Option 4: 9600