Question : Calculate NDP at FC from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: 15400
Option 2: 5012
Option 3: 10012
Option 4: 15012
Correct Answer: 10012
Solution :
Related Questions
Question : Calculate Subsidies from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: -500
Option 2: -400
Option 3: 500
Option 4: 400
Question : Calculate Depreciation from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: 10000
Option 2: 15000
Option 3: 25295
Option 4: 5295
Question : Calculate GNP at FC.
Particulars | Rs. in crore |
NDP at MP | 12500 |
Depreciation | 2500 |
Subsidies | 15 |
Factor income paid to abroad | 300 |
Option 1: 14800
Option 2: 18000
Option 3: 16685
Option 4: 14685
Question : Calculate NDP at FC.
Particulars | Rs. in crores |
GNP at MP | 12000 |
Consumption of fixed capital | 900 |
NFIA | 450 |
NIT | 1050 |
Option 1: 10500
Option 2: 10050
Option 3: 10650
Option 4: 9600
Question : Calculate Consumption of fixed capital.
Particulars | Rs. in crore |
NNP at FC | 6000 |
GDP at MP | 7500 |
Net Indirect taxes | 450 |
Net factor income from abroad | 350 |
Option 1: 1400
Option 2: 1200
Option 3: 1300
Option 4: 1500