Question : Calculate Consumption of fixed capital.
Particulars | Rs. in crore |
NNP at FC | 6000 |
GDP at MP | 7500 |
Net Indirect taxes | 450 |
Net factor income from abroad | 350 |
Option 1: 1400
Option 2: 1200
Option 3: 1300
Option 4: 1500
Correct Answer: 1400
Solution :
Related Questions
Question : Calculate NDP at FC from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: 15400
Option 2: 5012
Option 3: 10012
Option 4: 15012
Question : Calculate national income.
Particulars | Rs. in crore |
Current transfers by government | 20 |
Private final consumption expenditure | 2000 |
Net indirect taxes | 60 |
Government final consumption expenditure | 500 |
Net factor income from abroad | 200 |
Gross domestic capital formation | 800 |
Consumption of fixed capital | 100 |
Net exports | 600 |
Option 1: 2940
Option 2: 3940
Option 3: 4920
Option 4: 3500
Question : Calculate national income-
Particulars | Rs. in crore |
Private final consumption expenditure | 650 |
Net domestic fixed capital formation | 200 |
Net factor income from abroad | 50 |
Change in stock | 60 |
Net exports | 100 |
Net indirect taxes | 65 |
Mixed income | 635 |
Government final consumption expenditure | 600 |
Consumption of fixed capital | 200 |
Option 1: 1395
Option 2: 1450
Option 3: 1920
Option 4: None of these.
Question : Calculate Depreciation from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: 10000
Option 2: 15000
Option 3: 25295
Option 4: 5295
Question : Calculate Subsidies from the following-
Particulars | Rs. in crore |
GNP at FC | 10000 |
Indirect tax | 5000 |
NDP at MP | 15012 |
NNP at MP | 15295 |
GNP at MP | 15400 |
Option 1: -500
Option 2: -400
Option 3: 500
Option 4: 400