Question : Calculate GNP at MP
Particulars | Rs. in crore |
Gross fixed capital formation | 150 |
Private final consumption expenditure | 210 |
Mixed income | 200 |
Net factor income from ROW | -20 |
Exports | 20 |
Imports | 10 |
Compensation of employees | 250 |
Government final consumption expenditure | 70 |
Consumption of fixed capital | 40 |
Indirect tax | 20 |
Subsidies | 20 |
Rent, interest and profit | 30 |
Change in stock | 50 |
Interest on national debt | 100 |
Option 1: 400
Option 2: 410
Option 3: 420
Option 4:
Correct Answer: 420
Solution :
Related Questions
Question : Calculate NDP at FC by expenditure method.
Particulars | Rs. in crore |
Gross fixed capital formation | 150 |
Private final consumption expenditure | 210 |
Mixed income | 200 |
Net factor income from ROW | -20 |
Exports | 20 |
Imports | 10 |
Compensation of employees | 250 |
Government final consumption expenditure | 70 |
Consumption of fixed capital | 40 |
Indirect tax | 20 |
Subsidies | 20 |
Rent, interest and profit | 30 |
Change in stock | 50 |
Interest on national debt | 100 |
Option 1: 400
Option 2: 450
Option 3: 500
Option 4: None of the above
Question : Calculate NNP at FC
Particulars | Rs. in crore |
Gross fixed capital formation | 150 |
Private final consumption expenditure | 210 |
Mixed income | 200 |
Net factor income from ROW | -20 |
Exports | 20 |
Imports | 10 |
Compensation of employees | 250 |
Government final consumption expenditure | 70 |
Consumption of fixed capital | 40 |
Indirect tax | 20 |
Subsidies | 20 |
Rent, interest and profit | 30 |
Change in stock | 50 |
Interest on national debt | 100 |
Option 1: 400
Option 2: 430
Option 3: 400
Option 4: None of the above
Question : Calculate GDP at MP
Particulars | Rs. in crore |
Gross fixed capital formation | 150 |
Private final consumption expenditure | 210 |
Mixed income | 200 |
Net factor income from ROW | -20 |
Exports | 20 |
Imports | 10 |
Compensation of employees | 250 |
Government final consumption expenditure | 70 |
Consumption of fixed capital | 40 |
Indirect tax | 20 |
Subsidies | 20 |
Rent, interest and profit | 30 |
Change in stock | 50 |
Interest on national debt | 100 |
Option 1: 410
Option 2: 140
Option 3: 440
Option 4: None of the above
Question :
Calculate domestic income-
Particulars
|
Rs. in crore
|
Net factor income from abroad
|
-50
|
Net exports
|
200
|
Net indirect taxes
|
500
|
Rent and royalty
|
100
|
Consumption of fixed capital
|
300
|
Private final consumption expenditure
|
600
|
Corporate tax
|
50
|
Interest
|
30
|
Net domestic capital formation
|
300
|
Dividends
|
220
|
Government final consumption expenditure
|
400
|
Undistributed profit
|
60
|
Mixed incomme
|
700
|
Option 1: 1400
Option 2: 1500
Option 3: 1300
Option 4: None of these
Question :
Calculate national income-
Particulars
|
Rs. in crore
|
Compensation of employees
|
14000
|
Wages in cash
|
5000
|
Indirect taxes
|
200
|
Gross domestic fixed capital formation
|
5100
|
Operating surplus
|
2000
|
Mixed income
|
3220
|
Net factor income from abroad
|
3000
|
Net exports
|
2000
|
Option 1: 22220
Option 2: 34020
Option 3: 52100
Option 4: 20000