Question : Calculate NDP at FC by expenditure method.
Particulars | Rs. in crore |
Gross fixed capital formation | 150 |
Private final consumption expenditure | 210 |
Mixed income | 200 |
Net factor income from ROW | -20 |
Exports | 20 |
Imports | 10 |
Compensation of employees | 250 |
Government final consumption expenditure | 70 |
Consumption of fixed capital | 40 |
Indirect tax | 20 |
Subsidies | 20 |
Rent, interest and profit | 30 |
Change in stock | 50 |
Interest on national debt | 100 |
Option 1: 400
Option 2: 450
Option 3: 500
Option 4: None of the above
Correct Answer: 450
Solution :
Related Questions
Question : Calculate NNP at FC
Particulars | Rs. in crore |
Gross fixed capital formation | 150 |
Private final consumption expenditure | 210 |
Mixed income | 200 |
Net factor income from ROW | -20 |
Exports | 20 |
Imports | 10 |
Compensation of employees | 250 |
Government final consumption expenditure | 70 |
Consumption of fixed capital | 40 |
Indirect tax | 20 |
Subsidies | 20 |
Rent, interest and profit | 30 |
Change in stock | 50 |
Interest on national debt | 100 |
Option 1: 400
Option 2: 430
Option 3: 400
Option 4: None of the above
Question : Calculate GNP at MP
Particulars | Rs. in crore |
Gross fixed capital formation | 150 |
Private final consumption expenditure | 210 |
Mixed income | 200 |
Net factor income from ROW | -20 |
Exports | 20 |
Imports | 10 |
Compensation of employees | 250 |
Government final consumption expenditure | 70 |
Consumption of fixed capital | 40 |
Indirect tax | 20 |
Subsidies | 20 |
Rent, interest and profit | 30 |
Change in stock | 50 |
Interest on national debt | 100 |
Option 1: 400
Option 2: 410
Option 3: 420
Option 4:
Question : Calculate GDP at MP
Particulars | Rs. in crore |
Gross fixed capital formation | 150 |
Private final consumption expenditure | 210 |
Mixed income | 200 |
Net factor income from ROW | -20 |
Exports | 20 |
Imports | 10 |
Compensation of employees | 250 |
Government final consumption expenditure | 70 |
Consumption of fixed capital | 40 |
Indirect tax | 20 |
Subsidies | 20 |
Rent, interest and profit | 30 |
Change in stock | 50 |
Interest on national debt | 100 |
Option 1: 410
Option 2: 140
Option 3: 440
Option 4: None of the above
Question : Calculate NDP at FC.
Particulars | Rs. in crores |
GNP at MP | 12000 |
Consumption of fixed capital | 900 |
NFIA | 450 |
NIT | 1050 |
Option 1: 10500
Option 2: 10050
Option 3: 10650
Option 4: 9600
Question : Calculate GDP at MP
Particulars | Rs. in crore |
Private final consumption expenditure | 5412 |
Government final consumption expenditure | 2136 |
Gross fixed capital formation | 324 |
Change in stock | 325 |
Imports | 653 |
Exports | 215 |
Option 1: 5236
Option 2: 7780
Option 3: 5486
Option 4: None of the above