Question : Calculate the operating surplus.
Particulars | Rs. in crore |
Sales | 2000 |
Compensation of employees | 800 |
Intermediate consumption | 400 |
Rent | 600 |
Interest | 40 |
Net indirect taxes | 50 |
Consumption of fixed capital | 60 |
Mixed income | 100 |
Option 1: 520
Option 2: 510
Option 3: 550
Option 4: None of the above
Correct Answer: None of the above
Solution :
Related Questions
Question : Calculate National Income-
Particulars | Rs.in crore |
Compensation of employees | 5100 |
Wage in cash | 2000 |
Indirect taxes | 210 |
Gross domestic fixed capital formation | 2500 |
Operating surplus | 5000 |
Mixed income | 3000 |
Net factor income from abroad | 300 |
Net exports | 400 |
Option 1: 13400
Option 2: 13500
Option 3: 13450
Option 4: 10000
Question : Calculate operating surplus from the followig-
Particulars | Rs. in crore |
Value of output | 84521 |
Purchase of raw material | 28596 |
Net indirect taxes | 556 |
Wages and salaries | 2563 |
Option 1: 52136
Option 2: 113673
Option 3: 116236
Option 4: 52536
Question : Calculate Operating surplus from the following-
Particulars | Rs. in crore |
Value of output | 2000 |
Purchase of raw material | 200 |
Net indirect taxes | 50 |
Wages and salaries | 100 |
Option 1: 2050
Option 2: 1950
Option 3: 1650
Option 4: 2350
Question : Calculate Consumption of fixed capital.
Particulars | Rs. in crore |
NNP at FC | 6000 |
GDP at MP | 7500 |
Net Indirect taxes | 450 |
Net factor income from abroad | 350 |
Option 1: 1400
Option 2: 1200
Option 3: 1300
Option 4: 1500
Question : Calculate Domestic Income-
Particulars | Rs.in crore |
Compensation of employees | 5100 |
Wage in cash | 2000 |
Indirect taxes | 210 |
Gross domestic fixed capital formation | 2500 |
Operating surplus | 5000 |
Mixed income | 3000 |
Net factor income from abroad | 300 |
Net exports | 400 |
Option 1: 12000
Option 2: 13100
Option 3: 13000
Option 4: 13200