can i get ECE in IIIT kottayam with 49191 AIR in jee main and 7466 AIR in EWS category ? in 2021 ?
JEE Main 2026: Preparation Tips & Study Plan | Previous 10 Year Questions
JEE Main 2026: 100 Days Study Plan | High Scoring Chapters and Topics | Preparation Tips
JEE Main 2025 Most Scoring Concept: January Session | April Session
Don't Miss: Best Public Engineering Colleges | Top 30 Most Repeated Questions & Topics
Hi Vishal,
With respect to your rank in General as well as EWS categories, you have very low chances to get a seat in IIIT Kottayam.
You can compare your rank with IIIT Kottayam cutoffs if you have any queries with tables below :-
ECE (General) :-
JEE MAIN | |
---|---|
Round | Cut-off by rank |
1 | 31120 |
2 | 33407 |
3 | 34238 |
4 | 34287 |
5 | 34532 |
6 | 41058 |
ECE (Ews) :-
JEE MAIN | |||
---|---|---|---|
Round | 2018 Cut-off by rank | 2019 Cut-off by rank | 2020 Cut-off by rank |
1 | 22800 | 3518 | 4923 |
2 | 26970 | 3788 | 5380 |
3 | 28357 | 4011 | 5564 |
4 | 29080 | 4011 | 5573 |
5 | 29546 | 4011 | 5611 |
6 | 30196 | 4048 | 6635 |
You can look for better private colleges, Don't worry.
Hope this helps.
All the Best.
Related Questions
iiit Kottayam Ece Or iiit surat ECE?
Know More about
Joint Entrance Examination (Main)
Answer Key | Eligibility | Application | Preparation Tips | Question Paper | Admit Card | Result | Accepting Colleges
Get Updates BrochureYour Joint Entrance Examination (Main) brochure has been successfully mailed to your registered email id “”.