104 Views

Can i get previous year gate closing ranks for Andhra University


praveen kumar 24th Jun, 2019
Answer (1)
mayank kashyap 3rd Aug, 2019

Hi Praveen Kumar

Cutoff is

Course OC Girls OC Boys SC Girls SC Boys ST Girls ST Boys
MTECHCST-ARTIFICIAL-INTELLIGENCE-AND-ROBOTICS 0 0 0 0 0 0
MTECHCST-BIOINFORMATICS 5337 61 0 2818 0 11050
MTECH-BIOTECHNOLOGY 12 19 352 90 0 0
MTECH-BIOMEDICAL-ENGINEERING 0 0 0 0 0 10587
MTECH-COMPUTER-AIDED-CHEMICAL-ENGG 214 233 210 0 0 0
MTECH-CHEMICAL-ENGINEERING 24 18 289 200 0 28
MTECHCST-COMPUTER-NETWORKS 0 0 0 0 0 9293
MTECH-COMPUTER-SCIENCE-AND-TECH 0 0 0 0 2148 6748
ME-ENVIRONMENTAL-ENGG-AND-MANG 0 20 417 977 5025 0
MTECH-ELECTRONIC-INSTRUMENTATION 0 0 0 0 0 0
MTECH-GEOENGINEERING 0 0 434 0 0 0
ME-HYDRAULICS-COASTAL-AND-HORBOR 0 0 0 0 0 0
ME-HEAT-TRANSFER-IN-ENERGY-SYSTEMS 0 0 0 0 1383 0
MTECH-INDUSTRIAL-METTALLURGY 358 27 450 1431 1827 0
MTECH-INFORMATION-TECHNOLOGY 0 0 0 0 0 0
MTECH-INSTRUMENTATION-ENGG 0 0 223 20 0 0
MTECH-INDUSTRIAL-POLLUTION-CONTROL-ENGG 114 118 0 250 0 0
MTECH-MACHINE-DESIGN 0 0 420 0 3426 0
MTECH-MARINE-ENGG-AND-MECHANICAL-HANDLING 0 0 474 440 3078 0
MTECH-MINERAL-PROCESSING 44 67 286 0 0 0
MTECH-NANO-TECHNOLOGY 0 0 0 1616 0 0
MTECH-REMOTE-SENSING 0 0 7150 0 0 0
ME-SOIL-MECHANICS-AND-FOUNDATION-ENGG 5 0 0 0 0 4025
ME-STRUCTURAL-AND-NATURAL-DISASTER-MANAGEMENT 0 0 0 455 0 0
ME-STRUCTURAL-ENGINEERING 0 2202 141 0 1435 0
ME-VLSI 0 0 0 0 0 3231
ME-CONTROL-SYSTEMS-GATE 8544 4591 18684 0 10591 0
ME-ENVIRONMENTAL-ENGG-AND-MANG-GATE 0 8909 0 17840 0 0
ME-HEAT-TRANSFER-IN-ENERGY-SYSTEMS-GATE 8920 10590 0 40677 0 0
ME-HYDRAULICS-COASTAL-AND-HORBOR-GATE 0 0 0 18440 0 0
ME-POWER-SYSTEMS-AND-AUTOMATION-GATE 4318 3524 15727 12835 0 0
ME-RADAR-AND-MICRO-WAVE-ENGG-GATE 4611 0 17183 21129 40663 0
ME-SOIL-MECHANICS-AND-FOUNDATION-ENGG-GATE 7824 7824 17840 0 0 0
ME-STRUCTURAL-AND-NATURAL-DISASTER-MANAGEMENT-GATE 8909 6530 21852 0 0 0
ME-STRUCTURAL-ENGINEERING-GATE 6713 4759 0 12271 0 0
ME-VLSI-GATE 10198 3507 24523 20114 0 0
MTECH-BIOMEDICAL-ENGINEERING-GATE 22734 2437 60448 0 0 0
MTECH-BIOTECHNOLOGY-GATE 536 1203 0 0 0 0
MTECH-CHEMICAL-ENGINEERING-GATE 1927 0 0 0 0 0
MTECH-COMPUTER-SCIENCE-AND-TECH-GATE 6099 4909 16368 16652 0 0
MTECHCST-ARTIFICIAL-INTELLIGENCE-AND-ROBOTICS-GATE 8459 15752 41965 0 0 0
MTECHCST-BIOINFORMATICS-GATE 0 0 0 0 0 0
MTECHCST-COMPUTER-NETWORKS-GATE 11869 9479 28256 0 0 0
MTECH-ELECTRONIC-INSTRUMENTATION-GATE 444 7781 20114 19592 20920 0
MTECH-GEOENGINEERING-GATE 8393 8393 0 0 0 0
MTECH-INDUSTRIAL-ENGG-GATE 11744 0 0 31522 21396 0
MTECH-INDUSTRIAL-METTALLURGY-GATE 0 19698 0 0 0 0
MTECH-INFORMATION-TECHNOLOGY-GATE 10308 6682 20392 38286 54549 0
MTECH-INSTRUMENTATION-ENGG-GATE 1799 2278 0 0 0 0
MTECH-MACHINE-DESIGN-GATE 14901 0 31657 0 0 0
MTECH-MARINE-ENGG-AND-MECHANICAL-HANDLING-GATE 10285 8183 34617 0 0 0
MTECH-MINERAL-PROCESSING-GATE 0 0 4988 0 0 0
MTECH-NANO-TECHNOLOGY-GATE 16717 0 35096 0 50930 0
MTECH-REMOTE-SENSING-GATE 19097 10358 25383 0 0 0
Course BCA Girls BCB Girls BCC Girls BCD Girls BCE Girls
MTECHCST-ARTIFICIAL-INTELLIGENCE-AND-ROBOTICS 0 110 0 716 0
MTECHCST-BIOINFORMATICS 0 701 0 0 0
MTECH-BIOTECHNOLOGY 264 0 163 38 0
MTECH-BIOMEDICAL-ENGINEERING 129 0 0 0 2714
MTECH-COMPUTER-AIDED-CHEMICAL-ENGG 0 0 0 148 0
MTECH-CHEMICAL-ENGINEERING 0 95 0 74 59
MTECHCST-COMPUTER-NETWORKS 0 45 0 270 0
MTECH-COMPUTER-SCIENCE-AND-TECH 0 0 0 0 0
ME-ENVIRONMENTAL-ENGG-AND-MANG 642 250 0 23 0
MTECH-ELECTRONIC-INSTRUMENTATION 0 0 0 8893 0
MTECH-GEOENGINEERING 0 0 0 138 0
ME-HYDRAULICS-COASTAL-AND-HORBOR 0 393 0 321 0
ME-HEAT-TRANSFER-IN-ENERGY-SYSTEMS 0 0 0 0 0
MTECH-INDUSTRIAL-METTALLURGY 590 1343 0 849 1538
MTECH-INFORMATION-TECHNOLOGY 0 0 0 0 8163
MTECH-INSTRUMENTATION-ENGG 0 0 0 0 0
MTECH-INDUSTRIAL-POLLUTION-CONTROL-ENGG 0 274 0 0 0
MTECH-MACHINE-DESIGN 0 0 0 0 54
MTECH-MARINE-ENGG-AND-MECHANICAL-HANDLING 0 0 0 101 0
MTECH-MINERAL-PROCESSING 0 0 0 0 217
MTECH-NANO-TECHNOLOGY 0 0 0 350 0
MTECH-REMOTE-SENSING 0 323 0 0 0
ME-SOIL-MECHANICS-AND-FOUNDATION-ENGG 0 219 0 0 0
ME-STRUCTURAL-AND-NATURAL-DISASTER-MANAGEMENT 0 0 0 0 0
ME-STRUCTURAL-ENGINEERING 0 0 0 0 0
ME-VLSI 0 0 0 0 0
ME-CONTROL-SYSTEMS-GATE 0 9091 0 5624 0
ME-ENVIRONMENTAL-ENGG-AND-MANG-GATE 0 5956 0 0 0
ME-HEAT-TRANSFER-IN-ENERGY-SYSTEMS-GATE 0 0 0 17129 0
ME-HYDRAULICS-COASTAL-AND-HORBOR-GATE 9215 0 0 5410 0
ME-POWER-SYSTEMS-AND-AUTOMATION-GATE 0 5624 0 2741 0
ME-RADAR-AND-MICRO-WAVE-ENGG-GATE 0 0 0 5656 0
ME-SOIL-MECHANICS-AND-FOUNDATION-ENGG-GATE 0 8101 0 0 0
ME-STRUCTURAL-AND-NATURAL-DISASTER-MANAGEMENT-GATE 0 0 0 11182 0
ME-STRUCTURAL-ENGINEERING-GATE 0 5410 0 0 0
ME-VLSI-GATE 0 0 0 0 0
MTECH-BIOMEDICAL-ENGINEERING-GATE 0 0 0 0 0
MTECH-BIOTECHNOLOGY-GATE 0 0 0 0 0
MTECH-CHEMICAL-ENGINEERING-GATE 0 0 0 4118 0
MTECH-COMPUTER-SCIENCE-AND-TECH-GATE 12498 12498 0 9479 0
MTECHCST-ARTIFICIAL-INTELLIGENCE-AND-ROBOTICS-GATE 0 0 0 0 0
MTECHCST-BIOINFORMATICS-GATE 0 13775 0 0 0
MTECHCST-COMPUTER-NETWORKS-GATE 17402 0 0 0 0
MTECH-ELECTRONIC-INSTRUMENTATION-GATE 0 14268 0 11422 0
MTECH-GEOENGINEERING-GATE 0 0 0 0 0
MTECH-INDUSTRIAL-ENGG-GATE 0 18583 0 0 0
MTECH-INDUSTRIAL-METTALLURGY-GATE 0 0 0 0 0
MTECH-INFORMATION-TECHNOLOGY-GATE 0 0 0 13077 0
MTECH-INSTRUMENTATION-ENGG-GATE 0 1500 0 3312 0
MTECH-MACHINE-DESIGN-GATE 7983 6131 0 0 0
MTECH-MARINE-ENGG-AND-MECHANICAL-HANDLING-GATE 22681 0 0 0 0
MTECH-MINERAL-PROCESSING-GATE 0 0 0 0 0
MTECH-NANO-TECHNOLOGY-GATE 9540 0 0 0 0
MTECH-REMOTE-SENSING-GATE 13206 0 0 7098 0
Course BCA Boys BCB Boys BCC Boys BCD Boys BCE Boys
MTECHCST-ARTIFICIAL-INTELLIGENCE-AND-ROBOTICS 44 1419 0 0 0
MTECHCST-BIOINFORMATICS 0 0 0 0 4085
MTECH-BIOTECHNOLOGY 0 53 0 273 0
MTECH-BIOMEDICAL-ENGINEERING 0 320 0 0 0
MTECH-COMPUTER-AIDED-CHEMICAL-ENGG 103 0 0 0 0
MTECH-CHEMICAL-ENGINEERING 0 0 0 165 0
MTECHCST-COMPUTER-NETWORKS 0 0 0 0 0
MTECH-COMPUTER-SCIENCE-AND-TECH 17008 0 0 0 0
ME-ENVIRONMENTAL-ENGG-AND-MANG 0 0 0 0 0
MTECH-ELECTRONIC-INSTRUMENTATION 0 0 0 0 0
MTECH-GEOENGINEERING 0 0 0 260 0
ME-HYDRAULICS-COASTAL-AND-HORBOR 0 503 0 97 3581
ME-HEAT-TRANSFER-IN-ENERGY-SYSTEMS 90 43 0 0 0
MTECH-INDUSTRIAL-METTALLURGY 174 117 0 104 0
MTECH-INFORMATION-TECHNOLOGY 0 0 0 6770 0
MTECH-INSTRUMENTATION-ENGG 0 42 0 0 19
MTECH-INDUSTRIAL-POLLUTION-CONTROL-ENGG 0 0 0 220 131
MTECH-MACHINE-DESIGN 0 0 0 0 227
MTECH-MARINE-ENGG-AND-MECHANICAL-HANDLING 333 0 0 173 0
MTECH-MINERAL-PROCESSING 172 91 0 155 60
MTECH-NANO-TECHNOLOGY 0 0 0 0 554
MTECH-REMOTE-SENSING 0 0 0 0 0
ME-SOIL-MECHANICS-AND-FOUNDATION-ENGG 0 0 551 0 0
ME-STRUCTURAL-AND-NATURAL-DISASTER-MANAGEMENT 269 150 0 153 1284
ME-STRUCTURAL-ENGINEERING 0 0 0 0 38
ME-VLSI 0 0 0 0 0
ME-CONTROL-SYSTEMS-GATE 4711 4954 0 5624 0
ME-ENVIRONMENTAL-ENGG-AND-MANG-GATE 0 0 0 9524 0
ME-HEAT-TRANSFER-IN-ENERGY-SYSTEMS-GATE 0 16683 0 22681 0
ME-HYDRAULICS-COASTAL-AND-HORBOR-GATE 0 10479 0 7824 0
ME-POWER-SYSTEMS-AND-AUTOMATION-GATE 3631 4991 0 4858 0
ME-RADAR-AND-MICRO-WAVE-ENGG-GATE 7543 8274 0 9345 5477
ME-SOIL-MECHANICS-AND-FOUNDATION-ENGG-GATE 0 0 0 5410 0
ME-STRUCTURAL-AND-NATURAL-DISASTER-MANAGEMENT-GATE 0 10805 0 10138 0
ME-STRUCTURAL-ENGINEERING-GATE 0 0 0 5410 4217
ME-VLSI-GATE 21129 7781 0 7781 0
MTECH-BIOMEDICAL-ENGINEERING-GATE 2897 0 0 32748 0
MTECH-BIOTECHNOLOGY-GATE 0 0 0 3556 0
MTECH-CHEMICAL-ENGINEERING-GATE 0 0 0 0 2046
MTECH-COMPUTER-SCIENCE-AND-TECH-GATE 9742 9879 0 11340 7718
MTECHCST-ARTIFICIAL-INTELLIGENCE-AND-ROBOTICS-GATE 0 0 0 14375 0
MTECHCST-BIOINFORMATICS-GATE 0 0 0 21681 0
MTECHCST-COMPUTER-NETWORKS-GATE 0 0 16652 15108 0
MTECH-ELECTRONIC-INSTRUMENTATION-GATE 9915 0 0 0 23347
MTECH-GEOENGINEERING-GATE 0 0 0 5515 0
MTECH-INDUSTRIAL-ENGG-GATE 13498 10075 0 5510 18862
MTECH-INDUSTRIAL-METTALLURGY-GATE 0 0 0 15754 0
MTECH-INFORMATION-TECHNOLOGY-GATE 25368 10788 0 0 0
MTECH-INSTRUMENTATION-ENGG-GATE 2794 0 0 1955 0
MTECH-MACHINE-DESIGN-GATE 10285 22681 0 23360 5332
MTECH-MARINE-ENGG-AND-MECHANICAL-HANDLING-GATE 0 18662 0 9705 0
MTECH-MINERAL-PROCESSING-GATE 0 0 0 0 0
MTECH-NANO-TECHNOLOGY-GATE 5245 14149 0 12539 0
MTECH-REMOTE-SENSING-GATE




It will help you


2 Comments
Comments (2)
3rd Aug, 2019
Thank you
Reply
3rd Aug, 2019
we are happy to help you.Best of luck for future
Reply
GATE Score Predictor 2025

Student can predict their estimated score in GATE 2025 exam based on expected marks.

Try Now

Know More About

Related Questions

TAPMI MBA 2025 | Technology M...
Apply
MBA Admission Open in Technology Management and AI & Data Science | NAAC A++ | Institution of Eminence | Assured Scholarships
Sanskriti University M.Tech a...
Apply
Best innovation and research-driven university of Uttar Pradesh
UEM Jaipur M.Tech Admissions ...
Apply
1st in NPTEL program of 6 IITs | Highest CTC 72 LPA | Scholarships to meritorious students
IIM Indore MMS Program
Apply
Apply for IIM Indore Master of Management Studies program
IIM Sirmaur Online EMBA
Apply
Apply for Online EMBA from IIM Sirmaur
SASTRA Online MBA
Apply
Apply for Online MBA from SASTRA
View All Application Forms

Download the Careers360 App on your Android phone

Regular exam updates, QnA, Predictors, College Applications & E-books now on your Mobile

150M+ Students
30,000+ Colleges
500+ Exams
1500+ E-books