33 Views

Having Percentile- 63.0112156 with overall rank - 408980 means how much marks received .?


viral patel 12th Sep, 2020
Answer (1)
Pallavi Pisal 12th Sep, 2020

Hello Aspirant ,

According to  me your score is supposed to be between 31 to 40 marks .You may also have  a look at table given below or for more information I would refer you link as follows: https://engineering.careers360.com/articles/jee-main-marks-vs-percentile

Score Percentile
-75 - -20 0.843517743614459 - 0.843517743614459
-19 - -10 0.843517743614459 - 0.843517743614459
0 - 10 0.843517743614459 - 9.69540662201048
11 - 20 13.4958497103427 - 33.2291283360524
21 - 30 37.6945295632834 - 56.5693109770195
31 - 40 58.1514901857346 - 71.3020522957121
41 - 50 73.2878087751462 - 80.9821538087469
51 - 60 82.0160627661434 - 86.9079446541208
61 - 70 87.5122250914779 - 90.7022005707394
71 - 80 91.0721283110867 - 93.1529718505396
81 - 90 93.4712312797351 - 94.7494792463808
91 - 100 94.9985943180054 - 96.0648502433078
101 - 110 96.2045500677875 - 96.9782721725982
111 - 120 97.1429377776765 - 97.6856721385145
121 - 130 97.8112608696124 - 98.2541321080562
131 - 140 98.3174149345299 - 98.6669358629096
141 - 150 98.7323896268267 - 98.9902969950969
151 - 160 99.0286140409721 - 99.2397377073381
161 - 170 99.272084675244 - 99.4312143898418
171 - 180 99.4569399985455 - 99.573193698637
181 - 190 99.5973996511304 - 99.6885790237511
191 - 200 99.7108311325455 - 99.7824720681761
201 - 210 99.7950635053476 - 99.845212160289
211 - 220 99.8516164257469 - 99.8937326121479
221 - 230 99.9011137994553 - 99.9289017987302
231 - 240 99.9349804235716 - 99.9563641573886
241 - 250 99.9601632979145 - 99.9750342194015
250 - 262 99.9772051568448 - 99.9888196721667
263 - 270 99.9909906096101 - 99.9940299220308
271 - 280 99.9946812032638 - 99.997394875068

GoodLuck!

B.Tech/B.Arch Admissions OPEN

Apply to VIT - VITEEE 2025

JEE Main 2025 College Predictor

Know your college admission chances in NITs, IIITs and CFTIs, many States/ Institutes based on your JEE Main result by using JEE Main 2025 College Predictor.

Try Now

Know More About

Related Questions

Amity University Noida B.Tech...
Apply
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Amrita Vishwa Vidyapeetham | ...
Apply
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
UPES B.Tech Admissions 2025
Apply
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 25th Feb
MAHE, Manipal - B.Tech Admiss...
Apply
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
BITSAT 2025
Apply
Institute of Eminence (IOE) by Govt. of India | Merit Based Scholarships | Ranked #20 by NIRF | Last Date: 18th Apr'25 | Apply Now
Chandigarh University Admissi...
Apply
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
View All Application Forms

Download the Careers360 App on your Android phone

Regular exam updates, QnA, Predictors, College Applications & E-books now on your Mobile

150M+ Students
30,000+ Colleges
500+ Exams
1500+ E-books