What is the cutoff score in 2017
NIT Warangal is one of the top NITs so you will have to secure a good rank in Jee Mains. Considering general category, 250+ score is enough to admit in NIT Warangal. For OBC students, There is slightly less score to need like 230+ and 180–190+ score need for SC, ST students. It may be vary depending on question paper and cutoff rank. And of course, you will get some advantage for being home state quota.
Go through the below provided link where you can check previous year cutoff rank for NIT Warangal.
You can achieve if you work hard and remain motivated & focused till last day of your JEE!!!
All the very best and good luck
Hi Jyothi,
here it is
Institute | Program Name | Quota | General | General |
Opening Rank | Closing Rank | |||
NIT, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 9231 | 19743 |
NIT, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1977 | 5566 |
NIT, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 5677 | 13944 |
NIT, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 12537 | 19052 |
NIT, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 501 | 2846 |
NIT, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | 19121 | 19508 |
NIT, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 2191 | 4951 |
NIT, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 2176 | 4595 |
NIT, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1328 | 2429 |
NIT, Warangal | Bio Technology (4 Years, Bachelor of Technology) | OS | 7380 | 23747 |
NIT, Warangal | Bio Technology (4 Years, Bachelor of Technology) | AP | 23973 | 29270 |
NIT, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AP | 4634 | 5201 |
NIT, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 247 | 1439 |
NIT, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | AP | 4699 | 5441 |
NIT, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | 2935 | 3190 |
NIT, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 592 | 4539 |
NIT, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 274 | 1318 |
NIT, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | AP | 9946 | 10455 |
NIT, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 5832 | 12482 |
NIT, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | 1366 | 1458 |
NIT, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 3062 | 9023 |
NIT, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | AP | 12526 | 14588 |
NIT, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | 14338 | 23013 |
NIT, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | HS | 4015 | 9123 |
https://engineering.careers360.com/articles/jee-main-cutoff-for-nit-warangal
Thank you.
Cutoff for NIT Warangal for various branches of engineering for year 2017 is as follows:
http://www.collegepravesh.com/cutoff/nit-warangal-cutoff-2017/
You can refer to the cutoffs here...
Hope this might be of some help..!!!
Hii..
Here is the detailed cut off:-
B.Tech Programme |
Category |
Opening Rank |
Closing Rank |
General |
850 |
4411 |
|
OBC |
755 |
1452 |
|
SC |
401 |
1047 |
|
ST |
12 |
275 |
|
General |
5512 |
12401 |
|
OBC |
2289 |
3440 |
|
SC |
968 |
2305 |
|
ST |
134 |
162 |
|
General |
8507 |
15130 |
|
OBC |
3370 |
4602 |
|
SC |
224 |
2418 |
|
ST |
60 |
649 |
|
General |
1541 |
6488 |
|
OBC |
1360 |
2676 |
|
SC |
64 |
1739 |
|
ST |
296 |
398 |
|
General |
4615 |
10211 |
|
OBC |
2019 |
3223 |
|
SC |
706 |
1989 |
|
ST |
144 |
466 |
|
General |
9553 |
18842 |
|
OBC |
4223 |
5889 |
|
SC |
2318 |
3820 |
|
ST |
1235 |
1365 |
|
Metallurgical and Materials Engineering |
General |
10211 |
28095 |
OBC |
5262 |
7845 |
|
SC |
2553 |
3475 |
|
ST |
1257 |
1357 |
|
General |
16091 |
31518 |
|
OBC |
6334 |
10414 |
|
SC |
2703 |
4525 |
|
ST |
864 |
988 |
For more details,please visit:-
https://engineering.careers360.com/articles/jee-main-cutoff-for-nit-warangal
Thank you for asking the question.
Would you please mention the exam of which you want to know the cut off.