AMITY University | MA Admissions 2025
ApplyRanked amongst the top 3% of universities globally (QS Rankings)
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Civil Engineering | General - All India | 58172 | 468598 |
B.Tech Computer Science and Engineering | General - All India | 44623 | 106325 |
B.Tech Electrical Engineering | General - All India | 104804 | 232775 |
B.Tech Printing and Packaging Technology | General - All India | 295163 | 1336319 |
Candidates applying for admission into the postgraduate courses at the Central University of Haryana (CUH) Mahendergarh should have valid CUET PG scores. Aspirants are advised to acquire minimum marks in the entrance exam to acquire a desired seat at the Central University of Haryana. Students meeting the CUH cut-off 2025 are eligible to apply. Before applying for B.E/B. Tech admission candidates should appear for the JEE Main examination and secure a valid score.
To get admitted for B.E/B. Tech admission candidates should meet the Central University of Haryana JEE Main Cutoff 2025. Central University of Haryana CUET cut off is the minimum rank that the candidate must secure for admission to UG and PG programmes. The Central University of Haryana cutoff 2025 of CUET and CUET PG varies from one category to another. Central University of Haryana CUET 2025 cut-off depends on many factors like a number of applicants, the difficulty of examination, availability of seats, category of the candidates, previous year’s cut off trends, and many more.
Also See: CUH Mahendergarh admission
The total number of seats available for a particular branch.
Process counselling.
The total number of students who appeared for the exam.
Difficulty level of the exam.
Number of seats allotted to reserved categories for a particular branch.
Also See: CUH Mahendergarh courses
To get an idea of the Central University of Haryana Cut off 2025 for postgraduate courses, candidates can check the CUH expected cut-off for the year 2025.
Courses | Score |
---|---|
M. A. Psychology | 8-10.75 |
M.Sc. Physics | 7.25-9.25 |
M.Sc. Biochemistry | 6.5-8.5 |
M.Sc. Biotechnology | 6.5-8.5 |
M. A. Sociology | 6-8.75 |
M.Sc. Mathematics | 5.5-7.5 |
MA Hindi | 4.50-6.25 |
M.A. Sanskrit | 34-36.25 |
MCA Computer Science | 3.5-5.5 |
MA English | 2.5-4.5 |
M. A. Journalism, Media and Mass Communication | 13-16 |
M.Sc. Nutrition Biology | 12-14.5 |
M.Com. Commerce | 11.25-13.25 |
M.Sc. Microbiology | 10-12.5 |
M. A. Economics | 1.40-3.5 |
M.Sc. Environmental Studies | 0-0.25 |
M.Sc. Chemistry | -1.5 to -3.5 |
M.Sc. Statistics | -1.5 to -2.5 |
Courses | Score |
---|---|
M. A. Psychology | 6.58.5 |
M.Sc. Physics | 4.5-6.5 |
M.Sc. Biochemistry | 6-8 |
M.Sc. Biotechnology | 6-8 |
M. A. Sociology | 6.45-8.75 |
M.Sc. Mathematics | 6.20-8.25 |
MA Hindi | 4-6 |
M.A. Sanskrit | 16-18.5 |
MA English | -0.25 to -1.75 |
M. A. Journalism, Media and Mass Communication | 4.5-6.75 |
M.Sc. Nutrition Biology | 9-11.75 |
M.Com. Commerce | 4-6 |
M.Sc. Microbiology | 9.5-11.75 |
M. A. Economics | -2 to -3.5 |
M.Sc. Environmental Studies | 5.5-7.5 |
M.Sc. Chemistry | -3.5 to -5.75 |
M.Sc. Statistics | -2.5 to -3.5 |
M. A. Political Science | 3-5.25 |
Courses | Score |
---|---|
M. A. Psychology | 7-9 |
M.Sc. Physics | 5.5-7.5 |
M.Sc. Biochemistry | 12-14.75 |
M.Sc. Biotechnology | 10-12 |
M. A. Sociology | 2.45-4.25 |
M.Sc. Mathematics | 4-6 |
MA Hindi | -3 to -1.25 |
M.A. Sanskrit | 21-23.75 |
MCA Computer Science | 1-2.5 |
MA English | -3.25 to -1.25 |
M. A. Journalism, Media and Mass Communication | 1.25-3.75 |
M.Sc. Nutrition Biology | 9-11.75 |
M.Com. Commerce | 1.50-3.75 |
M.Sc. Microbiology | 10.50-12.75 |
M. A. Economics | 2-4.25 |
M.Sc. Environmental Studies | 0-0.5 |
M.Sc. Chemistry | -2.75 to -1.75 |
M.Sc. Statistics | 1.75-3.25 |
M. A. Political Science | 3-5 |
Courses | Score |
---|---|
M. A. Psychology | 4.5 |
M.Sc. Physics | 10.5 |
M.Sc. Biochemistry | 14.75 |
M.Sc. Biotechnology | 11.25 |
M. A. Sociology | 15.5 |
M.Sc. Mathematics | 6 |
MA Hindi | 6.5 |
M.A. Sanskrit | 9 |
MCA Computer Science | 10.75 |
MA English | 3.5 |
M. A. Journalism, Media and Mass Communication | 9.75 |
M.Sc. Nutrition Biology | 10.5 |
M.Com. Commerce | 12 |
M.Sc. Microbiology | 10.5 |
M. A. Economics | 11.25 |
M.Sc. Environmental Studies | 8.25 |
M.Sc. Chemistry | -2.25 |
M.Sc. Statistics | 4.25 |
M. A. Political Science | 4.5 |
Courses | Score |
---|---|
M. A. Psychology | 20.20-23.5 |
M.Sc. Physics | 10.60-13.25 |
M.Sc. Biochemistry | 10-13.75 |
M.Sc. Biotechnology | 11.12-13.75 |
M. A. Sociology | 3.50-6.75 |
M.Sc. Mathematics | 10-12.75 |
MA Hindi | 6.5-8.5 |
M.A. Sanskrit | NA |
MCA Computer Science | 7-10.75 |
MA English | 11-13 |
M. A. Journalism, Media and Mass Communication | 21.60-24.25 |
M.Sc. Nutrition Biology | 9-11.75 |
M.Com. Commerce | 22.20-25.75 |
M.Sc. Microbiology | 15-18 |
M. A. Economics | 10-13.5 |
M.Sc. Environmental Studies | 8-11.75 |
M.Sc. Chemistry | 3-6 |
M.Sc. Statistics | 9-11.5 |
M. A. Political Science | 2.50-4.5 |
The following table shows the details of the CUH cutoff 2024 of rounds 1, 2, 3 and 4 for the general category.
Also See: CUH Mahendergarh placements
Courses | Round 1 | Round 2 |
---|---|---|
73191 | 79481 | |
46408 | 52058 | |
62139 | 69113 | |
69736 | 81083 |
Courses | Round 3 | Round 4 |
---|---|---|
B.Tech Civil Engineering | 84010 | 85215 |
B.Tech Computer Science and Engineering | 54103 | 54382 |
B.Tech Electrical Engineering | 70304 | 71498 |
B.Tech Printing and Packaging Technology | 87555 | 91556 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Civil Engineering | 58463 | 88343 |
B.Tech Computer Science and Engineering | 40878 | 55902 |
B.Tech Electrical Engineering | 56176 | 73646 |
B.Tech Printing and Packaging Technology | 80388 | 96179 |
Candidates should check the cutoff before proceeding with the next stage of the admission process.
The infrastructure of University is quite good. It's well furnished since it's not been so long the university was established 10+ years back . The classrooms are aur conditioned , there is wifi facility too it sometimes does work slow sometimes works fine. But I would like to point out that the available facilities are not maintained properly. However things are getting better but still not not a lot. A new library is under construction which I feel is going to be very large.
Our university has all the facilities like Library, different departmental labs, wifi, hostels for both boys and girls with all the required accommodation facilities. All the infrastructure are used and well maintained. Living spaces are clean and food is hygienic
Yes my college have all the necessary infrastructure. Including great library amazing faculty and great labs . Wifi with a decent internet speed is available is available and clean and healthy living environment is promoted here.
Hy,
Choosing between the Central University of Haryana (CUH) and the Central University of Karnataka (CUK) for pursuing an MCA (Master of Computer Applications) depends on several factors. Here’s a comparison based on key aspects:
Ultimately, both universities have their strengths. If possible, visit the campuses, talk to current students or faculty, and gather as much information as you can before making a decision. This way, you can choose the option that aligns best with your career goals and personal preferences.
Hello there,
The admission process in Central University of Haryana is based on the valid score attained in the CUET (Common University Entrance Test) 2024. University of Haryana demands Score of Cuet at under graduation and postgraduation in all streams. However, the exam of CUET has already been done and students are waiting for the results to be declared.
If you are looking forward to take admission in University of Haryana, you must prepare for CUET 2025 exam.
To know more about CUET and University of Haryana, please find the links below.
https://dqxeclau.top/university/central-university-of-haryana-mahendergarh/admission
https://university.careers360.com/exams/cuet-ug
GOOD LUCK!
Hello,
With a CUET score of 198, admission to the B.Sc. Psychology program at Central University of Haryana may be competitive. The cutoff for CUET varies each year based on factors such as the number of applicants and their scores. For accurate information, it's best to:
This will provide a clearer picture of your admission prospects.
Hope it helps !
Central University of Haryana accepts CUET UG, JEE Main, CUET PG, and more entrance examinations for admission to the courses.
Yes, Central University of Haryana JEE Main Cutoff 2024 has been released by the authorities. Candidates can check the round-wise JEE Mai Cutoff for the year 2024.
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
100+ Industry collaborations | 10+ Years of legacy
The CUET UG 2025 examination concluded on June 3, 2025.
The JoSAA counselling 2025 choice filling will commence from June 3, 2025.