Amity University, Noida Law Admissions 2025
Apply700+ Campus placements at top national and global law firms, corporates, and judiciaries
India Today Ranking | Name of College | Average Fees |
---|---|---|
3 | Symbiosis Law School | INR 5-6 Lakhs |
4 | ILS Law College | INR 2- 2.5 Lakhs |
6 | Faculty of Law, Delhi University | INR 17,000- 20,000 |
7 | Bharati Vidyapeeth New Law College | INR 60,000 |
IT basically depends upon from college to college. Place of College etc etc.
First select the college you wish to go into then you can find the required details about the college you want.
700+ Campus placements at top national and global law firms, corporates, and judiciaries
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS University Rankings | 16.6 LPA Highest CTC
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Application Deadline: 31st Jan'25
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF
Ranked #72 by NIRF | Accredited by NAAC with A grade
CLAT 2025 examination for admission to NLU Sonepat BA LLB Hons programme was held on December 1, 2024.
The CLAT 2025 counselling seat allotment has been delayed as per the official notice from CLAT Consortium.