Amity University Noida MBA Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked among top 10 B-Schools in India by multiple publications
Amongst top 3% universities globally (QS Rankings) | Ranked among top 10 B-Schools in India by multiple publications
Ranked amongst top 3% universities globally (QS Rankings)
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.8 LPA Avg. CTC for PGPM 2025
IBSAT 2025-Your gateway to MBA/PGPM @ IBS Hyderabad and 8 other IBS campuses | Scholarships worth 10 CR
NAAC A++ Grade | MBA program graded A** (National) by CRISIL | AACSB, ACBSP and BGA Member
75+ years of legacy | #1 Entrance Exam | Score accepted by 250+ BSchools | Apply now
CAT exam for admission to the Geeta University MBA will be conducted on November 20, 2025.
The last date to apply for CAT for admission to the MBA at Geeta University is September 13, 2025.
The MAT exam for admission to the MBA at Geeta University will be conducted on September 21, 2025.
Geeta University offers several programmes at undergraduate, postgraduate, and doctoral levels. Geeta University courses include BTech, BBA, MBA, MA, PhD and many others. Geeta University courses are offered in various disciplines such as engineering, management, pharmacy, law and more.
The Geeta University Panipat course fee ranges vary from one programme to another depending on the type and level of course selected by the students. Admission to Geeta University Panipat courses is done on the basis of marks in the qualifying exams.
As per the Geeta University courses and fees, Geeta University fees for BTech range from Rs 7,12,000 to Rs 7,92,000. Geeta University MBA fee is Rs 3,50,000. For more details related to the courses and fees at Geeta University Panipat, candidates can go through the information mentioned below.
Also See: Geeta University Admissions
The Geeta University Panipat course eligibility criteria is mentioned in the table below.
Courses | Eligibility Criteria |
---|---|
Class 12: 45% marks | |
Students must have passed class 12th with a minimum of 50% marks | |
BA LLB | Must have passed class 12th from a recognised board. |
BBA LLB | |
10+2 with 40% marks | |
10+2 | |
M.Tech | Bachelor’s degree: 50% marks |
Graduation from any recognised University in any stream with 50% marks | |
MCA | Candidate must pass BCA degree with 50% marks or any Graduation degree with Maths with 50% marks |
LLB: 50% Marks | |
PhD | Master's degree: 55% marks |
Note: Kashmiri migrants applying for the B.Tech program at Geeta University receive a relaxation of up to 10% in the required cut-off percentage, as long as they fulfill the minimum eligibility requirements.
Also See: Geeta University Placements
Mentioned below are the Geeta University fee details of the courses for the academic year 2025.
Courses | Total Tuition Fees in Rs. |
---|---|
B.Tech. CSE | 712000 |
B.Tech. (H) CSE AIML in collaboration with Samatrix.io | 792000 |
B.Tech. (H) CSE Cyber Security | 792000 |
B.Tech. (H) CSE Data Science & Business Analytics | 792000 |
B.Tech. (H) CSE FSWD | 792000 |
M.Tech. CSE | 160000 |
BCA | 392000 |
BCA FSWD | 440000 |
BCA Cyber Security | 440000 |
BCA Data Science & Business Analytics | 440000 |
BCA Artificial Intelligence & Machine Learning in collaboration with Samatrix.io | 440000 |
MCA | 196000 |
Ph.D. Computer Applications | 330000 |
Ph.D. CSE | 330000 |
BBA | 440000 |
BBA International Accounting Powered by "ACCA" UK # | 520000 |
BBA Artificial Intelligence & Data Analytics in collaboration with Samatrix.io | 496000 |
BBA Digital Marketing | 496000 |
BBA Human Resource Management | 496000 |
BBA Import & Export Management | 496000 |
BBA Banking & Finance | 496000 |
BBA Marketing | 496000 |
BBA Enterpreneurship & Family Business | 496000 |
BBA Fintech | 496000 |
MBA (Finance) | 350000 |
MBA (Marketing) | 350000 |
MBA (Human Resouce Management) | 350000 |
MBA (Pharmaceurical Management) | 350000 |
MBA (Supply Chain Management) | 350000 |
MBA (Executive) | 350000 |
Ph.D. Management | 330000 |
B.Com. | 240000 |
B.Com. International Accounting Powered by "ACCA" UK # | 336000 |
B.Com. Auditing & Taxation | 294000 |
B.Com. Financial Market | 294000 |
B.Com. Banking & Insurance | 294000 |
B.Com. Advance Accounting | 294000 |
M.Com. | 160000 |
Ph.D. Commerce | 330000 |
D. Pharm. | 180000 |
B. Pharm. | 600000 |
M.Pharm | 300000 |
Ph.D. in Pharmacy | 330000 |
B.Sc. N&D | 360000 |
M.Sc. N&D | 160000 |
MPH | 220000 |
Ph.D. N&D | 330000 |
B. Sc. Nursing | 520000 |
GNM* | 240000 |
B.Sc. Forensic Sciences | 472000 |
M.Sc. FS | 220000 |
Ph.D. Maths | 330000 |
Ph.D. Forensic Sciences | 330000 |
B.A. Pol. Sc. | 336000 |
B.A. Psychology | 336000 |
B.A. Economics | 336000 |
B.A. Social Work | 400000 |
M.A. Pol. Sc. | 160000 |
M.A. Psychology | 160000 |
Ph.D. Psychology | 330000 |
B.Sc. Agri.(H) | 520000 |
M.Sc. Agri. (Agronomy) | 200000 |
Ph.D. Agri. | 330000 |
Diploma F&BS | 180000 |
Diploma FP | 180000 |
B.Sc. HM | 400000 |
BA. LLB. (H)* | 792000 |
BBA LLB (H)* | 792000 |
LLM | 125000 |
Ph.D. Law | 330000 |
Mentioned below is the detailed fee structure of the Geeta University Panipat hostel fee for the academic year 2025.
Accommodation Type | Annual Fee with Food (INR) |
---|---|
AC 3 Sharing (Attached Washroom) | Rs 1,44,000 |
AC 3 Sharing (Common Washroom) | Rs 1,32,000 |
Non-AC 3 Sharing (Attached Washroom) | Rs 1,29,000 |
Non-AC 3 Sharing (Common Washroom) | Rs 1,17,000 |
AC Sharing (Attached Washroom) | Rs 1,29,000 |
AC 4 Sharing (Common Washroom) | Rs 1,17,000 |
Non AC 4 Sharing (Common Washroom) | Rs 1,14,000 |
Non-AC Sharing (Common Washroom) | Rs 1,02,000 |
Note: Apart from the Geeta University Panipat hostel fee (refundable) mentioned above, candidates need to pay additional fees of Rs 5000 (one time).
There is Wi Fi facility, well structured and completely air conditionered labs, classrooms, seminar halls, auditorium, library, cafeteria, and gym. There are separate boys and girls hostel in the campus.
College is newly constructed with well developed infrastructure. New wings are in still devlopment . Well developed badminton coat , cricket field , football field , kabadi field . Well equipped labs and library