Amity University | B.Sc Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings)
AP EAMCET 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - | 3046 | 16274 |
B.Tech Civil Engineering | General - | 35128 | 46922 |
B.Tech Computer Science and Engineering | General - | 4722 | 13517 |
B.Tech Cyber Security | General - | 8565 | 12401 |
B.Tech Data Science | General - | 7014 | 18240 |
B.Tech Electrical and Electronics Engineering | General - | 18259 | 29422 |
B.Tech Electronics and Communication Engineering | General - | 8932 | 12107 |
B.Tech Electronics and Instrumentation Engineering | General - | 57726 | 80553 |
B.Tech Information Technology | General - | 11988 | 12954 |
B.Tech Mechanical Engineering | General - | 30430 | 30430 |
The round 1 cutoff of Mohan Babu University has been released for admission to BTech courses. Mohan Babu University cutoff for BTech will be determined based on AP EAMCET score. Mohan Babu University BTech cutoff 2024 was released in the form of Opening Home State rank and Closing Home State rank. The higher the rank in the AP EAMCET exam, the higher the chances of getting admission to the desired BTech course at Mohan Babu University. Candidates can refer to the table below to check out the Mohan Babu University cutoff 2024.
Also Read: Mohan Babu University Courses and Fees
Course | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 29981 | 77733 |
B.Tech Cyber Security | 9664 | 16387 |
B.Tech Data Science | 5274 | 21320 |
B.Tech Computer Science and Engineering | 3363 | 11748 |
B.Tech Artificial Intelligence and Machine Learning | 4043 | 17915 |
B.Tech Electronics and Communication Engineering | 3491 | 20868 |
B.Tech Electrical and Electronics Engineering | 20605 | 75140 |
B.Tech Electronics and Instrumentation Engineering | 21389 | 90560 |
B.Tech Information Technology | 9817 | 18366 |
B.Tech Mechanical Engineering | 34253 | 91431 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Machine Learning | 3046 | 16274 |
B.Tech Civil Engineering | 35128 | 46922 |
B.Tech Computer Science and Engineering | 4722 | 13517 |
B.Tech Cyber Security | 8565 | 12401 |
B.Tech Data Science | 7014 | 18240 |
B.Tech Electrical and Electronics Engineering | 18259 | 29422 |
B.Tech Electronics and Communication Engineering | 8932 | 12107 |
B.Tech Electronics and Instrumentation Engineering | 57726 | 80553 |
B.Tech Information Technology | 11988 | 12954 |
B.Tech Mechanical Engineering | 30430 | 30430 |
Note: Mohan Babu University AP EAMCET cutoff is the opening and closing rank within which admission is offered in the university. The rank in AP EAMCET is decided by normalising the marks of the exam plus class 12th/ qualifying exam.
This college is very dedicated to teach all the students discipine. Education is well and good. Infrastructure is developed and still enhancing their development. Food is not that tasty. It costs a bit more to study in this university. Placements are good. While coming to Sports there is no seperate ground for sports.. U can play in school ground as there is a school owned by the Chancellor. Library is more informative and interesting.. Wifi facility is good. Loving spaces and food is not that hygenic.
With out a doubt Our college provides comprehensive infrastructure, featuring cutting edge facilities such as WiFi connectivity, interactive projects in class room. While the food services prioritize hygiene standards.
1.facilities is good 2.in my classroom fans and lights and good nature. And library is awesome no words on it.sports centres is good all sports is there,hostels is good clean and nature is there and fresh air, wifi also available.
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Scholarships Available | Top notch Faculty