Amity University | B.Sc Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings)
Hi there. In response to your query the marks for all candidates would be considered in regards to the examination. As there would be no different rules for candidates, regardless of whether it's your drop year or not the marks would be still considered to avoid any unfair treatment to fresher candidates
Hope this answer helps; best wishes
Hello,
according to your score you may get tentatively get rank below 6000. Rank is determined based on the marks scored in 10+2 and KCET. Equal weightage is given for KCET and marks scored in qualifying examination. You can cehck the rank vs marks trend with the help of link below:
https://engineering.careers360.com/articles/kcet-marks-vs-rank
Now, according to your rank you can check the list of colleges and their closing ranks:
Course | OBC- Category 1 | General-Merit | SC | ST |
Visvesvaraya Technological University, Belagavi | ||||
B.Tech Computer Science and Business System | 37136 | 26954 | 61820 | 32021 |
B.Tech Robotics and Automation | 102153 | 49679 | 98715 | - |
Ramaiah Institute of Technology, Bangalore | ||||
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3675 | 1293 | 16172 | - |
BE Civil Engineering | 48351 | 37289 | 63378 | 71824 |
BE Computer Science and Engineering | 1024 | 962 | 7462 | 3559 |
BE Computer Science and Engineering Cyber Security | 3773 | 1913 | 21604 | - |
BE Electronics and Communication Engineering | 6056 | 3642 | 23339 | 11503 |
BE Electrical and Electronics Engineering | 15044 | 7536 | 33327 | - |
BE Electronics and Instrumentation Engineering | 26597 | 15181 | 52951 | - |
BE Electronics and Telecommunication Engineering | 22046 | 8707 | 75871 | - |
BE Information Science and Engineering | 2423 | 1670 | 16963 | 13540 |
BE Industrial Engineering and Management | 120545 | 33998 | 73808 | 149621 |
BE Medical Electronics | 76064 | 20385 | 141862 | - |
BE Mechanical Engineering | 43826 | 16760 | 64363 | 65684 |
RV College of Engineering, Bangalore | ||||
BE Civil Engineering | 25032 | 22445 | 35822 | 41544 |
BE Chemical Engineering | - | 9180 | 75473 | 45227 |
BE Computer Science and Engineering | 593 | 315 | 7102 | 3308 |
BE Electronics and Communication Engineering | 2582 | 1303 | 11921 | 7194 |
BE Electrical and Electronics Engineering | 12789 | 4031 | 17733 | - |
BE Electronics and Instrumentation Engineering | 17932 | 6238 | 55902 | - |
BE Electronics and Telecommunication Engineering | 13919 | 4737 | 30030 | 10007 |
BE Information Science and Engineering | 1627 | 430 | 11366 | - |
BE Industrial Engineering and Management | 86631 | 16132 | 70959 | - |
BE Mechanical Engineering | 20903 | 7801 | 62756 | 40757 |
BE Aerospace Engineering | 4228 | 3510 | 20089 | - |
PES University, Bangalore | ||||
B.Tech Biotechnology Engineering | 33251 | 8336 | 45932 | - |
B.Tech Computer Science and Engineering | 2154 | 763 | 13626 | 10879 |
B.Tech Electronics and Communication Engineering | 10304 | 3072 | 29992 | 20092 |
B.Tech Electrical and Electronics Engineering | 26458 | 8272 | 42345 | 15325 |
B.Tech Mechanical Engineering | 42636 | 20398 | 84156 | 35655 |
BMS College of Engineering, Bangalore | ||||
BE Electrical and Electronics Engineering | 14659 | 11188 | 28822 | 41005 |
BE Civil Engineering | 47204 | 37116 | 71265 | 45047 |
BE Computer Science Engineering | 2156 | 925 | 10068 | 4795 |
BE Electronics and Communication Engineering | 5952 | 3979 | 24735 | 16899 |
BE Electronics and Instrumentation Engineering | 33495 | 14811 | 69416 | 15360 |
BE Electronics and Telecommunication Engineering | 24511 | 7814 | 57842 | - |
BE Information Science and Engineering | 2163 | 1808 | 18002 | 8034 |
BE Medical Electronics | 80566 | 27812 | 149583 | 29454 |
BE Mechanical Engineering | 60619 | 21621 | 155766 | 36374 |
BE Aerospace Engineering | 23416 | 8597 | 35365 | 18594 |
Siddaganga Institute of Technology, Tumkur | ||||
BE Artificial Intelligence and Data Science | 12037 | 10369 | 34074 | - |
BE Biotechnology Engineering | - | 32586 | 76991 | 112486 |
BE Civil Engineering | 57901 | 42386 | 65324 | 53791 |
BE Chemical Engineering | 130628 | 63937 | 178069 | 83356 |
BE Computer Science and Engineering | 10057 | 6274 | 22176 | 13717 |
BE Electronics and Communication Engineering | 26832 | 12583 | 34629 | 24974 |
BE Electrical and Electronics Engineering | 31072 | 23239 | 40913 | - |
BE Electronics and Instrumentation Engineering | 34461 | 28089 | 144248 | - |
BE Telecommunication Engineering | 32273 | 18678 | 44971 | - |
BE Information Science and Engineering | 14482 | 8300 | 26523 | - |
BE Industrial Engineering and Management | - | 86667 | 130261 | 58701 |
BE Mechanical Engineering | 156780 | 77176 | 109923 | 104085 |
NMAM Institute of Technology, Karkala Taluk | ||||
BE Artificial Intelligence and Machine Learning | - | 11978 | 59924 | 46781 |
BE Biotechnology Engineering | 137297 | 37178 | 150430 | 67753 |
BE Computer and Communication Engineering | - | 15089 | 132271 | 45946 |
BE Civil Engineering | 161732 | 169824 | 174549 | 153877 |
BE Computer Science and Engineering | 10721 | 5673 | 45173 | 16989 |
BE Electronics and Communication Engineering | 33378 | 19660 | 181803 | 55368 |
BE Electrical and Electronics Engineering | 163543 | 177318 | 177318 | 90232 |
BE Information Science and Engineering | 13926 | 9183 | 50452 | 24684 |
BE Mechanical Engineering | - | 180034 | - | - |
BE Robotics and Artificial Intelligence | 28278 | 20787 | 160414 | - |
PES College of Engineering, Mandya | ||||
BE Automobile Engineering | 95043 | 175470 | 121902 | - |
BE Civil Engineering | 176026 | 128372 | 180424 | 125833 |
BE Industrial Production Engineering | 147691 | 178476 | 170074 | 166284 |
B.Tech Mechanical Engineering | 137707 | 182867 | 165707 | 93895 |
BE Computer Science and Engineering | 31799 | 16483 | 33979 | 27650 |
BE Electronics and Communication Engineering | 42707 | 30147 | 58624 | 32809 |
BE Electrical and Electronics Engineering | 85420 | 44721 | 76170 | 82315 |
BE Information Science and Engineering | 26494 | 22351 | 44339 | - |
BMS Institute of Technology and Management, Bangalore | ||||
B.Tech Civil Engineering | 54819 | 92538 | 122611 | - |
B.Tech Computer Science and Engineering | 5863 | 5231 | 24759 | 19774 |
B.Tech Electronics and Communication Engineering | 19580 | 14001 | 48978 | 40888 |
B.Tech Electrical and Electronics Engineering | 64708 | 25007 | 56042 | 95824 |
B.Tech Electronics and Telecommunication Engineering | 51638 | 24125 | 85923 | 54240 |
B.Tech Information Science and Engineering | 20210 | 8291 | 38541 | 26724 |
B.Tech Mechanical Engineering | 95805 | 47167 | 84156 | - |
New Horizon College of Engineering, Bangalore | ||||
BE Artificial Intelligence and Machine Learning | 20389 | 13060 | 47052 | 26511 |
BE Civil Engineering | 159072 | 182067 | 143946 | 120331 |
BE Computer Engineering | 26871 | 14597 | 51648 | - |
BE Computer Science and Engineering | 11471 | 8731 | 26172 | 19061 |
BE Electronics and Communication Engineering | 26552 | 20706 | 52812 | 41005 |
BE Electrical and Electronics Engineering | 106535 | 64214 | 136967 | 153200 |
BE Information Science and Engineering | 16896 | 11495 | 32145 | 26445 |
BE Mechanical Engineering | 154840 | 180569 | 171293 | 160457 |
Hello Arnold,
You can write a supplementary examination, if you have failed 3 of your subjects in a total of 6. But, you may not be able to apply for any admissions further admission processes are available upon passing all the subjects only.
To avoid further failure in exams, practice more. If you need further assistance or preparation tips, click on the link below:
https://school.careers360.com/exams/karnataka-puc-board
Hope that helps. All the best.
Hi aspirant...!
hope you're doing great...!
So, with regard of you're query. The KCET 2022 result will be announced at kea.kar.nic.in by the Karnataka Examinations Authority (KEA). The KCET 2022 marks vs rank chart can help students studying for the Karnataka CET test. The KCET marks vs rank 2022 chart can be used to determine the likely rank based on the scores obtained. As per you're marks you can secure a rank between 10k to 20k and this will vary every year and its depends upon the total students attended to the exam and marks secured by the topper.
I am providing you a link, so you can check the marks VS rank anaylsis.
https://engineering.careers360.com/articles/kcet-marks-vs-rank
Hope this will helps you...!
GOOD LUCK...!
Hello aspirant,
Hope you are doing absolutely great.
So with regard to your query, the college generally offers admission into undergraduate programmes like BBA through merit scored in the 12th standard board exams. So you need to score better marks for the purpose of getting admission into Punjab University. For applying the exam visit the official site of the university.
Hope this helps you!!
Hi there,
If a student have failed 3 subjects out of 6 in Karnataka pu science then he/she can write supplementay exam.
However, you can not take admission again. You will have to clear your supplematry exam.
Some tips to celar Karnataka pu science are following:
Read the full syllabus.
Practice sample paper.
Solve previous year question paper.
Go through exam blueprint.
Make a strategy.
Hope it helps you
Good luck!
Hello ,
Karnataka common entrance test also known as kcet it is a state level entrance exam conducted by Karnataka examination Authority (kea ) . It offer admission in b.tech,b.pharma,b.sc,BE,b.arch .
As you are asking about your rank so the approximate rank with your mark will be around between 6000-10000.
All the best !!
Hello!
Panjab University has already released the admission forms of UG courses in the month of May. However, you still have some time in your hand. The last date for registration is 18th June, 2022.
To know the details regarding the dates of submission of fees and entrance exams and other relevant information, please go through this link https://university.careers360.com/articles/panjab-university-admission-form
Good luck!
Hi candidate,
you have a good score in pu board and as per your marks in KCET exam you might get a rank between 281 to 300. You will get admission through counselling in RV College of Engineering, Ramaiah college and BMS. However, this rank can vary as per the score and the difficulty level of this examination.
Good Luck.
University campus is huge and has a lot of space for people to roam and play along with the facilities like library and labs. The classroom are also updated and digitally equipped with WIFI facility.
Panjab University chandigarh has a large and well equiped campus with everything students needd for learning and growth. It has spacious classroom, well stocked libraries and advance lab for different subjects
Panjab University is a great university in Chandigarh this university gives a well established infrastructure like air conditioned classrooms Wifi campus big sports stadium, reading room is also there and a well furnished classroom as well as Library is present in Panjab University which makes this university best university in india
Ranked amongst top 3% universities globally (QS Rankings)
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
Apply for an Online MBA from Amity Online.
Ranked #46 amongst Universities in India by NIRF | 1900+ Students Placed | 94% Placement | 633+ Recruiters | Last Date to Apply: 14th August | Admissions Closing Soon
Ranked as India’s #1 Not for profit pvt. University by India Today