Amity University BA Admissions 2025
ApplyRanked amongst the top 3% of universities globally (QS Rankings)
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Best innovation and research-driven university of Uttar Pradesh
Apply for Post Graduation Programme in Digital Marketing from IIDE
50+ years of Symbiosis legacy | Accredited by A++ Grade by NAAC
Approved by UGC | Robust Placement Assistance
GATE 2025 will be conducted on Feb 1, 2, 15 and 16 2025.
CUET will be conducted by NTA in May 2025.
Hello aspirant,
Sorry for the late first of all.
CUCET Cutoff 2020 – Central University of South Bihar
S No | Programme | UR | OBC | SC | ST | EWS |
1 | Four-Year Integrated BA.BEd | 40 | 40 | 25 | 10 | 40 |
2 | Four-Year Integrated BSc.BEd | 32 | 32 | 25 | 17 | 32 |
3 | Five-Year Integrated BA.LLB (Hons.) | 40 | 40 | 20 | 10 | 40 |
4 | M.A. in Journalism & Mass Communication | 20 | 20 | 10 | 10 | 20 |
5 | M.A./M.Sc. in Psychology | 12 | 12 | 10 | 10 | 12 |
6 | M.A. in English | 20 | 20 | 10 | 10 | 20 |
7 | M.A. in Hindi | 10 | 10 | 6 | 6 | 10 |
8 | M.A. in Sociology | 10 | 10 | 5 | 5 | 10 |
9 | M.A. in Social Work | 10 | 10 | 5 | 5 | 10 |
10 | M.A. in Development Studies | 15 | 15 | 12 | 8 | 15 |
11 | M.A. in Political Science & International Relations | 12 | 12 | 10 | 10 | 12 |
12 | M.A. in Economics | 20 | 20 | 10 | 7 | 20 |
13 | M.Sc. in Biotechnology | 35 | 35 | 25 | 25 | 35 |
14 | M.Sc. in Bioinformatics | 25 | 25 | 20 | 20 | 25 |
15 | M.Sc. in Life Science | 46 | 46 | 30 | 10 | 46 |
16 | M.Sc. in Environmental Science | 23 | 23 | 14 | 10 | 23 |
17 | M.Sc. in Computer Science | 16 | 16 | 10 | 10 | 16 |
18 | M.Sc. / M.A. in Mathematics | 10 | 10 | 10 | 10 | 10 |
19 | M.Sc. in Statistics | 10 | 10 | 10 | 10 | 10 |
20 | M.Sc. in Physics | 32 | 32 | 10 | 10 | 32 |
21 | M.Sc. in Chemistry | 20 | 20 | 10 | 7 | 20 |
22 | MA in History | 15 | 15 | 10 | 5 | 15 |
23 | LLM | 30 | 30 | 15 | 15 | 30 |
24 | M Com | 10 | 10 | 10 | 10 | 10 |
25 | M.Ed | 15 | 15 | 10 | 10 | 15 |
26 | MSc Geology | 12 | 12 | 10 | 10 | 12 |
27 | M.Pharma (Pharmaceutics) | 33 | 33 | 27 | 10 | 33 |
28 | M.Pharma (Pharmacology) | 33 | 33 | 27 | 10 | 33 |
Hope it helps!