Amity University | B.Sc Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings)
Ranked amongst top 3% universities globally (QS Rankings)
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
Apply for an Online MBA from Amity Online.
Ranked #46 amongst Universities in India by NIRF | 1900+ Students Placed | 94% Placement | 633+ Recruiters
Ranked as India’s #1 Not for profit pvt. University by India Today
Sri Guru Granth Sahib World University, Fatehgarh Sahib, offers four distinct levels, which include diploma level, undergraduate, postgraduate, and doctoral level. Sri Guru Granth Sahib World University courses are offered in the streams of sciences, arts, medicine, management and business administration, and many others.
The Sri Guru Granth Sahib World University courses are offered in full-time mode. The Sri Guru Granth Sahib World University courses include B.Tech., B.Sc., B.Sc. (Hons.), B.A. (Hons.), B.B.A., B.P.Ed., L.L.B., B.C.A., B.P.T., B.Tech. M.Tech, MBA, MTech, PhD, and others. The candidates should meet the Sri Guru Granth Sahib World University eligibility criteria for the desired course. The duration of courses at Sri Guru Granth Sahib World University ranges from 1-6 years. The Sri Guru Granth Sahib World University fee structure varies from course to course at each level. The details of the Sri Guru Granth Sahib World University courses, fees, and eligibility criteria are given below.
Also Read: Sri Guru Granth Sahib World University Admissions
The following table shows the details of Sri Guru Granth Sahib World University courses, fees, and eligibility criteria.
Courses | Fees | Eligibility Criteria |
---|---|---|
Rs 8,000-Rs 30,600 | The candidate must have qualified 10+2 with a minimum of 50% marks(45%marks for SC/ST/OBC) | |
Rs 2.98 Lakhs- Rs 4.08 Lakhs | Class 10+2 in a relevant field with a minimum of 45% marks. (5% relaxation in marks for the reserved category) | |
B.Sc | Rs 1.24 lakhs- Rs 1.84 Lakhs | Candidates must have passed 10+2 with a minimum of 50% marks |
Rs 1.48 Lakhs- Rs 2.20 Lakhs | ||
Rs 1.16 Lakhs- Rs 1.23 Lakhs | ||
Rs 1.24 Lakhs | ||
Rs 83,600- Rs 87,600 | Bachelor's degree in Physical Education with a minimum of 45% marks or a bachelor's degree in any discipline with a minimum of 50% marks | |
Rs 1.48 Lakhs | Class 10+2 with a minimum of 50% marks | |
Rs 1.72 Lakhs | Graduation in a relevant field with a minimum of 45% marks. | |
Rs 1.30 Lakhs | Class 10+2 with a minimum of 45% marks from a recognised board. | |
Rs 3.34 Lakhs | ||
Rs 53,400 | ||
Rs 3.40 Lakhs | Candidates must have passed 10+2 in Chemistry, Physics and Biology with a minimum of 50% marks from a recognised board | |
B.Tech M.Tech | - | Class 10+2 with a minimum of 50% marks
|
Rs 99,000-Rs 1.64 Lakhs | Candidates must have passed graduation with a minimum of 50% marks | |
Rs 32,000-Rs 63,600 | ||
Rs 2.03 Lakhs- Rs 2.04 Lakhs | Graduation with a minimum of 50% marks from a recognised university. +CAT/MAT/CMAT qualified candidates will be given preference. | |
Rs 2.03 Lakhs- Rs 2.04 Lakhs | Bachelor’s degree/ M.C.A./M.Sc. in the relevant discipline with a minimum of 50% marks. | |
MPT | Rs 2.23 Lakhs | BPT with a minimum of 50% marks. |
Rs 1.24 Lakhs | Bachelor’s degree/ B.Sc. in Health and Physical education with a minimum of 50 % marks. | |
Rs 87,600 | The candidates must have done B.B.A. or B.Com with a minimum of 50% marks | |
Rs 2.0 Lakhs | Bachelor’s degree with a minimum of 50% marks (5% relaxation in qualifying marks for reserved category) | |
Rs 37,600 | Graduation with a minimum of 50% marks | |
Rs 1.24 Lakhs | LLB (3 years) degree or LLB (5 years integrated) with a minimum of 50% marks | |
- | Master’s degree/M.Phil with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale |
Eligible candidates can apply for admission to the desired course.