MAHE Manipal M.Tech 2025
ApplyNAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Total Fees 97.20 K | Exam AP EAMCET | Seats 110 |
₹ 97.20 K
MODE
Full timeDURATION
48 MonthsBachelor of Technology (B.Tech) in Agricultural Engineering is a full-time four-year undergraduate degree course affiliated to the Acharya NG Ranga Agricultural University, Guntur.
Exams and Events | Dates |
---|
AP EAMCET Exam Date - AP EAPCET 2025 (Engineering) (Mode - Online) | 20 May'25 - 26 May'25 |
AP EAMCET Admit Card Date (Mode - Online) | 11 May'25 - 26 May'25 |
AP EAMCET Answer Key Date - Preliminary key release (Agriculture & Pharmacy) (Mode - Online) | 26 May'25 - 26 May'25 |
AP EAMCET Answer Key Date - Objections on preliminary key (Agriculture & Pharmacy) (Mode - Online) | 26 May'25 - 30 May'25 |
AP EAMCET Answer Key Date - Preliminary key release (Engineering) (Mode - Online) | 27 May'25 - 27 May'25 |
AP EAMCET Answer Key Date - Objections on preliminary key (Engineering) (Mode - Online) | 27 May'25 - 31 May'25 |
AP EAMCET Answer Key Date - Final answer key release (Mode - Online) | 4 Jun'25 - 4 Jun'25 |
A pass in two-year Intermediate Examination conducted by the Board of Intermediate Education, A.P. or any other examination recognized as equivalent thereto by the University or Intermediate Board with Physical Science and Mathematics.
Admissions to the UG programme is based on the candidate's performance in AP EAMCET examination conducted by the Government of Andhra Pradesh.
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #4
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 29th May
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked amongst top 3% universities globally (QS Rankings)