Emversity Allied Health Sciences programs
ApplyApply for Allied Health Sciences programs by Emversity
NEET PG 2025 State Counselings College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
MD Anaesthesiology | General - | 27704 | 43379 |
MD Community Medicine | General - | 65921 | 95934 |
MD Dermatology, Venereology and Leprosy | General - | 7598 | 7754 |
MD Emergency Medicine | General - | 19086 | 30859 |
MD Microbiology | General - | 73316 | 138927 |
MD Pharmacology | General - | 104857 | 170514 |
MD Psychiatry | General - | 20860 | 20860 |
MD Radio Diagnosis | General - | 6590 | 12037 |
MD Tuberculosis and Respiratory Diseases | General - | 16423 | 21258 |
MS ENT | General - | 31721 | 38339 |
MS Ophthalmology | General - | 31135 | 45309 |
MS Orthopaedics | General - | 22246 | 27696 |
Apply for Allied Health Sciences programs by Emversity
Admissions Open for multiple allied and health sciences programs across 5 campuses | Ranked #7 in India by NIRF, NAAC A++ Accredited
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
College Predictors Webinars One to One Counselling Regular Updates Medical Almanac
60+ Years of Education Legacy | UGC & AICTE Approved | NAAC A+ Grade | Scholarship Worth 6 Crores
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships