Amity University Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Admission to Lady Shriram College for Women, New Delhi, is based on the eligibility criteria and the qualifying examinations like CUET UG. Candidates who meet the LSR cut off 2025 should proceed further with the admission process and register themselves for the counselling process.
Candidates who meet the cutoff for the courses offered by Lady Shriram College for Women, New Delhi should appear for the counselling process. LSR cutoff 2025 score is based on the performance of the candidate in the entrance examination such as CUET UG, seat intake, number of applicants, and previous year trends.
Also See: Lady Shriram College for Women, New Delhi admission
LSR Cut-offs 2025 has been released by the authorities. LSR cut off 2025 is different for each category students. Students can check the round wise LSR cutoff 2025 in the below mentioned table.
Course | UR | PwBD |
---|---|---|
B.Com (Hons.) | 906.3746135 | 700.8910061 |
B.A. (Hons.) Economics | 874.3926414 | 476.5295448 |
B.A. (Hons.) English | 856.5832231 | 398.3413401 |
B.A. (Hons.) Hindi | 579.0456149 | - |
B.A. (Hons.) History | 867.7909162 | 376.6712785 |
B.A. (Hons.) Philosophy | 793.7797114 | - |
B.A. (Hons.) Political Science | 915.6986996 | 685.8123349 |
B.A. (Hons.) Psychology | 926.5327051 | 751.8150671 |
B.A. (Hons.) Sanskrit | 281.4332555 | - |
B.A. (Hons.) Sociology | 849.9606965 | 563.5923274 |
B.A. (Hons.) Journalism | 876.7870859 | 759.0818286 |
B.Sc (Hons.) Mathematics | 779.2426215 | 145.0112849 |
B.Sc (Hons.) Statistics | 827.7201297 | 191.9676165 |
Bachelor of Elementary Education (B.El.Ed.) | 733.3989375 | 490.445157 |
B.A Programmeme (Computer Applications + Economics) | 863.6424903 | - |
B.A Programmeme (Computer Applications + Mathematics) | 830.4532401 | - |
B.A Programme (Economics + History) | 883.1680879 | - |
B.A Programme (Economics + Mathematics) | 890.335407 | - |
B.A Programme (Economics + Political Science) | 897.1965581 | 742.0555955 |
B.A Programme (History + Political Science) | 888.2542763 | 729.5965495 |
B.A Programme (History + Sociology) | 846.7561765 | 660.2885188 |
B.A Programme (Political Science + Psychology) | 886.1884534 | - |
B.A Programme (Psychology + Sociology) | 874.8219718 | 625.7066883 |
Also Read: Lady Shri Ram College, Delhi courses
Course | OBC | SC | ST | EWS |
---|---|---|---|---|
B.Com (Hons.) | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 |
B.A. (Hons.) Economics | 712.5309611 | 630.8834578 | 511.1780155 | 760.096247 |
B.A. (Hons.) English | 726.9543252 | 677.5402623 | 679.2065544 | 761.4324969 |
B.A. (Hons.) Hindi | 434.7411433 | 375.755668 | 302.3337394 | 221.9794582 |
B.A. (Hons.) History | 809.2445568 | 725.024946 | 737.9884378 | 801.3765946 |
B.A. (Hons.) Philosophy | 670.1572597 | 609.4742008 | 566.9583519 | 701.6372673 |
B.A. (Hons.) Political Science | 859.2672231 | 793.9560657 | 807.7921246 | 849.936739 |
B.A. (Hons.) Psychology | 833.8149032 | 831.5066224 | 780.9786063 | 855.093609 |
B.A. (Hons.) Sanskrit | 159.0868533 | 195.4835727 | - | 314.0377847 |
B.A. (Hons.) Sociology | 758.2544502 | 667.39451 | 671.8835169 | 737.7393958 |
B.A. (Hons.) Journalism | 751.4419778 | 719.198113 | 650.0500349 | 772.7958119 |
B.Sc (Hons.) Mathematics | 578.4887137 | 486.0981673 | 407.9939089 | 613.9616017 |
B.Sc (Hons.) Statistics | 660.1020282 | 569.4165968 | 370.7683774 | 674.2398276 |
Bachelor of Elementary Education (B.El.Ed.) | 622.1554651 | 618.3939779 | 535.4386315 | 605.0991722 |
B.A Programme (Computer Applications + Economics) | 678.5754916 | 631.8727534 | 668.2614352 | 800.4055355 |
B.A Programme (Computer Applications + Mathematics) | 654.1827989 | 631.6452848 | 437.8691095 | 724.2118535 |
B.A Programme (Economics + History) | 768.5015938 | 732.3123991 | 842.8952307 | 798.8130609 |
B.A Programme (Economics + Mathematics) | 745.9040466 | 628.7050973 | 575.2927839 | 844.1469815 |
B.A Programme (Economics + Political Science) | 826.0074599 | 790.6565364 | 676.1894029 | 840.4611824 |
B.A Programme (History + Political Science) | 852.4819448 | 788.9985801 | 731.2676715 | 813.2975757 |
B.A Programme (History + Sociology) | 777.6404036 | 669.9931345 | 692.9588959 | 761.8607713 |
B.A Programme (Political Science + Psychology) | 819.2464156 | 754.46756 | 700.3393726 | 872.2055519 |
B.A Programme (Psychology + Sociology) | 744.4259866 | 740.6058751 | 732.2907078 | 852.7596279 |
Mentioned below are the details of Lady Shriram College for Women, New Delhi cutoff 2024 for unreserved category students.
Courses | Cutoff Rank | Cutoff Score |
---|---|---|
135 | 770 | |
71 | 788 | |
949 | 752 |
Note: Lady Shriram College for Women, New Delhi cutoff may vary from year to year.
It is a very well balance to college infrastructure I would say the dream Re the build in they are literally very good and you get the best experience from your libraries and all they are different sections with different type of foods available so it's a very good college
It has a like very good infrastructure we have a library with good lecture room yes it is not ac equipped but very nicely organised. But ya hostel availability can be a problem there The college has given different areas for different activities like for those societal activities as well so overall it has a really good infrastructure with excellent facilities
Infrastructure is not royally amazing but sufficient for normal conduct. New building is very good and well ventilated and spacious. Old building is a bit conjusted we have four IT rooms with Wi-Fi , we do not have AC but their are many trees rendering a cooling effect so overall it is decent.
Yes, Lady Shri Ram College, Delhi University, offers admissions under the Sports Quota (ECA/Sports Supernumerary Seats). However, selection is not just based on certificates, you need to clear:
1. Sports Trials (practical performance test),
2. Submit Zonal/National-level certificates (recent years preferred),
3. Shortlisting depends on DU’s centralised sports quota merit list.
Competition is tough, but with good performance in trials and strong certificates, you have a fair chance.
While Lady Shri Ram (LSR) College, like most colleges in Delhi University, primarily uses English as the medium of instruction, it's possible to take your course in Hindi if you choose a Hindi language course or if your professor allows it. However, the primary language of instruction and course materials is generally English.
For most courses at LSR, the medium of instruction is English.
If you are pursuing a BA (Hons) in Hindi, then you will naturally be studying in Hindi.
Some professors may use both English and Hindi, especially in courses with a diverse student body, but course materials are usually provided in English.
You can generally write your exams in Hindi even if the course is taught in English, but it's advisable to check the specific guidelines for your course and college.
If you are interested in Hindi as a subject, you can choose Hindi as one of your subjects in the CUET exam and potentially pursue a BA (Hons) in Hindi at LSR.
Your admission will be based on your performance in the CUET exam and other eligibility criteria, and the medium of instruction in your previous classes (like 12th) is not a barrier for admission.
Hello,
If you are an MPC candidate and wish to join LSR for a BA in Political Science, then you should select your CUET subjects wisely, knowing the requirements of this college.
For BA in Political Science, CUET subject combinations that should be considered as a must:
General Test (if required): It is a common part of almost all humanities courses.
Language Test: Choose one language subject, like English, as LSR as most colleges and universities offering similar courses demand a score in language proficiency.
Domain-specific to the subject:
Please check the CUET guidelines and LSR prospectus for specific requirements or any updates on preferred subject combinations.
Lady Shri Ram College cutoff 2024 for BA Psycology Hons is 788 for unreserved category. LSR Pyscology cut off 2024 is influenced by many factors like number of applicants, avalability of seats and many more.
Lady Shri Ram College cutoff 2024 is influenced by number of applicants, availability of seats, difficulty of examination, previous years cutoff trends and many more.
Round 1 Lady Shriram College for Women, New Delhi Journalism CUET cut off 2024 for unreserved category is 770.
Lady Shri Ram College cut off rank 2024 for BA programme ranges from 71- 949 for unreserved category. It depends on specialisation selected by the candidate.
Lady Shriram College for Women, New Delhi calculates the minimum cut-off marks on the basis of seats available.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked amongst the top 3% of universities globally (QS Rankings)
Apply for an Online MBA from Amity Online.
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
47 years of academic excellence | 40 LPA-Highest Package Offered
Ranked #46 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 590+ Recruiters | Last Date to Apply: 14th August | Admissions Closing Soon
LSR round 2 seat allotment for CUET 2025 has been released on July 28, 2025.
CUET 2025 first seat allotment for LSR admissions was released on July 19, 2025.