JSS University Mysore 2025
ApplyNAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
Admissions Open for multiple allied and health sciences programs across 5 campuses | Ranked #7 in India by NIRF, NAAC A++ Accredited
60+ Years of Education Legacy | UGC & AICTE Approved | NAAC A+ Grade | Scholarship Worth 6 Crores
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships
Accorded Institution of Eminence by MoE, Govt. of India | NAAC A++ Grade | Ranked #4 India by NIRF 2024
Global Collaborations
Hello aspirant,
The fees for OBC is as follows(all in RS.)
Tuition fees: 1,10,000
Development fees: 22,000
Eligibility fees: 2,600
Amartya shiksha yojana insurance policy: 2,125
MUHS ashwamegh 250/- + Uni. Dev 50/- : 300
Caution deposit money: 50,000
Total fees: 1,87,025
Hostel fees: 30,000
Hostel deposit: 30,000 (one time)(refundable)
Mess charges : 24,000
All the above fees are per year except hostel deposit.