Emversity Allied Health Sciences programs
ApplyApply for Allied Health Sciences programs by Emversity. Paid Internships at top Healthcare companies.
NEET PG 2025 State Counselings College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
MD Anaesthesiology | General - | 30859 | 43031 |
MD Community Medicine | General - | 104646 | 118845 |
MD Dermatology Venereology and Leprosy | General - | 5065 | 8000 |
MD Emergency Medicine | General - | 23263 | 25450 |
MD General Medicine | General - | 11743 | 13556 |
MD Microbiology | General - | 164938 | 189689 |
MD Paediatrics | General - | 17996 | 18294 |
MD Pathology | General - | 51347 | 74171 |
MD Psychiatry | General - | 18475 | 50536 |
MD Respiratory Medicine | General - | 20799 | 24482 |
MS ENT | General - | 33565 | 33565 |
MS General Surgery | General - | 19360 | 19360 |
MS Obstetrics and Gynaecology | General - | 19129 | 31974 |
MS Ophthalmology | General - | 36496 | 54342 |
MS Orthopaedics | General - | 22757 | 28610 |
Dear Aspirant,
Nowadays in B.Tech hostels, two boys or 3 boys live in large rooms as compared to those who are 2 in the room, or even it depends on college if rooms are left out single boy can also reside. Likely in private colleges, you have to live with 2 or 3 boys in a room. But in government colleges it really doesn't happen they are getting more space.
Apply for Allied Health Sciences programs by Emversity. Paid Internships at top Healthcare companies.
Admissions Open for multiple allied and health sciences programs across 5 campuses | Ranked #7 in India by NIRF, NAAC A++ Accredited
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs
College Predictors Webinars One to One Counselling Regular Updates Medical Almanac
60+ Years of Education Legacy | UGC & AICTE Approved | NAAC A+ Grade | Scholarship Worth 6 Crores
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships