Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
The National Institute of Electronics and Information Technology, Gorakhpur, releases cutoffs every year. MTech admissions to NIELIT Gorakhpur are based on GATE scores. NIELIT Gorakhpur cutoff will be available in the form of maximum and minimum scores for each round of counselling.
NIELIT Gorakhpur cutoff depends on several factors, including the Number of candidates appearing for the exam, the Difficulty level of the exam, along with several others. Candidates who meet the GATE scores accepted by CCMT counselling will get admission to NIELIT Gorakhpur for the MTech programmes. Read more to learn about the GATE cutoffs required for admission at NIELIT Gorakhpur.
Also Read: NIELIT Gorakhpur Admission
The following table shows the details of NIELIT Gorakhpur JEE Main cutoff for the academic 2025 for the open category students.
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering with minor Wearable Electronics | 56876 | 72993 |
B.Tech Computer Science and Engineering with minor Artificial Intelligence and Machine Learning | 54967 | 65778 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering with minor Wearable Electronics | 42565 | 71080 |
B.Tech Computer Science and Engineering with minor Artificial Intelligence and Machine Learning | 49199 | 63472 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering with minor Wearable Electronics | 42565 | 70479 |
B.Tech Computer Science and Engineering with minor Artificial Intelligence and Machine Learning | 49199 | 63243 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering with minor Wearable Electronics | 42565 | 69777 |
B.Tech Computer Science and Engineering with minor Artificial Intelligence and Machine Learning | 49199 | 62927 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering with minor Wearable Electronics | 42565 | 64073 |
B.Tech Computer Science and Engineering with minor Artificial Intelligence and Machine Learning | 49199 | 60642 |
Courses | Opening Rank | Closing Rank |
---|---|---|
B.Tech Electronics and Communication Engineering with minor Wearable Electronics | 42565 | 60253 |
B.Tech Computer Science and Engineering with minor Artificial Intelligence and Machine Learning | 40073 | 55068 |
Mentioned below are the round 1 cutoff ranks of the MTech programmes for the academic year 2025.
Programme Name | Category | Max GATE Score | Min GATE Score |
---|---|---|---|
VLSI and Embedded Systems Design | SC | 256 | 256 |
Programme Name | Category | Max GATE Score | Min GATE Score |
---|---|---|---|
VLSI and Embedded Systems Design | OPEN | 370 | 256370 |
SC | 259 | 259 | |
OBC-NCL | 334 | 334 |
Programme Name | Category | Max GATE Score | Min GATE Score |
---|---|---|---|
VLSI and Embedded Systems Design | SC | 256 | 256 |
OPEN | 390 | 377 | |
OBC-NCL | 346 | 342 | |
EWS | 342 | 342 | |
Electronics Design & Technology | SC | 284 | 284 |
OBC-NCL | 322 | 322 | |
EWS | 323 | 323 | |
OPEN | 381 | 350 |
Given below are the detailed cutoff scores for NIELIT's BTech programme across different rounds. Mentioned below is NIELIT Ajmer's cutoff for specialisation in the B. Tech in Electronics and Communication Engineering with a minor in Wearable Electronics programmes.
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 42565 | 70479 |
OPEN (PwD) | 3975 | 3975 |
EWS | 22042 | 10804 |
OBC-NCL | 22042 | 25431 |
SC | 12034 | 12863 |
ST | 6085 | 6512 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 42565 | 69777 |
OPEN (PwD) | 3975 | 3975 |
EWS | 9971 | 10730 |
OBC-NCL | 21773 | 24525 |
SC | 11269 | 12849 |
ST | 6075 | 6175 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN | 42565 | 64073 |
OPEN (PwD) | 2801 | 2801 |
EWS | 2801 | 10306 |
OBC-NCL | 21773 | 24352 |
SC | 11079 | 12092 |
ST | 5375 | 6085 |
Note: Candidates need to meet the above-mentioned cutoffs in order to get admission to the selected programmes.
The minimum and the maximum GATE score that needs to be secured is 256 for NIELIT Deemed to be University- Gorakhpur. This rank score is applicable for the candidates belonging to the SC category.
Candidates need to score any rank between the minimum and maximum GATE scores for the choice of the specialisation selected by the students at National Institute of Electronics & Information Technology, Gorakhpur.
The different factors affecting the NIELIT cutoff include the difficulty level of the GATE exam, the total number of candidates who appeared for the exam, and the total seat intake, and the previous years' GATE cutoff.
Candidates need to meet the minimum GATE scores for the choice of the specialisation selected by the students at the National Institute of Electronics & Information Technology, Gorakhpur to secure M.Tech admissions.
Ranked amongst top 3% universities globally (QS Rankings).
NAAC A+ Accredited | Scholarships worth 5 CR
2-year postgraduate program focusing on advanced computing and IT applications
Ranked #42 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements | Last Date to Apply: 30th July | Limited seats available in select program
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)