Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
KCET 2025 College Predictor
Course | Category | Closing Home State rank |
---|---|---|
BE Artificial Intelligence and Data Science | General - | 5341 |
BE Artificial Intelligence and Machine Learning | General - | 4818 |
BE Biotechnology Engineering | General - | 29076 |
BE Chemical Engineering | General - | 64495 |
BE Civil Engineering | General - | 72237 |
BE Computer Science and Engineering | General - | 1735 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | General - | 3239 |
BE Computer Science and Engineering Cyber Security | General - | 4300 |
BE Electrical and Electronics Engineering | General - | 19569 |
BE Electronics and Communication Engineering | General - | 6012 |
BE Electronics and Instrumentation Engineering | General - | 22316 |
BE Electronics and Telecommunication Engineering | General - | 18216 |
BE Industrial Engineering and Management | General - | 81141 |
BE Information Science and Engineering | General - | 3117 |
BE Mechanical Engineering | General - | 45934 |
BE Medical Electronics Engineering | General - | 35656 |
Ramaiah Institute of Technology, Bangalore releases new cutoffs every year. MSRIT Bangalore cutoff 2024 must be satisfied by the candidates for admissions. MSRIT Bangalore KCET cutoff 2024 is regarded as the minimum mark required in KCET for B.Tech courses. MSRIT Bangalore COMEDK cutoff 2024 will be available after every round of counselling.
MSRIT Bangalore COMEDK cut-off 2024 depends on many factors like difficulty of examination (COMEDK/ KCET), availability of seats in MSRIT Bangalore, cutoff trends of previous years, number of candidates appearing for examination and many more.
Also See: Ramaiah Institute of Technology, Bangalore courses
The details of the Ramaiah Institute of Technology, Bangalore cutoff for KCET and COMEDK are given below in the tables.
Courses | Opening Rank | Closing Rank |
---|---|---|
4371 | 4371 | |
3963 | 3963 | |
16766 | 16766 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3236 | 3236 |
33103 | 33103 | |
27194 | 27194 | |
1626 | 1626 | |
4296 | 4296 | |
4564 | 4564 | |
BE Electrical and Electronics Engineering | 9339 | 9339 |
10851 | 10851 | |
6551 | 6551 | |
3105 | 3105 | |
BE Industrial Engineering and Management | 37643 | 37643 |
BE Medical Electronics | 37014 | 37014 |
BE Mechanical Engineering | 24096 | 24096 |
BE Aerospace Engineering | 9975 | 9975 |
B.Arch | 143 | 143 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Data Science with Artificial Intelligence | 2547 | 2547 |
BE Artificial Intelligence and Machine Learning | 2861 | 2861 |
BE Biotechnology Engineering | 10082 | 10082 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 2256 | 2256 |
BE Civil Engineering | 29770 | 29770 |
BE Chemical Engineering | 18616 | 18616 |
BE Computer Science and Engineering | 1254 | 1254 |
BE Computer Science and Engineering Cyber Security | 2382 | 2382 |
BE Electronics and Communication Engineering | 3268 | 3268 |
BE Electrical and Electronics Engineering | 5220 | 5220 |
BE Electronics and Instrumentation Engineering | 6969 | 6969 |
BE Electronics and Telecommunication Engineering | 4274 | 4274 |
BE Information Science and Engineering | 2241 | 2241 |
BE Industrial Engineering and Management | 26275 | 26275 |
BE Medical Electronics | 32115 | 32115 |
BE Mechanical Engineering | 15760 | 15760 |
BE Aerospace Engineering | 6488 | 6488 |
B.Arch | 58 | 58 |
Course | Opening Rank | Closing Rank |
---|---|---|
BE Data Science with Artificial Intelligence | 4390 | 4390 |
BE Artificial Intelligence and Machine Learning | 4243 | 4243 |
BE Biotechnology Engineering | 16766 | 16766 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3963 | 3963 |
BE Civil Engineering | 39924 | 39924 |
BE Chemical Engineering | 29392 | 29392 |
BE Computer Science and Engineering | 2012 | 2012 |
BE Computer Science and Engineering Cyber Security | 4776 | 4776 |
BE Electronics and Communication Engineering | 4880 | 4880 |
BE Electrical and Electronics Engineering | 13087 | 13087 |
BE Electronics and Instrumentation Engineering | 16869 | 16869 |
BE Electronics and Telecommunication Engineering | 10198 | 10198 |
BE Information Science and Engineering | 3712 | 3712 |
BE Industrial Engineering and Management | 55606 | 55606 |
BE Medical Electronics | 44732 | 44732 |
BE Mechanical Engineering | 28351 | 28351 |
BE Aerospace Engineering | 15222 | 15222 |
B.Arch | 230 | 230 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Data Science with Artificial Intelligence | 2712 | 2712 |
BE Electronics and Telecommunication Engineering | 4376 | 4376 |
BE Information Science and Engineering | 2590 | 2590 |
BE Chemical Engineering | 24084 | 24084 |
BE Computer Science and Engineering | 1177 | 1177 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 1873 | 1873 |
BE Electronics and Communication Engineering | 3445 | 3445 |
BE Artificial Intelligence and Machine Learning | 2617 | 2617 |
BE Electrical and Electronics Engineering | 5001 | 5001 |
BE Medical Electronics Engineering | 29118 | 29118 |
BE Industrial Engineering and Management | 25110 | 25110 |
BE Mechanical Engineering | 13807 | 13807 |
BE Biotechnology Engineering | 25829 | 25829 |
BE Civil Engineering | 29018 | 29018 |
BE Electronics and Instrumentation Engineering | 5404 | 5404 |
BE Aerospace Engineering | 11947 | 11947 |
BE Computer Science and Engineering Cyber Security | 2486 | 2486 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Data Science with Artificial Intelligence | 1660 | 1660 |
BE Electronics and Instrumentation Engineering | 3301 | 3301 |
BE Civil Engineering | 16724 | 16724 |
BE Information Science and Engineering | 1720 | 1720 |
BE Computer Science and Engineering Cyber Security | 1611 | 1611 |
BE Electronics and Telecommunication Engineering | 3060 | 3060 |
BE Artificial Intelligence and Machine Learning | 1756 | 1756 |
BE Biotechnology Engineering | 16081 | 16081 |
BE Medical Electronics Engineering | 19386 | 19386 |
BE Computer Science and Engineering | 761 | 761 |
BE Electronics and Communication Engineering | 2263 | 2263 |
BE Mechanical Engineering | 8437 | 8437 |
BE Aerospace Engineering | 5466 | 5466 |
BE Chemical Engineering | 13421 | 13421 |
BE Electrical and Electronics Engineering | 2993 | 2993 |
BE Industrial Engineering and Management | 14407 | 14407 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 1227 | 1227 |
Also See: Ramaiah Institute of Technology, Bangalore admissions
Courses | Cutoff |
---|---|
BE Artificial Intelligence and Data Science | 1364 |
BE Biotechnology Engineering | 14105 |
BE Computer Science and Engineering | 624 |
BE Computer Science and Engineering Cyber Security | 1183 |
BE Information Science and Engineering | 1242 |
Courses | Cutoff |
---|---|
BE Artificial Intelligence and Data Science | 2368 |
AI Artificial Intelligence | 2193 |
BE Biotechnology Engineering | 10522 |
BE Artificial Intelligence and Machine Learning | 1869 |
BE Civil Engineering | 32418 |
BE Chemical Engineering | 22268 |
BE Computer Science and Engineering | 1045 |
BE Computer Science and Engineering Cyber Security | 2306 |
8916 | |
6932 | |
BE Information Science and Engineering | 1769 |
Also See: Ramaiah Institute of Technology, Bangalore placements
Programmes | Closing Home State Rank |
---|---|
BE Artificial Intelligence and Data Science | 7,291 |
BE Artificial Intelligence and Machine Learning | 7,339 |
BE Biotechnology Engineering | 26,963 |
BE Chemical Engineering | 35,817 |
BE Civil Engineering | 49,204 |
BE Computer Science and Engineering | 3,317 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 4,356 |
BE Computer Science and Engineering Cyber Security | 5,022 |
BE Electrical and Electronics Engineering | 24,488 |
BE Electronics and Communication Engineering | 11,884 |
BE Electronics and Instrumentation Engineering | 33,364 |
BE Electronics and Telecommunication Engineering | 18,885 |
BE Industrial Engineering and Management | 51,878 |
BE Information Science and Engineering | 5,682 |
BE Mechanical Engineering | 44,546 |
BE Medical Electronics Engineering | 52,166 |
Note: RIT Bangalore cutoffs are released separately for different categories and other courses.
Infrastructure in this college is truly amazing The laboratory add new equipment's that provides hands on experience to the students and Library have vast collection of books, journals and research papers. The sports facilities are top notch with lot of equipment's.
a. Yes, Ramaiah Institute of Technology (RIT) has excellent infrastructure, facilities, and equipment, supporting both academics and extracurriculars effectively. b. Classrooms are equipped with smart boards, projectors, and WiFi, ensuring a tech-enabled learning environment. Laboratories are well-equipped with modern tools, libraries have vast resources, and sports centers offer indoor and outdoor facilities. Hostels provide WiFi and recreation spaces, and all facilities are well-maintained. c. Hostel living spaces are regularly cleaned, ensuring hygiene, and the food served in mess facilities is generally clean and decent in quality.
Our college has a decent infrastructure with all the facilities but the only thing is the area occupied by engineering blocks is very less and also the campus is crowded with lots of students . The campus is very clean . Because workers work more sincerely than teachers
When considering CSE or ISE at MSRIT Bangalore and CSE at Amrita Vishwa Vidyapeetham Coimbatore for placements.
Here's a breakdown to help you decide:
MSRIT (Ramaiah Institute of Technology), Bangalore:
Amrita Vishwa Vidyapeetham, Coimbatore:
CSE vs. ISE at MSRIT:
Which is better for Placements?
Recommendation:
Hope This Helps !
Hello,
Honestly, both PESU EC Campus (CS) and MSRIT (IS) are reputable institutions. However, I'll provide a brief comparison to help you decide:
*PESU EC Campus (CS)*
1. *PES University* is a well-known institution in Bangalore.
2. *CS department*: PESU has a strong CS department with experienced faculty.
3. *Placements*: PESU has a good placement record, with top companies like Google, Microsoft, and Amazon visiting the campus.
4. *Fees*: The fees for CS at PESU EC Campus are around 2.5-3.5 lakhs per annum.
*MSRIT (IS)*
1. *MSRIT* is another top engineering college in Bangalore.
2. *IS department*: MSRIT's IS department is also well-regarded, with a focus on software engineering and information systems.
3. *Placements*: MSRIT has an excellent placement record, with companies like Infosys, Wipro, and HCL visiting the campus.
4. *Fees*: The fees for IS at MSRIT are around 2-3 lakhs per annum.
Hello,
To get admission in B.Tech Electronics and Communication Engineering (ECE) at MSRIT (M.S. Ramaiah Institute of Technology), you can follow these steps:
Entrance Exams :
Eligibility Criteria :
Application Process :
Counseling Process :
Contact Admission Office :
Eligibility Criteria :
Application Form :
Submit Documents :
Hope it helps you!
RIT Bangalore offers a total of 70 courses at undergraduate, postgraduate and doctoral levels. RIT Bangalore course list includes 17 undergraduate courses, 35 postgraduate programmes and 18 doctoral programmes.
Candidates must have a B.E/B.Tech degree in the relevant discipline with at least 50% marks from a recognised university to be eligible.
Candidates must have passed 10+2 examination with Physics and Mathematics as compulsory subjects along with at least 45% marks to be eligible for getting admission in the university.
Candidates must have a Bachelor’s degree with at least 50% marks from a recognised university to be eligible.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 28th April
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
Gateway for admissions to Engineering courses @ Symbiosis | NAAC A++ Grade | Among top 31 in India (NIRF 2024)
100+ Industry collaborations | 10+ Years of legacy