Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
COMEDK UGET 2025 College Predictor
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
BE Aeronautical Engineering | 30316 | 69087 |
BE Artificial Intelligence and Machine Learning | 18743 | 41746 |
BE Biotechnology Engineering | 46902 | 101854 |
BE Civil Engineering | 58244 | 58244 |
BE Computer Science and Engineering | 16299 | 27702 |
BE Data Science | 17174 | 62558 |
BE Electrical and Electronics Engineering | 25928 | 87923 |
BE Electronics and Communication Engineering | 23183 | 46798 |
BE Information Science and Engineering | 21963 | 61684 |
BE Mechanical Engineering | 54924 | 98399 |
BE Mechatronics Engineering | 58876 | 75826 |
The Acharya Institute of Technology Bangalore has released the cutoff for fresh admission to the B.Tech degree programme. Acharya Institute of Technology, Bangalore cutoff 2024 for B.Tech is available as per the score secured by the applicants in the KCET and COMEDK exam. Candidates who meet the AIT Bangalore COMEDK cutoff 2024 and KCET Cutoff 2024 must attend counselling.
Applicants must score at or above the Acharya Institute of Technology, Bangalore B.Tech cutoff to become eligible to appear for state counselling for B.Tech courses. The Acharya Institute of Technology Bangalore cutoff depends on variables such as cut-off patterns in previous years, the number of applicants who appeared for the exam, the availability of seats in the Acharya Institute of Technology, Bangalore course and the difficulty of the KCET and COMEDK exam.
Also See: Acharya Institute of Technology, Bangalore courses
Candidates can check the Acharya Institute of Technology, Bangalore COMDEK cutoff 2024 and KCET Cutoff 2024 mentioned below.
Course | Opening Rank | Closing Rank |
---|---|---|
BE Aeronautical Engineering | 50299 | 50299 |
BE Artificial Intelligence and Machine Learning | 29601 | 29601 |
BE Biotechnology Engineering | 97405 | 97405 |
BE Civil Engineering | 270028 | 270028 |
BE Computer Science and Engineering | 25707 | 25707 |
BE Data Science | 31102 | 31102 |
BE Electronics and Communication Engineering | 36374 | 36374 |
BE Electrical and Electronics Engineering | 65087 | 65087 |
BE Information Science and Engineering | 37573 | 37573 |
BE Mechanical Engineering | 247151 | 247151 |
BE Mechatronics Engineering | 257446 | 257446 |
Course | Opening Rank | Closing Rank |
---|---|---|
BE Aeronautical Engineering | 48253 | 48253 |
BE Artificial Intelligence and Machine Learning | 29257 | 29257 |
BE Biotechnology Engineering | 57910 | 57910 |
BE Civil Engineering | 130556 | 130556 |
BE Computer Science and Engineering | 24588 | 24588 |
BE Data Science | 27543 | 27543 |
BE Electronics and Communication Engineering | 34528 | 34528 |
BE Electrical and Electronics Engineering | 54064 | 54064 |
BE Information Science and Engineering | 32093 | 32093 |
BE Mechanical Engineering | 114468 | 114468 |
BE Mechatronics Engineering | 80648 | 80648 |
Also See: Acharya Institute of Technology, Bangalore placements
Course | Opening Rank | Closing Rank |
---|---|---|
BE Aeronautical Engineering | 40884 | 40884 |
BE Artificial Intelligence and Machine Learning | 23772 | 23772 |
BE Biotechnology Engineering | 45491 | 45491 |
BE Civil Engineering | 104051 | 104051 |
BE Computer Science and Engineering | 20042 | 20042 |
BE Data Science | 24049 | 24049 |
BE Electronics and Communication Engineering | 28374 | 28374 |
BE Electrical and Electronics Engineering | 44626 | 44626 |
BE Information Science and Engineering | 25054 | 25054 |
BE Mechanical Engineering | 80787 | 80787 |
BE Mechatronics Engineering | 71877 | 71877 |
Course | Opening Rank | Closing Rank |
---|---|---|
BE Information Science and Engineering | 39378 | 39378 |
BE Aeronautical Engineering | 87175 | 87175 |
BE Computer Science and Engineering | 27702 | 27702 |
BE Electronics and Communication Engineering | 46798 | 46798 |
BE Artificial Intelligence and Machine Learning | 30872 | 30872 |
BE Electrical and Electronics Engineering | 89954 | 89954 |
BE Mechanical Engineering | 98399 | 98399 |
BE Biotechnology Engineering | 101854 | 101854 |
BE Data Science | 29925 | 29925 |
BE Mechatronics Engineering | 75826 | 75826 |
Also See: Acharya Institute of Technology Admissions
Course | Opening Rank | Closing Rank |
---|---|---|
BE Aeronautical Engineering | 30316 | 30316 |
BE Civil Engineering | 58244 | 58244 |
BE Information Science and Engineering | 21963 | 21963 |
BE Artificial Intelligence and Machine Learning | 18743 | 18743 |
BE Data Science | 17174 | 17174 |
BE Biotechnology Engineering | 46902 | 46902 |
BE Computer Science and Engineering | 16299 | 16299 |
BE Electronics and Communication Engineering | 23183 | 23183 |
BE Mechanical Engineering | 54924 | 54924 |
BE Electrical and Electronics Engineering | 31072 | 31072 |
BE Mechatronics Engineering | 58876 | 58876 |
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Aeronautical Engineering | 27537 | 63698 |
BE Artificial Intelligence and Machine Learning | 16097 | 37267 |
BE Biotechnology Engineering | 34792 | 48742 |
BE Civil Engineering | 36369 | 36369 |
BE Computer Science and Engineering | 11507 | 30716 |
BE Data Science | 13123 | 38395 |
BE Electronics and Communication Engineering | 20952 | 51571 |
Also See: Acharya Institute of Technology Facilities
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Aeronautical Engineering | 47834 | 47834 |
BE Artificial Intelligence and Machine Learning | 21015 | 21015 |
BE Biotechnology Engineering | 46762 | 46762 |
BE Civil Engineering | 125046 | 125046 |
BE Computer Science and Engineering | 14021 | 14021 |
BE Data Science | 22899 | 22899 |
BE Electrical and Electronics Engineering | 52241 | 52241 |
BE Electronics and Communication Engineering | 24298 | 24298 |
BE Information Science and Engineering | 17868 | 17868 |
BE Mechanical Engineering | 115733 | 115733 |
BE Mechatronics Engineering | 88835 | 88835 |
Course | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Aeronautical Engineering | 49343 | 113212 |
BE Artificial Intelligence and Machine Learning | 21268 | 29896 |
BE Biotechnology Engineering | 48439 | 112983 |
BE Civil Engineering | 125530 | 160854 |
BE Computer Science and Engineering | 14837 | 19951 |
BE Data Science | 23491 | 43384 |
BE Electrical and Electronics Engineering | 59008 | 74473 |
BE Electronics and Communication Engineering | 25128 | 51796 |
BE Information Science and Engineering | 18216 | 27060 |
BE Mechanical Engineering | 118187 | 156084 |
BE Mechatronics Engineering | 90154 | 151132 |
Note: Acharya Institute of Technology cutoffs listed above are required to be met by the candidates to be able to proceed with the admissions.
The college has an extensive collection of books, journals, and digital resources, with high-speed internet access and software relevant to the course. There are collaborative spaces for group work and quiet areas for individual study. Hostels are available separately for boys and girls
Facilities available at this college were very good. The college has an excellent infrastructure for the MBA course. Wi-Fi, labs, library, canteen, hostel, sports, etc. facilities were available for the students. Food in the canteen was good to eat. The hostel facility was also available for the students. Facilities in the hostel were also good.
The college offers infrastructure facilities like Wi-Fi, labs, clubhouses, classrooms, finishing schools, and a well-stocked library. The hostel provides good food and accommodation, and bus facilities are available for hostel students.
Hello Bhoomika,
Predicting admissions with absolute certainty is difficult due to variations in cutoffs each year. Considering your rank of 33327 and belonging to the 3BR category, there's a low chance of securing a seat in Information Science Engineering (ISE) at Acharya Institute of Technology (AIT) through KCET 2024. Here's why:
Here is the link to the tool:
https://dqxeclau.top/kcet-college-predictor?utm_source=qna&utm_medium=ini-cet_cp
Click on the above link, fill the required details and you will get the list of possible colleges at your rank.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Hi Karthik.
Considering your category to be General , unfortunately , you have less chances of getting a seat in Aeronautical branch of Acharya Institute of Technology . However, you may get these mentioned branches there:
For expert guidance from Careers360 , refer here, https://dqxeclau.top/btech-companion/order-summary?icn=companion_order_summary&ici=companion_btech_dashboard
[Note: These are predictions from previous years' data. This year's cutoffs have not been released yet.]
[Cutoffs and ranks depend on various factors like:
Hi dear,
Acharya Institute of Technology, Bangalore offers varies courses like B.Tech, M.Tech etc. The College is affiliated to Visvesvaraya Technological University, Belagavi.
The course fees is Rs. 2.21 Lakhs for four years. It is a four years full-time undergraduation degree course in Engineering. The courses are offered by Visvesvaraya Technological University, Belagavi and approved by AICTE.
To get more information about Acharya Institute of Technology, Bangalore go through below mentioned link.
https://dqxeclau.top/colleges/acharya-institute-of-technology-bangalore/courses/be-btech-idpg
Hope this information was helpful.
Best of Luck!!
AIT Bangalore cutoff for B.Tech admission in 2024 is based on KCET and COMEDK UGET scores. Candidates must meet the AIT Bangalore cutoff to participate in counselling and secure a seat. The AIT Bangalore cutoff varies depending on factors such as previous years’ trends, the number of applicants, seat availability, and exam difficulty.
The AIT Bangalore cutoff changes yearly based on competition and seat availability. In 2023, the AIT Bangalore cutoff for Computer Science through KCET was 14,021, while in 2024, it increased to 20,042. Similarly, other courses at AIT Bangalore show variations in cutoff trends, affecting admission chances.
The AIT Bangalore cutoff for COMEDK UGET determines seat allocation in private quota admissions. In 2024, the AIT Bangalore cutoff for Computer Science is 16,299, whereas Mechanical Engineering has a cutoff of 54,924. Meeting the AIT Bangalore cutoff ensures candidates' participation in the counselling process.
The AIT Bangalore cutoff for KCET Round 1 in 2024 varies across courses. The B.Tech in Computer Science cutoff at AIT Bangalore is 20,042, while Artificial Intelligence and Machine Learning requires a rank of 23,772. Other courses like Mechanical Engineering have a higher AIT Bangalore cutoff, reaching 80,787.
Candidates must score at or above the AIT Bangalore cutoff to qualify for state counselling. Meeting the AIT Bangalore cutoff ensures eligibility for seat allocation in various B.Tech courses. Those failing to meet the AIT Bangalore cutoff must explore alternative admission options, including management quota.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed