Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
COMEDK UGET 2025 College Predictor
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
BE Aerospace Engineering | 4450 | 16466 |
BE Artificial Intelligence and Data Science | 1539 | 4294 |
BE Artificial Intelligence and Machine Learning | 1981 | 4971 |
BE Biotechnology Engineering | 13565 | 41118 |
BE Chemical Engineering | 13046 | 21818 |
BE Civil Engineering | 16264 | 61017 |
BE Computer Science and Business Systems | 1721 | 4444 |
BE Computer Science and Engineering | 1365 | 2365 |
BE Computer Science and Engineering Data Science | 1419 | 3733 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 1566 | 4024 |
BE Electronics and Communication Engineering | 2407 | 3826 |
BE Mechanical Engineering | 6079 | 25036 |
BMS College of Engineering, Bangalore cutoffs are released by the KEA after the results of entrance examinations are released. Candidates clearing the BMSCE Bangalore cutoff 2025 are eligible for further admission to the courses. The BMSCE cutoff 2025 varies for candidates who qualified in the COMEDK UGET entrance exam, JEE Main and KCET entrance exam.
BMSCE Bangalore Karnataka PGCET cutoff is defined as the last rank for the M.Tech programme. The BMSCE Bangalore cutoff 2025 is different for every category and home state or all India candidates. The cutoff of BMSCE Bangalore is determined by various factors like the number of candidates applied for the BE course, seat intake of the BMSCE Bangalore BE course, quality of applicants, difficulty level of the entrance examination and previous BMSCE Bangalore cutoff trends.
Also Read: BMSCE Bangalore Admission
The BMS College of Engineering, Bangalore cutoff 2025 for B.Tech courses in different specialisation will be released by the Karnataka Examinations Authority. The BMSCE Bangalore cutoff 2025 is the minimum rank based on scores of KCET/COMEDK for admission to the courses offered by the institute. Candidates with a valid score in the entrance exam are eligible to participate in Karanataka CET Counselling 2025. Candidates who meet the Karanataka CET Cutoff 2025 are offered seats during the admission process.
Candidates qualifying for the entrance test- COMEDK UGET will have to satisfy the BMSCE COMEDK cutoff 2024. Similarly, the BMSCE KCET cutoff 2024 is to be met for KCET-qualified candidates. Candidates can check the BMSCE cutoff 2025 for COMEDK and KCET below.
Courses | Opening Rank | Closing Rank |
---|---|---|
2742 | 2742 | |
2746 | 2746 | |
21818 | 21818 | |
2365 | 2365 | |
3826 | 3826 | |
2578 | 2578 | |
3038 | 3038 | |
11385 | 11385 | |
24741 | 24741 | |
2436 | 2436 | |
28307 | 28307 | |
10362 | 10362 |
Also Read: BMSCE Bangalore Placements
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 1539 | 1539 |
BE Civil Engineering | 16264 | 16264 |
BE Artificial Intelligence and Machine Learning | 1981 | 1981 |
BE Computer Science and Engineering Data Science | 1419 | 1419 |
BE Biotechnology Engineering | 13565 | 13565 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 1566 | 1566 |
BE Computer Science and Engineering | 1365 | 1365 |
2407 | 2407 | |
BE Mechanical Engineering | 6079 | 6079 |
BE Aerospace Engineering | 4450 | 4450 |
B.Tech Computer Science and Business Systems | 1721 | 1721 |
BE Chemical Engineering | 13046 | 13046 |
Also Read: BMSCE Bangalore Facilities
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Electrical and Electronics Engineering | 12800 | 12800 |
BE Industrial Engineering and Management | 47265 | 47265 |
BE Artificial Intelligence and Data Science | 3306 | 3306 |
BE Artificial Intelligence and Machine Learning | 4835 | 4835 |
BE Biotechnology Engineering | 18278 | 18278 |
BE Computer Science and Business Systems | 4890 | 4890 |
BE Civil Engineering | 37993 | 54396 |
BE Chemical Engineering | 33501 | 33501 |
BE Computer Science Engineering | 2995 | 2995 |
BE Computer Science and Engineering Data Science | 3558 | 3558 |
BE Electronics and Communication Engineering | 2955 | 6013 |
BE Computer Science and Engineering, Internet of Things and Cyber Security, Including Blockchain Technology | 4610 | 4610 |
BE Mechanical Engineering | 23950 | 29234 |
BE Aerospace Engineering | 9598 | 9598 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Electrical and Electronics Engineering | 9150 | 9150 |
BE Industrial Engineering and Management | 40082 | 40082 |
BE Artificial Intelligence and Data Science | 2609 | 2609 |
BE Artificial Intelligence and Machine Learning | 4580 | 4580 |
BE Biotechnology Engineering | 17103 | 17103 |
BE Computer Science and Business Systems | 4890 | 4890 |
BE Civil Engineering | 37896 | 49010 |
BE Chemical Engineering | 21507 | 21507 |
BE Computer Science Engineering | 2950 | 2950 |
BE Computer Science and Engineering Data Science | 3558 | 3558 |
BE Electronics and Communication Engineering | 2838 | 5149 |
BE Computer Science and Engineering, Internet of Things and Cyber Security, Including Blockchain Technology | 4312 | 4312 |
BE Mechanical Engineering | 21721 | 22923 |
BE Aerospace Engineering | 9023 | 9023 |
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Electrical and Electronics Engineering | 5093 | 5093 |
BE Industrial Engineering and Management | 24885 | 24885 |
BE Artificial Intelligence and Data Science | 2407 | 2407 |
BE Artificial Intelligence and Machine Learning | 2830 | 2830 |
BE Biotechnology Engineering | 11725 | 11725 |
BE Computer Science and Business Systems | 3063 | 3063 |
BE Civil Engineering | 32748 | 35563 |
BE Chemical Engineering | 17780 | 17780 |
BE Computer Science Engineering | 2166 | 2166 |
BE Computer Science and Engineering Data Science | 2274 | 2274 |
BE Electronics and Communication Engineering | 1873 | 3460 |
BE Computer Science and Engineering Internet of Things and Cyber Security, Including Block Chain Technology | 2731 | 2731 |
BE Mechanical Engineering | 13963 | 17092 |
BE Aerospace Engineering | 6065 | 6065 |
BMS College of Engineering, Bangalore cutoff 2023 was released for B.Tech courses in different specialisations, Candidates can check the details of BMS College of Engineering, Bangalore B.Tech cutoff 2023 based on scores of COMEDK UGET and KCET mentioned in the table below:
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 1317 | 1317 |
BE Artificial Intelligence and Machine Learning | 1363 | 1363 |
BE Aerospace Engineering | 5320 | 5320 |
BE Biotechnology Engineering | 16745 | 16745 |
BE Computer Science and Business Systems | 1423 | 1423 |
BE Computer Science and Engineering Data Science | 708 | 708 |
BE Chemical Engineering | 14826 | 14826 |
BE Computer Science and Engineering | 538 | 538 |
BE Civil Engineering | 17481 | 17481 |
BE Electronics and Communication Engineering | 2027 | 2027 |
BE Electronics and Instrumentation Engineering | 3893 | 3893 |
BE Electronics and Telecommunication Engineering | 3046 | 3046 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 1101 | 1101 |
BE Information Science and Engineering | 1140 | 1140 |
BE Medical Electronics Engineering | 18748 | 18748 |
BE Mechanical Engineering | 7640 | 7640 |
Also Read: BMSCE Bangalore Courses
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science Engineering | 891 | 891 |
BE Computer Science and Engineering Data Science | 1525 | 1525 |
BE Information Science and Engineering | 1749 | 1749 |
BE Artificial Intelligence and Data Science | 1890 | 1890 |
BE Electronics and Communication Engineering | 1998 | 2940 |
BE Artificial Intelligence and Machine Learning | 2098 | 2098 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 2234 | 2234 |
BE Computer Science and Business Systems | 2453 | 2453 |
BE Electronics and Telecommunication Engineering | 4630 | 4630 |
BE Electronics and Instrumentation Engineering | 7694 | 7694 |
BE Aerospace Engineering | 8027 | 8027 |
BE Electrical and Electronics Engineering | 8345 | 8345 |
BE Biotechnology Engineering | 9108 | 9108 |
BE Mechanical Engineering | 20448 | 23325 |
BE Chemical Engineering | 20592 | 20592 |
BE Medical Electronics | 25271 | 25271 |
BE Civil Engineering | 37604 | 46459 |
BE Industrial Engineering and Management | 41975 | 41975 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science Engineering | 2623 | 2623 |
BE Artificial Intelligence and Data Science | 3047 | 3047 |
BE Artificial Intelligence and Machine Learning | 3855 | 3855 |
BE Information Science and Engineering | 3939 | 3939 |
BE Electronics and Communication Engineering | 5251 | 6743 |
BE Computer Science and Business Systems | 7149 | 7149 |
BE Biotechnology Engineering | 17492 | 17492 |
BE Aerospace Engineering | 20370 | 20370 |
BE Electronics and Telecommunication Engineering | 21035 | 21035 |
BE Electronics and Instrumentation Engineering | 22801 | 22801 |
BE Electrical and Electronics Engineering | 25274 | 25274 |
BE Medical Electronics | 44631 | 44631 |
BE Civil Engineering | 46793 | 64325 |
BE Industrial Engineering and Management | 60836 | 60836 |
BE Chemical Engineering | 63629 | 63629 |
BE Mechanical Engineering | 68046 | 72503 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science Engineering | 9791 | 9791 |
BE Information Science and Engineering | 20826 | 20826 |
BE Computer Science and Engineering Data Science | 22736 | 22736 |
BE Electronics and Communication Engineering | 24630 | 32162 |
BE Artificial Intelligence and Data Science | 24894 | 24894 |
BE Artificial Intelligence and Machine Learning | 25909 | 25909 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 31831 | 31831 |
BE Computer Science and Business Systems | 36468 | 36468 |
BE Aerospace Engineering | 38975 | 38975 |
BE Electronics and Telecommunication Engineering | 44096 | 44096 |
BE Electrical and Electronics Engineering | 46280 | 46280 |
BE Biotechnology Engineering | 49585 | 49585 |
BE Electronics and Instrumentation Engineering | 77321 | 77321 |
BE Civil Engineering | 81416 | 81877 |
BE Mechanical Engineering | 99204 | 111388 |
BE Medical Electronics | 112046 | 112046 |
BE Industrial Engineering and Management | 123518 | 123518 |
BE Chemical Engineering | 127458 | 127458 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science Engineering | 13191 | 13191 |
BE Information Science and Engineering | 22123 | 22123 |
BE Electronics and Communication Engineering | 24786 | 37797 |
BE Computer Science and Engineering Data Science | 25839 | 25839 |
BE Aerospace Engineering | 26481 | 26481 |
BE Artificial Intelligence and Data Science | 32060 | 32060 |
BE Artificial Intelligence and Machine Learning | 32443 | 32443 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 45241 | 45241 |
BE Computer Science and Business Systems | 46824 | 46824 |
BE Electrical and Electronics Engineering | 51371 | 51371 |
BE Biotechnology Engineering | 62170 | 62170 |
BE Civil Engineering | 79398 | 79591 |
BE Electronics and Instrumentation Engineering | 113565 | 113565 |
BE Mechanical Engineering | 117491 | 153916 |
BE Electronics and Telecommunication Engineering | 120728 | 120728 |
BE Chemical Engineering | 130077 | 130077 |
BE Industrial Engineering and Management | 165009 | 165009 |
Note: BMSCE Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the BMSCE Bangalore admissions.
The campus is spread around 11 acres which include college of engineering, architecture and law. Campus area is a bit small but the buildings are well maintained especially the PJ Block. The classes are well equipped with tech and can accomodate a good amount of crowd
The infrastructure is really good. The new building, called the Platinum Jubilee Block, is well maintained with fully equipped computer labs, classrooms that are big enough with smartboard facilities and the lighting and ventilation are also good. The library is good with a wide range of books and resources. Hostels are decent; they can do better with the management, as there are not enough rooms to accommodate people. The mess is quite hygienic but the food is very average. The hostelites have separate ground near the mess for games and sports.
Everything like labs, computer lab, library, classrooms, and Wi-Fi is great but the campus is small. The hostel is very expensive around Rs. 2.3 LPA, so students try to stay in PGs and many PGs are nearby. Canteen, sports, and games facilities are good. We also have a gym, indoor stadium, etc.
Hello there,
With a rank of 54,300 in the COMEDK 2024 exam, getting admission to BMS College of Engineering (BMSCE) may be challenging. BMSCE is one of the more sought-after engineering colleges, and the cutoffs for popular branches like Computer Science or Electronics tend to be higher.
However, you still have options:
Lower Branches
: You might have a chance in less popular branches or specializations within the college, as these typically have lower cutoff ranks.
Management Quota
: BMSCE may have a management quota where admissions are based on a different set of criteria, which could allow you to secure a seat.
Check Previous Cutoffs : Review previous years' cutoff ranks for various branches at BMSCE to see if your rank falls within the acceptable range for any program.
Consider exploring other colleges as well, keeping in mind your preferred branch of study.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Hello there,
With a COMEDK rank of
4921
, you have a strong chance of securing a seat in the
Electronics and Communication Engineering (ECE)
branch at
BMS College of Engineering (BMSCE)
. Generally, BMSCE is a reputed institution with a good track record in ECE, and the cutoff ranks can vary each year.
Considerations:
Given your rank, you are likely to get a seat in ECE at BMSCE, but it's advisable to confirm through the latest cutoff data from COMEDK for the most accurate information.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Hello there,
The fees for BMS College of Engineering, Bangalore, through KCET (Karnataka Common Entrance Test) typically range between Rs. 65,000 to Rs. 70,000 per year for Karnataka students. This fee structure is subject to change based on government policies and college updates.
Additional fees like examination fees, hostel fees (if applicable), and miscellaneous charges may also be included. It's a good idea to check the official website or contact the college directly for the most updated information.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
BMSCE Bangalore selects students based on their performance in relevant entrance exams, such as KCET, COMEDK, GATE, Karnataka PGCET, and others, depending on the course applied for. Additionally, the institute considers academic performance as part of the selection process.
Karnataka Examination Authority (KEA) will release the BMSCE Bangalore KCET Cutoff on the official website.
The BMS College of Engineering cutoff for COMEDK CSE in 2024 was 1419 in round 1 and 2365 in round 2 for B.Tech course admission.
The BMSCE cutoff COMEDK 2024 for BE Artificial Intelligence and Data Science was 2742 in round 2 and 1539 in round 1.
The round 1 BMSCE KCET cutoff 2024 for BE Artificial Intelligence and Data Science was 2407. The BMSCE Bangalore KCET cutoff 2024 was released in different rounds.
The BMSCE Bangalore KCET cutoff 2024 for B.Tech CSE was 2166 in round 1 and 2950 in round 2. The BMSCE Bangalore KCET cutoff 2024 for B.Tech CSE in the extended round 2 was 2995.
Popular specialisations in BMSCE Bangalore’s postgraduate courses include fields like Structural Engineering, Computer Science, VLSI Design, Business Administration, and others.
The factors determining the BMSCE Bangalore Cutoff 2025 include the difficulty level of the exam, the number of applicants, seat availability, and the previous year's cutoff trends.
Ranked amongst top 3% universities globally (QS Rankings).
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Highest CTC - 82 LPA | Average CTC - 18.25 LPA | NAAC Grade A+ Accredited
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A++ Grade | Category-I Deemed to be University Grade by UGC
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)
Karnataka PGECET 2025 for MBA will be conducted on June 22, 2025.
The COMEDK UGET 2025 scorecard will be released on June 7, 2025.