Chandigarh University Admissions 2025
ApplyRanked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
KCET 2025 College Predictor
Course | Category | Closing Home State rank |
---|---|---|
BE Aerospace Engineering | General - | 11652 |
BE Artificial Intelligence and Data Science | General - | 3633 |
BE Artificial Intelligence and Machine Learning | General - | 3251 |
BE Biotechnology Engineering | General - | 20315 |
BE Chemical Engineering | General - | 49133 |
BE Civil Engineering | General - | 59831 |
BE Computer Science and Engineering | General - | 1197 |
BE Computer Science and Engineering Data Science | General - | 1955 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | General - | 3330 |
BE Electrical and Electronics Engineering | General - | 17288 |
BE Electronics and Communication Engineering | General - | 5200 |
BE Electronics and Instrumentation Engineering | General - | 21184 |
BE Electronics and Telecommunication Engineering | General - | 10646 |
BE Industrial Engineering and Management | General - | 48917 |
BE Information Science and Engineering | General - | 2307 |
BE Mechanical Engineering | General - | 55602 |
BE Medical Electronics Engineering | General - | 49512 |
BMS College of Engineering, Bangalore cutoffs are released by the KEA after the results of entrance examinations are released. Candidates clearing the BMSCE Bangalore cutoff 2025 are eligible for further admission process to the courses. The BMSCE cutoff 2025 varies for candidates who qualified in the COMEDK UGET entrance exam, JEE Main and KCET entrance exam.
BMSCE Bangalore Karnataka PGCET cutoff is defined as the last rank for the M.Tech programme. The BMSCE Bangalore cutoff 2025 is different for every category and home state or all India candidates. The cutoff of BMSCE Bangalore is determined by various factors like the number of candidates applied for the BE course, seat intake of the BMSCE Bangalore BE course, quality of applicants, difficulty level of the entrance examination and previous BMSCE Bangalore cutoff trends.
Also Read: BMSCE Bangalore Admission
JEE Main cutoff of BMSCE Bangalore will be released online by JoSAA. BMSCE Bangalore cutoff percentile depends on the category of the person. Candidates must satisfy the BMSCE Bangalore JEE Main cutoff 2025 for admission to B.Tech courses.
Candidates qualifying for the entrance test- COMEDK UGET will have to satisfy the BMSCE COMEDK cutoff 2025. Similarly, the BMSCE KCET cutoff 2025 is to be met for KCET-qualified candidates. Candidates can check the BMSCE cutoff 2025 for COMEDK and KCET below.
Courses | Opening Rank | Closing Rank |
---|---|---|
2742 | 2742 | |
2746 | 2746 | |
21818 | 21818 | |
2365 | 2365 | |
3826 | 3826 | |
2578 | 2578 | |
3038 | 3038 | |
11385 | 11385 | |
24741 | 24741 | |
2436 | 2436 | |
28307 | 28307 | |
10362 | 10362 |
Also Read: BMSCE Bangalore Placements
Courses | Opening Rank | Closing Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 1539 | 1539 |
BE Civil Engineering | 16264 | 16264 |
BE Artificial Intelligence and Machine Learning | 1981 | 1981 |
BE Computer Science and Engineering Data Science | 1419 | 1419 |
BE Biotechnology Engineering | 13565 | 13565 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 1566 | 1566 |
BE Computer Science and Engineering | 1365 | 1365 |
2407 | 2407 | |
BE Mechanical Engineering | 6079 | 6079 |
BE Aerospace Engineering | 4450 | 4450 |
B.Tech Computer Science and Business Systems | 1721 | 1721 |
BE Chemical Engineering | 13046 | 13046 |
Also Read: BMSCE Bangalore Facilities
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Artificial Intelligence and Data Science | 1317 | 1317 |
BE Artificial Intelligence and Machine Learning | 1363 | 1363 |
BE Aerospace Engineering | 5320 | 5320 |
BE Biotechnology Engineering | 16745 | 16745 |
BE Computer Science and Business Systems | 1423 | 1423 |
BE Computer Science and Engineering Data Science | 708 | 708 |
BE Chemical Engineering | 14826 | 14826 |
BE Computer Science and Engineering | 538 | 538 |
BE Civil Engineering | 17481 | 17481 |
BE Electronics and Communication Engineering | 2027 | 2027 |
3893 | 3893 | |
3046 | 3046 | |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 1101 | 1101 |
1140 | 1140 | |
18748 | 18748 | |
BE Mechanical Engineering | 7640 | 7640 |
Also Read: BMSCE Bangalore Courses
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science Engineering | 891 | 891 |
BE Computer Science and Engineering Data Science | 1525 | 1525 |
BE Information Science and Engineering | 1749 | 1749 |
BE Artificial Intelligence and Data Science | 1890 | 1890 |
BE Electronics and Communication Engineering | 1998 | 2940 |
BE Artificial Intelligence and Machine Learning | 2098 | 2098 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 2234 | 2234 |
BE Computer Science and Business Systems | 2453 | 2453 |
BE Electronics and Telecommunication Engineering | 4630 | 4630 |
BE Electronics and Instrumentation Engineering | 7694 | 7694 |
BE Aerospace Engineering | 8027 | 8027 |
BE Electrical and Electronics Engineering | 8345 | 8345 |
BE Biotechnology Engineering | 9108 | 9108 |
BE Mechanical Engineering | 20448 | 23325 |
BE Chemical Engineering | 20592 | 20592 |
BE Medical Electronics | 25271 | 25271 |
BE Civil Engineering | 37604 | 46459 |
BE Industrial Engineering and Management | 41975 | 41975 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science Engineering | 2623 | 2623 |
BE Artificial Intelligence and Data Science | 3047 | 3047 |
BE Artificial Intelligence and Machine Learning | 3855 | 3855 |
BE Information Science and Engineering | 3939 | 3939 |
BE Electronics and Communication Engineering | 5251 | 6743 |
BE Computer Science and Business Systems | 7149 | 7149 |
BE Biotechnology Engineering | 17492 | 17492 |
BE Aerospace Engineering | 20370 | 20370 |
BE Electronics and Telecommunication Engineering | 21035 | 21035 |
BE Electronics and Instrumentation Engineering | 22801 | 22801 |
BE Electrical and Electronics Engineering | 25274 | 25274 |
BE Medical Electronics | 44631 | 44631 |
BE Civil Engineering | 46793 | 64325 |
BE Industrial Engineering and Management | 60836 | 60836 |
BE Chemical Engineering | 63629 | 63629 |
BE Mechanical Engineering | 68046 | 72503 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science Engineering | 9791 | 9791 |
BE Information Science and Engineering | 20826 | 20826 |
BE Computer Science and Engineering Data Science | 22736 | 22736 |
BE Electronics and Communication Engineering | 24630 | 32162 |
BE Artificial Intelligence and Data Science | 24894 | 24894 |
BE Artificial Intelligence and Machine Learning | 25909 | 25909 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 31831 | 31831 |
BE Computer Science and Business Systems | 36468 | 36468 |
BE Aerospace Engineering | 38975 | 38975 |
BE Electronics and Telecommunication Engineering | 44096 | 44096 |
BE Electrical and Electronics Engineering | 46280 | 46280 |
BE Biotechnology Engineering | 49585 | 49585 |
BE Electronics and Instrumentation Engineering | 77321 | 77321 |
BE Civil Engineering | 81416 | 81877 |
BE Mechanical Engineering | 99204 | 111388 |
BE Medical Electronics | 112046 | 112046 |
BE Industrial Engineering and Management | 123518 | 123518 |
BE Chemical Engineering | 127458 | 127458 |
Courses | Opening Home State Rank | Closing Home State Rank |
---|---|---|
BE Computer Science Engineering | 13191 | 13191 |
BE Information Science and Engineering | 22123 | 22123 |
BE Electronics and Communication Engineering | 24786 | 37797 |
BE Computer Science and Engineering Data Science | 25839 | 25839 |
BE Aerospace Engineering | 26481 | 26481 |
BE Artificial Intelligence and Data Science | 32060 | 32060 |
BE Artificial Intelligence and Machine Learning | 32443 | 32443 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 45241 | 45241 |
BE Computer Science and Business Systems | 46824 | 46824 |
BE Electrical and Electronics Engineering | 51371 | 51371 |
BE Biotechnology Engineering | 62170 | 62170 |
BE Civil Engineering | 79398 | 79591 |
BE Electronics and Instrumentation Engineering | 113565 | 113565 |
BE Mechanical Engineering | 117491 | 153916 |
BE Electronics and Telecommunication Engineering | 120728 | 120728 |
BE Chemical Engineering | 130077 | 130077 |
BE Industrial Engineering and Management | 165009 | 165009 |
Note: BMSCE Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the BMSCE Bangalore admissions.
In the college, classrooms are good. Library is the best in Bangalore. Library is the best part of BMSCE. In the hostel, there are the best food facilities and hot water available. Washing machines are also available. Medical facilities are also good. Sports facilities are the best.
Infrastructure of college and the department is pretty decent. They have good labs and classrooms with smartboards as well. Library is good with books, digital books, and discussion rooms. Coming to hostel, it's decent, food is also fine, the only issue with few hostels is that these hostels are off-campus and are at a walking distance of 800-900m from college. There are no such medical facilities for hostelites.
The campus is small but has good eateries and a huge library. The parking is good, and the infrastructure of one building is very good. However, the other buildings are old with broken windows and sinking washrooms.
Hello there,
With a rank of 54,300 in the COMEDK 2024 exam, getting admission to BMS College of Engineering (BMSCE) may be challenging. BMSCE is one of the more sought-after engineering colleges, and the cutoffs for popular branches like Computer Science or Electronics tend to be higher.
However, you still have options:
Lower Branches
: You might have a chance in less popular branches or specializations within the college, as these typically have lower cutoff ranks.
Management Quota
: BMSCE may have a management quota where admissions are based on a different set of criteria, which could allow you to secure a seat.
Check Previous Cutoffs : Review previous years' cutoff ranks for various branches at BMSCE to see if your rank falls within the acceptable range for any program.
Consider exploring other colleges as well, keeping in mind your preferred branch of study.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Hello there,
With a COMEDK rank of
4921
, you have a strong chance of securing a seat in the
Electronics and Communication Engineering (ECE)
branch at
BMS College of Engineering (BMSCE)
. Generally, BMSCE is a reputed institution with a good track record in ECE, and the cutoff ranks can vary each year.
Considerations:
Given your rank, you are likely to get a seat in ECE at BMSCE, but it's advisable to confirm through the latest cutoff data from COMEDK for the most accurate information.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Hello there,
The fees for BMS College of Engineering, Bangalore, through KCET (Karnataka Common Entrance Test) typically range between Rs. 65,000 to Rs. 70,000 per year for Karnataka students. This fee structure is subject to change based on government policies and college updates.
Additional fees like examination fees, hostel fees (if applicable), and miscellaneous charges may also be included. It's a good idea to check the official website or contact the college directly for the most updated information.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Popular specialisations in BMSCE Bangalore’s postgraduate courses include fields like Structural Engineering, Computer Science, VLSI Design, Business Administration, and others.
BMSCE Bangalore selects students based on their performance in relevant entrance exams, such as KCET, COMEDK, GATE, Karnataka PGCET, and others, depending on the course applied for. Additionally, the institute considers academic performance as part of the selection process.
The factors determining the BMSCE Bangalore Cutoff include the difficulty level of the exam, the number of applicants, seat availability, and the previous year's cutoff trends.
Karnataka Examination Authority (KEA) will release the BMSCE Bangalore KCET Cutoff on the official website.
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements | Last Date to Apply: 28th April
Gateway for admissions to Engineering courses @ Symbiosis | NAAC A++ Grade | Among top 31 in India (NIRF 2024)
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 2.5 Cr PA | Application End Date: 15th Apr'25
100+ Industry collaborations | 10+ Years of legacy
JEE Main 2025 Session 2 result will be released on April 17, 2025.
The last date to download the GATE 2025 scorecard for M.Tech admissions is May 31, 2025.