Amrita Vishwa Vidyapeetham | B.Tech Admissions 2025
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
JEE Main 2025 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Biotechnology | General - Outside Home State | 13837 | 22214 |
General - Home State | 57216 | 83392 | |
B.Tech Computer Science and Engineering | General - Outside Home State | 1896 | 3994 |
General - Home State | 4695 | 10174 | |
B.Tech Computer Science and Engineering Data Science | General - Outside Home State | 2602 | 14680 |
General - Home State | 7206 | 13019 | |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | General - Outside Home State | 1540 | 3255 |
General - Home State | 3075 | 6254 | |
B.Tech Electrical Engineering | General - Outside Home State | 7106 | 12152 |
General - Home State | 27305 | 40849 | |
B.Tech Electronics and Communication Engineering | General - Outside Home State | 5172 | 9867 |
General - Home State | 20472 | 29503 | |
B.Tech Electronics and Communication Engineering Internet of Things | General - Outside Home State | 4827 | 9269 |
General - Home State | 16802 | 24463 | |
B.Tech Information Technology | General - Outside Home State | 3022 | 6279 |
General - Home State | 9905 | 16910 | |
B.Tech Information Technology Network and Information Security | General - Outside Home State | 3594 | 7385 |
General - Home State | 12733 | 19799 | |
B.Tech Instrumentation and Control Engineering | General - Outside Home State | 9476 | 14685 |
General - Home State | 32695 | 49807 | |
B.Tech Mathematics and Computing | General - Outside Home State | 3684 | 8047 |
General - Home State | 13835 | 22419 | |
B.Tech Mechanical Engineering | General - Outside Home State | 11320 | 17031 |
General - Home State | 42080 | 59268 |
Netaji Subhas University of Technology, New Delhi releases cutoff for admission to B.Tech programmes. The NSUT Delhi cutoff 2025 is the minimum mark required by the candidates to be eligible for B.Tech admission. NSUT Delhi JEE Main cutoff 2025 depends on the specialisation selected by the candidate.
The candidates who meet the NSUT Delhi cutoffs 2025 should appear for the JAC Counselling process, followed by which the seat allotments are done. The factors determining the NSUT JEE Main cutoff 2025 are the number of candidates who appeared for the exam, the number of seats available at NSUT Delhi, the difficulty level of the JEE Main exam, and the previous year's NSUT Delhi JEE Main cutoff trends.
Also Read: NSUT Delhi Admissions
The details of NSUT Delhi cut-off are mentioned in the table below.
Courses | Closing Rank |
65196 | |
9869 | |
12202 | |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6798 |
33581 | |
25063 | |
16444 | |
B.Tech Information Technology Network and Information Security | 18878 |
39921 | |
20006 | |
48544 |
Also Read: NSUT Delhi Placements
Courses | Closing Rank |
B.Tech Biotechnology | 63744 |
B.Tech Computer Science and Engineering | 9514 |
B.Tech Computer Science and Engineering Data Science | 12202 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6612 |
B.Tech Electrical Engineering | 33297 |
B.Tech Electronics and Communication Engineering | 24557 |
B.Tech Information Technology | 16101 |
B.Tech Information Technology Network and Information Security | 18878 |
B.Tech Instrumentation and Control Engineering | 39140 |
B.Tech Mathematics and Computing | 19943 |
B.Tech Mechanical Engineering | 47948 |
Also Read: NSUT Delhi Colleges and Departments
Courses | Closing Rank |
B.Tech Biotechnology | 61744 |
B.Tech Computer Science and Engineering | 9514 |
B.Tech Computer Science and Engineering Data Science | 12202 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6612 |
B.Tech Electrical Engineering | 33292 |
B.Tech Electronics and Communication Engineering | 24457 |
B.Tech Information Technology | 16098 |
B.Tech Information Technology Network and Information Security | 18878 |
B.Tech Instrumentation and Control Engineering | 37900 |
B.Tech Mathematics and Computing | 19943 |
B.Tech Mechanical Engineering | 46516 |
Also Read: NSUT Delhi Facilities
Courses | Closing Rank |
B.Tech Biotechnology | 57223 |
B.Tech Computer Science and Engineering | 7050 |
B.Tech Computer Science and Engineering Data Science | 8677 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 4378 |
B.Tech Electrical Engineering | 28512 |
B.Tech Electronics and Communication Engineering | 21184 |
B.Tech Information Technology | 12421 |
B.Tech Information Technology Network and Information Security | 14907 |
B.Tech Instrumentation and Control Engineering | 34237 |
B.Tech Mathematics and Computing | 16753 |
B.Tech Mechanical Engineering | 40984 |
Also Read: NSUT Delhi Courses
Course | Opening All India rank | Closing All India rank |
B.Tech Biotechnology | 57216 | 83392 |
B.Tech Computer Science and Engineering | 4695 | 10174 |
B.Tech Computer Science and Engineering Data Science | 7206 | 13019 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 3075 | 6254 |
B.Tech Electrical Engineering | 27305 | 40849 |
B.Tech Electronics and Communication Engineering | 20472 | 29503 |
B.Tech Information Technology | 9905 | 16910 |
B.Tech Instrumentation and Control Engineering | 32695 | 49807 |
B.Tech Mathematics and Computing | 13835 | 22419 |
B.Tech Mechanical Engineering | 42080 | 59268 |
Course | Opening All India rank | Closing All India rank |
B.Tech Biotechnology | 13837 | 22214 |
B.Tech Computer Science and Engineering | 1896 | 3994 |
B.Tech Computer Science and Engineering Data Science | 2602 | 14680 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 1540 | 3255 |
B.Tech Electrical Engineering | 7106 | 12152 |
B.Tech Electronics and Communication Engineering | 5172 | 9867 |
B.Tech Electronics and Communication Engineering Internet of Things | 4827 | 9269 |
B.Tech Information Technology | 3022 | 6279 |
B.Tech Information Technology Network and Information Security | 3594 | 7385 |
B.Tech Instrumentation and Control Engineering | 9476 | 14685 |
B.Tech Mathematics and Computing | 3684 | 8047 |
B.Tech Mechanical Engineering | 11320 | 17031 |
Course | Closing All India rank |
B.Tech Biotechnology | 24635 |
B.Tech Computer Science and Engineering | 4008 |
B.Tech Computer Science and Engineering Data Science | 4589 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 3631 |
B.Tech Electrical Engineering | 12327 |
B.Tech Electronics and Communication Engineering | 9072 |
B.Tech Electronics and Communication Engineering Internet of Things | 8148 |
B.Tech Information Technology | 5871 |
B.Tech Information Technology Network and Information Security | 6677 |
B.Tech Instrumentation and Control Engineering | 16901 |
B.Tech Mathematics and Computing | 7370 |
B.Tech Mechanical Engineering | 19471 |
Note: Netaji Subhas University Of Technology, New Delhi cutoff varies from one category to another. The above-mentioned tables are for general-category students.
Labs are good for CS, but core branches labs doesn't live up to the expectation. Theory classes are well equipped with wifi, ac, smartboard,etc. For sports, there are enough grounds for different sports. There is also a gym, but equipments are not that well maintained.
Talking about infrastructure, especially the smart classes and the apj hall are well maintained with smart boards but the block classrooms are just average as it doesn't have smart boards in it. Including library, gym, sports room, canteen, laboratory everything is pretty good. Although the campus is too big , as it takes a lot of time to go from one place to another.Wifi accessibility is free for each and every student. Their is staff available at every place inside the college for cleaning purpose, so it's neat and clean even inside the restrooms and the canteen.
Excellent infrastructure! Modern lassrooms, well-equipped labs, spacious library, and vibrant campus life. Impressive sports facilities and amenities. A perfect blend of academics and extracurricular activities.
Hi there,
You have to tell about the rank and percentile that you have got in the jee examination instead of telling your marks. The colleges are allotted based on the ranks that you secure in your examination.
At this marks, it is difficult to get admission in any government college since there is a lot of competition and your rank will be probably in higher region. Thus it will be difficult to get admission.
However you can visit the official website of the colleges and the josaa and know about the previous year cutoff and thus get an idea about the college in which you can get a admission.
You can take help from our college predictor which is specifically designed to give you the list of colleges at the rank that you have achieved in the examination. the link is mentioned below:
https://engineering.careers360.com/jee-main-college-predictor?utm_source=qna&utm_medium=jee_cp
Hope this resolves your query.
Dear Aspirant,
If you fall under the cutoff mentioned by the university then you are absolutely eligible for cs engineering in NSIT or DTU. But as the CS engineering is highly demanded course by many applicants it gets difficult to grab a seat due to limited seats. You should definitely apply in both of these colleges as both the colleges are highly ranked and you have higher chances to get in as you fall under the cutoff mentioned.
Hello aspirant,
Hope you are doing well!
See if you get an offer from NSIT, then you can just reject or ignore that offer and can just sit in the next round of counselling. You dont need to go for document verification if you are not interested to take a seat offered by the NSIT.
You can also predict your chances of admission in colleges through JOSAA counselling using our JEE College Predictor Tool. Kindly visit the link given below to predict colleges:
https://engineering.careers360.com/jee-main-college-predictor?utm_source=qna&utm_medium=jee_cp
Hope this will help.
NSUT Delhi cutoff 2024 for B.Tech in Mechanical Engineering went from 40984 in Round 1 to 48544 in Round 4 for home state general category.
NSUT Delhi cutoff 2024 for B.Tech in Information Technology Network and Information Security closed at rank 18878 in Round 4 for home state general category.
NSUT Delhi cutoff trends for this course showed a closing rank of 6612 in Round 3 and 4378 in Round 1 for home state general category in 2024.
NSUT Delhi cutoff for B.Tech in Computer Science and Engineering was 4695 in 2023 and 7050 in 2024 for home state general category.
The closing rank for B.Tech in Electrical Engineering at NSUT Delhi in 2024 was 33581 in Round 4 for home state general category.
NSUT Delhi JEE Main cutoff 2024 for B.Tech in Biotechnology closed at rank 65196 for home state general category in Round 4.
NSUT Delhi cutoff for B.Tech admission is the minimum mark required for eligibility. It is determined based on factors such as the number of candidates appearing for the exam, available seats, difficulty level of the JEE Main exam, and previous year's cutoff trends.
NSUT Delhi JEE Main cutoff varies for different B.Tech specialisations and categories such as home state and outside state candidates. The NSUT Delhi cutoff is presented as opening and closing ranks for each specialisation and category.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Extended Application Deadline: 30th Jan
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Gateway for admissions to Engineering courses @ Symbiosis