Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Aerospace Engineering | General - | 1469 | 2815 |
B.Tech Artificial Intelligence and Data Analytics | General - | 132 | 419 |
B.Tech Biological Engineering | General - | 3135 | 5755 |
B.Tech Chemical Engineering | General - | 2024 | 3972 |
B.Tech Civil Engineering | General - | 3305 | 5688 |
B.Tech Computer Science and Engineering | General - | 76 | 159 |
B.Tech Electrical Engineering | General - | 299 | 838 |
B.Tech Engineering Physics | General - | 931 | 1858 |
B.Tech Mechanical Engineering | General - | 458 | 2310 |
B.Tech Metallurgical and Materials Engineering | General - | 3770 | 4748 |
B.Tech Naval Architecture and Ocean Engineering | General - | 4274 | 7404 |
B.Tech and M.Tech Aerospace Engineering Dual Degree | General - | 2199 | 2984 |
B.Tech and M.Tech Engineering Design | General - | 1828 | 3656 |
BS Biological Science | General - | 5604 | 10682 |
BS and MS Physics Dual Degree | General - | 1048 | 2742 |
IIT Madras cutoff 2025 will be announced by JoSAA for B.Tech admissions 2025. IIT Madras JEE Advanced cutoff 2025 is regarded as the minimum rank required by the candidate in JEE Advanced to further participate in IIT Madras admissions. JEE Advanced cutoff 2025 for IIT Madras will be released after each round of JoSAA counselling.
Cutoff of IIT Madras will include opening and closing ranks. The IIT Madras admissions are done through the Joint Seat Allocation Authority (JoSAA) counselling-based IIT Madras cut off 2025. Determining factors for the IIT Madras cut off 2025 released by the college are the difficulty level of the entrance exam, total number of candidates, number of candidates applying for courses in IIT Madras, cutoff trend of past years, and many other factors.
JEE Advanced cutoff of IIT Madras will be released online by JoSAA. Candidates must score at least 35% marks for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates. Candidates must satisfy the IIT Madras JEE Advanced cut off 2025 for admissions to B.Tech courses. STudents can check below qualifying JEE Advanced cutoff marks for IIT Madras below.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
---|---|---|
Common Rank List (CRL) | 7 | 74 |
OBC-NCL Rank List | 6 | 66 |
GEN-EWS Rank List | 6 | 66 |
SC Rank List | 3 | 37 |
ST Rank List | 3 | 37 |
Common-PwD Rank List (CRL-PwD) | 3 | 37 |
OBC-NCL-PwD Rank List | 3 | 37 |
GEN-EWS-PwD Rank List | 3 | 37 |
SC-PwD Rank List | 3 | 37 |
ST-PwD Rank List | 3 | 37 |
Preparatory Course (PC) Rank List | 1 | 18 |
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
---|---|---|
Common rank list (CRL) | 5.83% | 20.56% |
GEN-EWS rank list | 5.25% | 18.50% |
OBC-NCL rank list | 5.25% | 18.50% |
SC Rank list | 2.92% | 10.28% |
ST Rank List | 2.92% | 10.28% |
Common-PwD rank list (CRL-PwD) | 2.92% | 10.28% |
GEN-EWS-PwD rank list | 2.92% | 10.28% |
OBC-NCL-PwD rank list | 2.92% | 10.28% |
SC-PwD rank list | 2.92% | 10.28% |
ST-PwD Rank List | 2.92% | 10.28% |
Preparatory Course (PC) Rank List | 1.46% | 5.14% |
Joint Seat Allocation Authority has released the IIT Madras JEE Advanced cutoff 2024 for all the courses and categories in the form of opening and closing ranks. JoSAA Round 5 cut-off has been released for all categories and courses for IIT Madras Admissions. IIT Madras cut-off 2024 Round 5 opening and closing rank ranges from 159 to 10682 and IIT Madras B.Tech CSE ranges from 76 to 159 in the last round.
In round 5, IIT Madras cut-off 2024 of JEE Advanced ranges from 159 to 7404. Candidates can check the IIT Madras Cut off 2024 of JEE Advanced for all rounds in the form of opening and closing ranks.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
1469 | 2815 | |
2199 | 2984 | |
3135 | 5755 | |
2024 | 3927 | |
3305 | 5688 | |
76 | 159 | |
299 | 838 | |
1828 | 3656 | |
458 | 2310 | |
3770 | 4748 | |
4274 | 7404 |
Also See: IIT Madras Placements
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Aerospace Engineering | 1469 | 2815 |
B.Tech Aerospace Engineering (Dual Degree) | 2199 | 2984 |
B.Tech Artificial Intelligence and Data Analytics | 132 | 415 |
B.Tech Biological Engineering | 3135 | 5491 |
B.Tech Biological Science | 5604 | 10129 |
B.Tech Chemical Engineering | 2024 | 3927 |
B.Tech Civil Engineering | 3305 | 5525 |
B.Tech Computer Science and Engineering | 76 | 159 |
B.Tech Electrical Engineering | 299 | 835 |
B.Tech Engineering Design (Dual Degree) | 1828 | 3656 |
B.Tech Mechanical Engineering | 458 | 2302 |
B.Tech Metallurgical and Materials Engineering | 3770 | 4683 |
B.Tech Naval Architecture and Ocean Engineering | 4274 | 7187 |
Note: Round 2 and Round 4 cutoffs are the same as the IIT Madras seats are filled in round 2.
Also see: IIT Madras Affiliated Colleges
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Aerospace Engineering | 1469 | 2815 |
B.Tech Aerospace Engineering (Dual Degree) | 2199 | 2984 |
B.Tech Artificial Intelligence and Data Analytics | 132 | 415 |
B.Tech Biological Engineering | 3135 | 5491 |
B.Tech Biological Science | 5604 | 10129 |
B.Tech Chemical Engineering | 2024 | 3927 |
B.Tech Civil Engineering | 3305 | 5525 |
B.Tech Computer Science and Engineering | 76 | 159 |
B.Tech Electrical Engineering | 299 | 835 |
B.Tech Engineering Design (Dual Degree) | 1828 | 3656 |
B.Tech Mechanical Engineering | 458 | 2302 |
B.Tech Metallurgical and Materials Engineering | 3770 | 4683 |
B.Tech Naval Architecture and Ocean Engineering | 4274 | 7187 |
Note: Round 2 and Round 3 cutoffs are the same as the IIT Madras seats are filled in round 2.
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Aerospace Engineering | 1469 | 2815 |
B.Tech Aerospace Engineering (Dual Degree) | 2199 | 2984 |
B.Tech Artificial Intelligence and Data Analytics | 132 | 415 |
B.Tech Biological Engineering | 3135 | 5491 |
B.Tech Biological Science | 5604 | 10129 |
B.Tech Chemical Engineering | 2024 | 3927 |
B.Tech Civil Engineering | 3305 | 5525 |
B.Tech Computer Science and Engineering | 76 | 159 |
B.Tech Electrical Engineering | 299 | 835 |
B.Tech Engineering Design (Dual Degree) | 1828 | 3656 |
B.Tech Mechanical Engineering | 458 | 2302 |
B.Tech Metallurgical and Materials Engineering | 3770 | 4683 |
B.Tech Naval Architecture and Ocean Engineering | 4274 | 7187 |
Also See: IIT Madras Facilities
Courses | Opening All India Rank | Closing All India Rank |
---|---|---|
B.Tech Aerospace Engineering | 1469 | 2801 |
B.Tech Aerospace Engineering (5 Years (Dual Degree)) | 2199 | 2984 |
B.Tech Artificial Intelligence and Data Analytics | 132 | 415 |
B.Tech Biological Engineering | 3135 | 5491 |
B.Tech Chemical Engineering | 2024 | 3885 |
B.Tech Civil Engineering | 3305 | 5516 |
B.Tech Computer Science and Engineering | 76 | 159 |
B.Tech Electrical Engineering | 299 | 835 |
B.Tech Engineering Design (Dual Degree) | 1828 | 3656 |
B.Tech Engineering Physics | 931 | 1775 |
B.Tech Mechanical Engineering | 458 | 2302 |
B.Tech Metallurgical and Materials Engineering | 3770 | 4658 |
B.Tech Naval Architecture and Ocean Engineering | 4274 | 7187 |
The above-mentioned IIT Madras JEE Advanced cut-off 2024 is for general-category students.
Students can check below the details of IIT Madras 2025 JEE Advanced cutoff for general, OBC, SC and ST students.
Courses | Gen | OBC | SC | ST |
---|---|---|---|---|
Aerospace Engineering | 2801 | 1414 | 788 | 478 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2984 | 1455 | 830 | 503 |
Artificial Intelligence and Data Analytics | 415 | 203 | 188 | 83 |
Biological Engineering | 5491 | 3278 | 2131 | 1090 |
Biological Science (4 Years, Bachelor of Science) | 9912 | 4387 | 2707 | 1359 |
Chemical Engineering | 3885 | 1922 | 1225 | 617 |
Civil Engineering | 5516 | 2391 | 1317 | 512 |
Computer Science and Engineering | 159 | 82 | 65 | 29 |
Electrical Engineering | 835 | 400 | 359 | 149 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3656 | 1760 | 1549 | 1089 |
Engineering Physics | 1775 | 1178 | 1053 | 908 |
Mechanical Engineering | 2302 | 1066 | 716 | 369 |
Metallurgical and Materials Engineering | 4658 | 2449 | 1679 | 784 |
Naval Architecture and Ocean Engineering | 7187 | 3083 | 2157 | 1056 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 1331 | 2120 | 985 | 816 |
The above-mentioned IIT Madras JEE Advanced cut off 2025 is for round 1.
The details of the IIT Madras programme-wise cutoff comparison for general category students are given below. The opening rank is for round 1 while the closing rank is for the last round.
Computer Science and Engineering (CSE): Opening Rank: 76, Closing Rank: 159
Chemical Engineering: Opening Rank: 2024, Closing Rank: 3927
Mechanical Engineering: Opening Rank: 458, Closing Rank: 2310
Civil Engineering: Opening Rank: 3305, Closing Rank: 5688
Year | Opening Rank (General Category) | Closing Rank (General Category) |
---|---|---|
2024 | 76 | 159 |
2023 | 42 | 144 |
2022 | 6 | 167 |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Aerospace Engineering | 3237 | 3881 | 3259 |
B.Tech M.Tech Aerospace Engineering | 3293 | 4819 | 3595 |
B.Tech and M.Tech Engineering Design | 4436 | 5374 | 3579 |
B.Tech Biological Engineering | 7967 | - | - |
B.Tech Chemical Engineering | 4439 | 4677 | 4055 |
B.Tech Civil Engineering | 6132 | 6106 | 5740 |
B.Tech Computer Science and Engineering | 148 | 175 | 163 |
B.Tech Electrical Engineering | 964 | 1028 | 1009 |
B.Tech Engineering Physics | 1877 | 2090 | 1884 |
B.Tech Mechanical Engineering | 2572 | 2786 | 2491 |
B.Tech Metallurgical and Materials Engineering | 6169 | 6305 | 5800 |
B.Tech Naval Architecture and Ocean Engineering | 7996 | 7966 | 8085 |
3171 | 4318 | 2910 | |
11185 | - | - |
College | Overall Closing Rank |
---|---|
116 | |
415 | |
481 | |
6375 |
CAT cutoff 2025 of IIT Madras will be released soon. IIT Madras 2025 CAT cutoff percentile is expected to be more than 95 percentile. Students must meet the CAT IIT Madras cutoff 2025 for admissions t0 MBA courses.
Course | Expected IIT Madras CAT cutoff percentile |
---|---|
MBA | 95+ Percentile |
Candidates willing to take MBA admissions must satisfy the IIT Madras CAT cutoff 2024 for MBA courses. IIT Madras MBA cutoff 2024 is the minimum rank required by the candidates in CAT for MBA admissions. Candidates satisfying the IIT Madras MBA CAT cutoff will receive an interview call to participate in the next level of the counselling process. The details of the CAT sectional cutoff IIT Madras are given below.
Category | Overall CAT Percentile |
---|---|
General (Open) | 95+ |
OBC | 85 |
SC | 85 |
ST | 85 |
Students can check the details of the Indian Institute of Technology Madras sectional CAT cutoff 2024 for admissions to MBA courses given below in tabular format.
Category | VARC | DILR | Quant |
---|---|---|---|
General (Open) | 50+ | 50+ | 50+ |
OBC | 50+ | 50+ | 50+ |
SC | 50+ | 50+ | 50+ |
ST | 50+ | 50+ | 50+ |
Indian Institute of Technology Madras JAM cutoff 2025 is determined by factors like the number of applicants, availability of seats, the difficulty of the JAM exam, previous years' cutoff trends and many more. Candidates must meet the IIT Madras JAM cutoff 2025 for M.Sc admissions.
The closing ranks of IIT Madras M.Sc cutoff for general category students is 404 for Physics and 505 for Mathematics. The details of category wise JAM cutoff of IIT Madras for round 1 are given below.
Course | Opening Rank | Closing Rank |
---|---|---|
5 | 180 | |
10 | 210 | |
28 | 134 |
Course | Opening Rank | Closing Rank |
---|---|---|
MSc Chemistry | 186 | 369 |
MSc Mathematics | 410 | 265 |
MSc Physics | 305 | 136 |
Course | Opening Rank | Closing Rank |
---|---|---|
MSc Chemistry | 289 | 1187 |
MSc Mathematics | 540 | 1128 |
MSc Physics | 582 | 1297 |
Course | Opening Rank | Closing Rank |
---|---|---|
MSc Chemistry | 2571 | 3672 |
MSc Mathematics | 1394 | 1816 |
MSc Physics | 2193 | 3448 |
Candidates satisfying the IIT Madras GATE cut off 2025 will be offered M.Tech admissions at the Indian Institute of Technology Madras. Students must meet the IIT Madras cut-off of GATE for admissions to M.Tech courses. The details of IIT Madras GATE Cutoff 2025 are given below.
MTech Course | Opening Rank | Closing Rank |
---|---|---|
Computer Science Engineering | 25-45 | 110-140 |
Mechanical Engineering | 100-140 | 450-500 |
IIT Madras M.Tech cutoff will be announced after each round of GATE COAP counselling. Factors influencing the IIT Madras GATE cutoff 2024 are the difficulty level of GATE, number of applicants, availability of seats, previous year GATE cutoff trends and many more.
Course | Qualifying Discipline | GATE Paper Code | Non-PWD Gen Cutoff |
---|---|---|---|
AE1Y | AE | AE, CE, ME, XE | 681 |
AE1Y* | ME | 684 | |
AE1Y* | AU, CE, CH, EN, MF, MM, NA, PR | - | |
AE1Y* | CS, EC, EE, IN, ZE, ZS | - | |
AM1Y | AE, AU, CE, CH, DA, ME, MM, NA, PR, ZE | AE, CE, CH, DA, GE, ME, MT, NM, XE | 666 |
AM2Y | BM | AE, BM, CE, CH, CS, DA, EC, EE, GE, IN, ME, MT, NM, XE | 565 |
AM2Y* | IN | - | |
AM2Y* | AE, CE, CH, CS, DA, EC, EE, ME, MM, ZE | 804 | |
BT1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR,CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | BT | 724 |
BT1Y | CH | 551 | |
CA1Y | CH, ZE | CH, CY | 512 |
CA1Y | CY, ZS | 606 | |
CE1Y | CE | AR, CE | 751 |
CE1Y | AR | 963 | |
CE1Y* | ZE | - | |
CE2Y | CE | AG, BT, CE, CH, ES, ME, XE | 663 |
CE2Y* | AG, BT, CH, ES, ME, ZE | 711 | |
CE3Y | CE | CE | 686 |
CE3Y* | ZE | - | |
CE4Y | CE | AG, CE, ES, ME, XE | 609 |
CE4Y* | AG | 726 | |
CE4Y* | ES, ME, ZE | - | |
CE5Y | CE | CE | 759 |
CE5Y* | ZE | - | |
CE6Y | CE | AR, CE | 713 |
CE6Y* | AR, ZE | 791 | |
CH1Y | BI, CH, ES, ZE, ZS | CH | 581 |
CH1Y* | BI, CE, CH, ES, ZE, ZS | ES | - |
CL1Y | BM | AE, BM, BT, CE, CS, DA, EC, EE, IN, ME | 359 |
CL1Y | AE, CE, CS, DA, EC, EE, IN, ME | AE, BM, BT, CE, CH, CS, DA, EC, EE, IN, ME, MN, MT | 748 |
CL1Y | BT, BI, CH, EP, MM, PI | AE, BM, BT, CE, CS, CH, DA, EC, EE, GE, IN, ME, MN, MT, XE | 679 |
CL1Y | AG, AR, AU, CR, EN, ES, IE, IT, MF, ML, MR, NA, PE, PI, PR, ZE | - | |
CS1Y | All Qualifying Discipline | CS | 845 |
DA1Y | All Qualifying Discipline | DA | 813 |
EE1Y | EC, EE, EP, IN, ZE | EC | 677 |
EE2Y | EC, EE, EN, EP, IN, ZE | EE | 709 |
EE3Y | EC, EE, EP, IN, ZE | EC | 836 |
EE4Y | BM, EC, EE, EP, IN, ZE | BM, EC, EE, IN | 748 |
EE5Y | EC, EE, EP, IN, PH, ZE | EC, EE, IN, PH | 625 |
EE6Y | EE, EC, EP, IN, ZE | EC, EE, IN | 858 |
EE7Y | EE, EC, EP, IN, ZE | DA, EC, EE, IN | 613 |
MA1Y | MA | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GE, GG, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF | 586 |
MA1Y* | PH | 632 | |
MA1Y* | AE, CE, CH, CS, EC, EE, ME, MM, NA | 833 | |
ME1Y | ME, AE, CH | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 702 |
ME1Y* | AU, EN, MR, PE, ZE, ZS | 757 | |
ME2Y | ME, AE, AU | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 776 |
ME2Y* | ZE, ZS | - | |
ME3Y | ME, IN, MF, ML, PI, PR | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 624 |
ME3Y* | AE, AU, EC, EE, IE, ZE | 661 | |
MM1Y | MM | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 473 |
MM1Y* | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS | 643 | |
OE1Y | CE, NA | CE, NM | 597 |
OE2Y | CE, ME, NA | CE, ME, NM | 605 |
PE1Y | CE, CH, GG, ME, NA, PE | CE, CH, GE, ME, NM, PE | 706 |
PH1Y | PH | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 511 |
PH1Y* | EP, NT | 571 | |
PH1Y* | CY, EE, MM, MS, ZE | 793 |
Note: *The indicated number will be considered as the maximum number of available seats for that group of eligible disciplines and the seats will be allotted for the combined merit list along with the discipline mentioned in the first row. AE is Aerospace engineering, CE is Civil Engineering, ME is Mechanical Engineering, EC is Electronics and Communication Engineering, EE is Electrical Engineering, IE is Instrumentation Engineering, CH is Chemical Engineering, PE is Petroleum Engineering, GE stands for Geomatics Engineering, GG stands for Geology and Geophysics, BM is Biomedical Engineering discipline, EC stands for Electronics and Communication Engineering, PY is physics and OPE is Ocean Engineering.
Course | Qualifying Discipline | GATE Paper Code | Non-PWD Gen Cutoff |
---|---|---|---|
AE1N | AE | AE, CE, ME, XE | 577 |
AE1N* | ME | 657 | |
AE1N* | AU, CE, CH, EN, MF, MM, NA, PR | - | |
AE1N* | CS, EC, EE, IN, ZE, ZS | - | |
AM1N | AE, AU, CE, CH, DA, ME, MM, NA, PR, ZE | AE, CE, CH, DA, GE, ME, MT, NM, XE | 639 |
AM2N | BM | AE, BM, CE, CH, CS, DA, EC, EE, GE, IN, ME, MT, NM, XE | 419 |
AM2N* | IN | - | |
AM2N* | AE, CE, CH, CS, DA, EC, EE, ME, MM, ZE | 697 | |
BT1N | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | BT | 694 |
BT1N | CH | - | |
CA1N | CH, ZE | CH, CY | 404 |
CA1N | CY, ZS | CH, CY | - |
CE2N | CE | AG, BT, CE, CH, ES, ME, XE | 532 |
CE2N* | AG, BT, CH, ES, ME, ZE | 580 | |
CE3N | CE | CE | 546 |
CE3N* | ZE | - | |
CE4N | CE | AG, CE, ES, ME, XE | 531 |
CE4N* | AG | - | |
CE4N* | ES, ME, ZE | - | |
CE5N | CE | CE | 705 |
CE5N* | ZE | - | |
CE6N | CE | AR, CE | 630 |
CE6N* | AR, ZE | 702 | |
CH1N | BI, CH, ES, ZE, ZS | CH | 561 |
CH1N* | BI, CE, CH, ES, ZE, ZS | ES | - |
DA1N | All Qualifying Discipline | DA | 744 |
EE1N | EC, EE, EP, IN, ZE | EC | 663 |
EE2N | EC, EE, EN, EP, IN, ZE | EE | 573 |
EE3N | EC, EE, EP, IN, ZE | EC | 801 |
EE4N | BM, EC, EE, EP, IN, ZE | BM, EC, EE, IN | 692 |
EE5N | EC, EE, EP, IN, PH, ZE | EC, EE, IN, PH | 593 |
EE6N | EE, EC, EP, IN, ZE | EC, EE, IN | 762 |
EE7N | EE, EC, EP, IN, ZE | DA, EC, EE, IN | 684 |
ME1N | ME, AE, CH | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 652 |
ME1N* | AU, EN, MR, PE, ZE, ZS | 648 | |
ME2N | ME, AE, AU | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 734 |
ME2N* | ZE, ZS | - | |
ME3N | ME, IN, MF, ML, PI, PR | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 604 |
ME3N* | AE, AU, EC, EE, IE, ZE | - |
Note: *The indicated number will be considered as the maximum number of available seats for that group of eligible disciplines and the seats will be allotted for the combined merit list along with the discipline mentioned in the first row.
Course | GATE Paper Code | Non-PWD Gen Cutoff |
---|---|---|
HS1N | XH-C2 | 544 |
HS1N | XH-C3 | 224 |
HS2N | XH-C6 | 499 |
HS2N | XH-C1 | - |
HS2N | XH-C4 | 748 |
HS2N | XH-C5 | 649 |
HS3N | XH-C1 | 621 |
Course | Qualifying Discipline | GATE Paper Code | Non-PWD Gen Cutoff |
---|---|---|---|
AE1Y | AE | AE, CE, ME, XE | 746 |
AE1Y* | ME | AE, CE, ME, XE | 778 |
AE1Y* | AU, CE, CH, EN, MF, MM, NA, PR | AE, CE, ME, XE | 847 |
AE1Y* | CS, EC, EE, IN, ZE, ZS | AE, CE, ME, XE | 780 |
AM1Y | AE, AU, CE, CH, ME, MM, NA, PR, ZE | AE, CE, CH, GE, ME, MT, NM, XE | 667 |
AM2Y | BM | AE, BM, CE, CH, CS, EC, EE, GE, IN, ME, MT, XE, NM, | 501 |
AM2Y* | IN | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 621 |
AM2Y* | AE, CE, CH, CS, EC, EE, ME, MM, ZE | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 787 |
BT1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | BT | 789 |
BT1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | CH | 552 |
CA1Y | CH, ZE | CH, CY | 548 |
CA1Y | CY, ZS | CH, CY | 505 |
CE1Y | CE | AR, CE | 756 |
CE1Y | AR | AR, CE | 925 |
CE1Y* | ZE | AR, CE | |
CE2Y | CE | AG, BT, CE, CH, ES, ME, XE | 613 |
CE2Y* | AG, BT, CH, ES, ME, ZE | AG, BT, CE, CH, ES, ME, XE | 659 |
CE3Y | CE | CE | 674 |
CE3Y* | ZE | CE | |
CE4Y | CE | AG, CE, ES, ME, XE | 558 |
CE4Y* | AG | AG, CE, ES, ME, XE | |
CE4Y* | ES, ME, ZE | AG, CE, ES, ME, XE | |
CE5Y | CE | CE | 736 |
CE5Y* | ZE | CE | |
CE6Y | CE | AR, CE | 701 |
CE6Y* | AR, ZE | AR, CE | 763 |
CH1Y | BI, CH, ES, ZE, ZS | CH | 631 |
CH1Y* | BI, CE, CH, ES, ZE, ZS | ES | 652 |
CL1Y | BM | AE, BM, BT, CE, CS, EC, EE, IN, ME | 438 |
CL1Y | AE, CE, CS, EC, EE, IN, ME | AE, BM, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT | 757 |
CL1Y | BT, BI, CH, EP, MM, PI | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 570 |
CL1Y | AG, AR, AU, CR, EN, ES, IE, IT, MF, ML, MR, NA, PE, PI, PR, ZE | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 712 |
CS1Y | All Disciplines of qualifying degree | CS | 787 |
EE1Y | EC, EE, EP, IN, ZE | EC | 658 |
EE2Y | EC, EE, EN, EP, IN, ZE | EE | 629 |
EE3Y | EC, EE, EP, IN, ZE | EC | 850 |
EE4Y | BM, EC, EE, EP, IN, ZE | BM, EC, EE, IN | 812 |
EE5Y | PH, EP | PH, EC, EE, IN | 460 |
EE5Y | EC, EE, IN, ZE | EC, EE, IN | 604 |
EE6Y | EE, EC, EP, IN, ZE | EC, EE, IN | 822 |
EE7Y | EE, EC, EP, IN, ZE | EC, EE, IN | 589 |
MA1Y | MA | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 635 |
MA1Y* | PH | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 677 |
MA1Y* | AE, CE, CH, CS, EC, EE, ME, MM, NA | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 812 |
ME1Y | ME, AE, CH | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 668 |
ME1Y* | AU, EN, MR, PE, ZE, ZS | 736 | |
ME2Y | ME, AE, AU | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 764 |
ME2Y* | ZE, ZS | ||
ME3Y | ME, IN, MF, ML, PI, PR | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 592 |
ME3Y* | AE, AU, EC, EE, IE, ZE | 685 | |
MM1Y | MM | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 423 |
MM1Y* | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS | 641 | |
OE1Y | CE, NA | CE, NM | 572 |
OE2Y | CE, ME, NA | CE, ME, NM | 516 |
PE1Y | CE, CH, GG, ME, NA, PE | CE, CH, GE, ME, NM, PE | 724 |
PH1Y | PH | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 465 |
PH1Y* | EP, NT | ||
PH1Y* | CY, EE, MM, MS, ZE | 577 | |
AE1N | AE | AE, CE, ME, XE | 589 |
AE1N* | ME | AE, CE, ME, XE | 615 |
AE1N* | AU, CE, CH, EN, MF, MM, NA, PR | AE, CE, ME, XE | 724 |
AE1N* | CS, EC, EE, IN, ZE, ZS | AE, CE, ME, XE | |
AM1N | AE, AU, CE, CH, ME, MM, NA, PR, ZE | AE, CE, CH, GE, ME, MT, NM, XE | 580 |
AM2N | BM | AE, BM, CE, CH, CS, EC, EE, GE, IN, ME, MT, XE, NM, | 565 |
AM2N* | IN | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | |
